Kazakhstan
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Kazakhstan National League 2025/2026
| Kazakhstan National League 2025/2026 Resutls |
| Round 1 | |||||||||
| 08.02.26 06:00 | FT | Aktobe | 3 | 29 | 25 | 25 | |||
| Burevestnik Almaty | 0 | 27 | 19 | 17 | |||||
| 22.01.26 12:30 | FT | Zhayik Uralsk | 3 | 18 | 26 | 18 | 25 | 16 | |
| Aktobe | 2 | 25 | 24 | 25 | 21 | 14 | |||
| 22.01.26 12:00 | FT | Ushkyn Kokshetau | 1 | 22 | 25 | 19 | 26 | ||
| Zhetyssu Zhastar | 3 | 25 | 22 | 25 | 28 | ||||
| 22.01.26 10:00 | FT | Atyrau | 3 | 25 | 25 | 25 | |||
| Esil Petropavlovsk | 0 | 18 | 22 | 17 | |||||
| 22.01.26 09:00 | FT | Burevestnik Almaty | 1 | 25 | 21 | 20 | 15 | ||
| Taraz Jambil | 3 | 18 | 25 | 25 | 25 | ||||
| 21.01.26 13:30 | FT | Aktobe | 1 | 15 | 23 | 31 | 23 | ||
| Atyrau | 3 | 25 | 25 | 29 | 25 | ||||
| 21.01.26 12:00 | FT | Zhetyssu Zhastar | 3 | 25 | 25 | 25 | |||
| Burevestnik Almaty | 0 | 21 | 22 | 18 | |||||
| 21.01.26 10:30 | FT | Esil Petropavlovsk | 0 | 18 | 19 | 17 | |||
| Zhayik Uralsk | 3 | 25 | 25 | 25 | |||||
| 21.01.26 09:00 | FT | Taraz Jambil | 2 | 18 | 25 | 26 | 15 | 10 | |
| Ushkyn Kokshetau | 3 | 25 | 19 | 24 | 25 | 15 | |||
| 20.01.26 13:30 | FT | Aktobe | 3 | 25 | 25 | 25 | |||
| Esil Petropavlovsk | 0 | 18 | 13 | 19 | |||||
| 20.01.26 12:00 | FT | Zhetyssu Zhastar | 3 | 25 | 25 | 25 | |||
| Taraz Jambil | 0 | 15 | 22 | 22 | |||||
| 20.01.26 10:30 | FT | Atyrau | 2 | 25 | 25 | 19 | 17 | 11 | |
| Zhayik Uralsk | 3 | 15 | 20 | 25 | 25 | 15 | |||
| 20.01.26 09:00 | FT | Burevestnik Almaty | 3 | 25 | 25 | 35 | 23 | 17 | |
| Ushkyn Kokshetau | 2 | 23 | 23 | 37 | 25 | 15 | |||
| 30.11.25 13:30 | FT | Zhayik Uralsk | 1 | 27 | 21 | 19 | 17 | ||
| Burevestnik Almaty | 3 | 25 | 25 | 25 | 25 | ||||
| 30.11.25 11:00 | FT | Atyrau | 3 | 25 | 25 | 25 | |||
| Ushkyn Kokshetau | 0 | 23 | 23 | 15 | |||||
| 30.11.25 08:30 | FT | Esil Petropavlovsk | 3 | 25 | 20 | 25 | 25 | ||
| Taraz Jambil | 1 | 19 | 25 | 17 | 22 | ||||
| 30.11.25 06:00 | FT | Aktobe | 2 | 25 | 25 | 25 | 18 | 13 | |
| Zhetyssu Zhastar | 3 | 16 | 17 | 27 | 25 | 15 | |||
| 29.11.25 13:30 | FT | Esil Petropavlovsk | 3 | 25 | 25 | 26 | |||
| Ushkyn Kokshetau | 0 | 23 | 23 | 24 | |||||
| 29.11.25 11:00 | FT | Atyrau | 3 | 25 | 25 | 25 | |||
| Taraz Jambil | 0 | 23 | 22 | 19 | |||||
| 29.11.25 08:30 | FT | Zhayik Uralsk | 3 | 22 | 25 | 26 | 25 | ||
| Zhetyssu Zhastar | 1 | 25 | 23 | 24 | 19 | ||||
National League 2025/2026 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Zhetyssu Zhastar | 15 | 13 | 2 | 41 - 11 | 30 | 38 | WWWWL |
| 2 | Aktobe | 15 | 12 | 3 | 38 - 16 | 22 | 36 | WLLWL |
| 3 | Zhayik Uralsk | 15 | 10 | 5 | 35 - 20 | 15 | 30 | WWWLW |
| 4 | Atyrau | 15 | 9 | 6 | 34 - 20 | 14 | 29 | WWLWW |
| 5 | Burevestnik Almaty | 15 | 7 | 8 | 26 - 29 | -3 | 21 | LLLWW |
| 6 | Ushkyn Kokshetau | 15 | 4 | 11 | 17 - 36 | -19 | 13 | LWLLL |
| 7 | Esil Petropavlovsk | 15 | 4 | 11 | 15 - 36 | -21 | 11 | LLLWW |
| 8 | Taraz Jambil | 15 | 1 | 14 | 6 - 44 | -38 | 2 | WLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference
| Kazakhstan National League 2025/2026 Fixtures |
| Round 1 | |||||||||
| 08.02.26 11:00 | Atyrau | - | - | - | - | - | - | ||
| Taraz Jambil | - | - | - | - | - | - | |||
| 08.02.26 13:30 | Zhayik Uralsk | - | - | - | - | - | - | ||
| Zhetyssu Zhastar | - | - | - | - | - | - | |||
| 09.02.26 06:00 | Atyrau | - | - | - | - | - | - | ||
| Burevestnik Almaty | - | - | - | - | - | - | |||