ICC World Cup | Sat 11 Nov 2023 |
ICC World Cup | Sat 11 Nov 2023 |
08:30 | FT | England | 337/9 (50) | - | ||
Pakistan | 244/10 (43.3) | - | ||||
England won by 93 runs |
|
England Lineups | Pakistan Lineups |
Jonny Bairstow | Abdullah Shafique |
Dawid Malan | Fakhar Zaman |
Joe Root | Babar Azam (C) |
Ben Stokes | Mohammad Rizwan (W) |
Harry Brook | Saud Shakeel |
Jos Buttler (CW) | Iftikhar Ahmed |
Moeen Ali | Agha Salman |
Chris Woakes | Shadab Khan |
David Willey | Shaheen Afridi |
Gus Atkinson | Mohammad Wasim Jr. |
Adil Rashid | Haris Rauf |
Mark Wood | Hasan Ali |
Liam Livingstone | Usama Mir |
Sam Curran | Mohammad Nawaz |
Brydon Carse | Imam Ul Haq |
Event | ICC World Cup 2023: England vs Pakistan |
Date/Time | Sat. 11 November 2023, 08:30 |
Toss | England won the toss and elected batting |
Venue | Eden Gardens |
Venue City, Country | Kolkata, India |
Capacity | 66000 |
Umpire 1 | Paul Wilson, Australia |
Umpire 2 | Rod Tucker, Australia |
TV Umpire | Sharfuddoula Shahid, Bangladesh |
Referee | Javagal Srinath, India |
Man of Match | To be announced |
Copyright © 2024 ScoresGalaxy.com All rights reserved