ICC World Cup | Wed 08 Nov 2023 |
ICC World Cup | Wed 08 Nov 2023 |
08:30 | FT | England | 339/9 (50) | - | ||
Netherlands | 179/10 (37.2) | - | ||||
England won by 160 runs |
|
England Lineups | Netherlands Lineups |
Jonny Bairstow | Wesley Barresi |
Dawid Malan | Max ODowd |
Joe Root | Colin Ackermann |
Ben Stokes | Sybrand Engelbrecht |
Harry Brook | Scott Edwards (CW) |
Jos Buttler (CW) | Bas de Leede |
Moeen Ali | Teja Nidamanuru |
Chris Woakes | Logan van Beek |
David Willey | Roelof van der Merwe |
Gus Atkinson | Aryan Dutt |
Adil Rashid | Paul Van Meekeren |
Liam Livingstone | Saqib Zulfiqar |
Mark Wood | Vikramjit Singh |
Sam Curran | Ryan Klein |
Brydon Carse | Shariz Ahmad |
Event | ICC World Cup 2023: England vs Netherlands |
Date/Time | Wed. 08 November 2023, 08:30 |
Toss | England won the toss and elected batting |
Venue | Maharashtra Cricket Association Stadium |
Venue City, Country | Pune, India |
Capacity | 34330 |
Umpire 1 | Ahsan Raza, Pakistan |
Umpire 2 | Rod Tucker, Australia |
TV Umpire | Marais Erasmus, South Africa |
Referee | Andy Pycroft, Zimbabwe |
Man of Match | To be announced |
Copyright © 2024 ScoresGalaxy.com All rights reserved