ICC World Cup | Sat 04 Nov 2023 |
ICC World Cup | Sat 04 Nov 2023 |
08:30 | FT | Australia | 286/10 (49.3) | - | ||
England | 253/10 (48.1) | - | ||||
Australia won by 33 runs |
|
Australia Lineups | England Lineups |
David Warner | Jonny Bairstow |
Travis Head | Dawid Malan |
Steven Smith | Joe Root |
Marnus Labuschagne | Ben Stokes |
Josh Inglis (W) | Jos Buttler (CW) |
Cameron Green | Moeen Ali |
Marcus Stoinis | Liam Livingstone |
Pat Cummins (C) | Chris Woakes |
Mitchell Starc | David Willey |
Adam Zampa | Adil Rashid |
Josh Hazlewood | Mark Wood |
Glenn Maxwell | Sam Curran |
Alex Carey | Harry Brook |
Sean Abbott | Gus Atkinson |
- | Brydon Carse |
Event | ICC World Cup 2023: Australia vs England |
Date/Time | Sat. 04 November 2023, 08:30 |
Toss | England won the toss and elected bowling |
Venue | Narendra Modi Stadium |
Venue City, Country | Ahmedabad, India |
Capacity | 132000 |
Umpire 1 | Chris Gaffaney, New Zealand |
Umpire 2 | Marais Erasmus, South Africa |
TV Umpire | Adrian Holdstock, South Africa |
Referee | Jeff Crowe, New Zealand |
Man of Match | To be announced |
Copyright © 2024 ScoresGalaxy.com All rights reserved