| ICC Mens T20 World Cup | Mon 09 Feb 2026 |
| ICC Mens T20 World Cup | Mon 09 Feb 2026 |
| 05:30 | FT | Scotland | 207/4 (20) | - | ||
| Italy | 134/10 (16.4) | - | ||||
| Scotland won by 73 runs | ||||||
|
| Scotland Lineups | Italy Lineups |
| George Munsey | Justin Mosca |
| Michael Jones | Anthony Mosca |
| Brandon McMullen | Jon-Jon Trevor Smuts |
| Richie Berrington (C) | Wayne Madsen (C) |
| Tom Bruce | Harry Manenti |
| Matthew Cross (W) | Benjamin Manenti |
| Mark Watt | Gian Meade (W) |
| Michael Leask | Grant Stewart |
| Oliver Davidson | Crishan Kalugamage |
| Brad Wheal | Ali Hasan |
| Scott Currie | Thomas Draca |
| Event | ICC Mens T20 World Cup 2026: Scotland vs Italy |
| Date/Time | Mon. 09 February 2026, 05:30 |
| Toss | Italy won the toss and elected bowling |
| Venue | Eden Gardens |
| Venue City, Country | Kolkata, India |
| Capacity | 66000 |
| Umpire 1 | Chris Brown, New Zealand |
| Umpire 2 | Allahudien Paleker, South Africa |
| TV Umpire | Sam Nogajski, Australia |
| Referee | Javagal Srinath, India |
| Man of Match | To be announced |
Copyright © 2026 ScoresGalaxy.com All rights reserved