| ICC Mens T20 World Cup | Sat 14 Feb 2026 |
| ICC Mens T20 World Cup | Sat 14 Feb 2026 |
| 05:30 | FT | Ireland | 235/5 (20) | - | ||
| Oman | 139/10 (18) | - | ||||
| Ireland won by 96 runs | ||||||
|
| Ireland Lineups | Oman Lineups |
| Ross Adair | Aamir Kaleem |
| Tim Tector | Jatinder Singh (C) |
| Harry Tector | Hammad Mirza |
| Lorcan Tucker (W) | Ashish Odedara |
| Curtis Campher | Mohammad Nadeem |
| George Dockrell | Jiten Ramanandi |
| Gareth Delany | Vinayak Shukla (W) |
| Mark Adair | Nadeem Khan |
| Barry McCarthy | Sufyan Mehmood |
| Matthew Humphreys | Shah Faisal |
| Joshua Little | Shakeel Ahmed |
| Event | ICC Mens T20 World Cup 2026: Ireland vs Oman |
| Date/Time | Sat. 14 February 2026, 05:30 |
| Toss | Oman won the toss and elected bowling |
| Venue | Sinhalese Sports Club |
| Venue City, Country | Colombo, Sri Lanka |
| Capacity | 10000 |
| Umpire 1 | Richard Kettleborough, England |
| Umpire 2 | Raveendra Wimalasiri, Sri Lanka |
| TV Umpire | Ahsan Raza, Pakistan |
| Referee | Dean Cosker, England |
| Man of Match | To be announced |
Copyright © 2026 ScoresGalaxy.com All rights reserved