| IPL | Tue 14 Apr 2026 |
| IPL | Tue 14 Apr 2026 |
| 14:00 | FT | Chennai Super Kings | 192/5 (20) | - | ||
| Kolkata Knight Riders | 160/7 (20) | - | ||||
| Chennai Super Kings won by 32 runs | ||||||
|
| Chennai Super Kings Lineups | Kolkata Knight Riders Lineups |
| Sanju Samson (W) | Ajinkya Rahane (C) |
| Ruturaj Gaikwad (C) | Cameron Green |
| Ayush Mhatre | Angkrish Raghuvanshi (W) |
| Sarfaraz Khan | Rovman Powell |
| Shivam Dube | Rinku Singh |
| Dewald Brevis | Sunil Narine |
| Jamie Overton | Ramandeep Singh |
| Noor Ahmad | Anukul Roy |
| Anshul Kamboj | varun Chakaravarthy |
| Gurjapneet Singh | Vaibhav Arora |
| Khaleel Ahmed | Kartik Tyagi |
| Event | IPL 2026: Chennai Super Kings vs Kolkata Knight Riders |
| Date/Time | Tue. 14 April 2026, 14:00 |
| Toss | Kolkata Knight Riders won the toss and elected bowling |
| Venue | MA Chidambaram Stadium |
| Venue City, Country | Chennai, India |
| Capacity | 38000 |
| Umpire 1 | Nitin Menon, India |
| Umpire 2 | |
| TV Umpire | Vinod Seshan, India |
| Referee | Shakti Singh, India |
| Man of Match | To be announced |
Copyright © 2026 ScoresGalaxy.com All rights reserved