Austria Bundesliga 2022/2023
| Austria: Bundesliga: 2022/2023 - Latest Resutls |
| North West - Round 1 | |||||||||
| 25.02.23 18:00 | FT | Alpla Hard FT | 43 | - | - | ||||
| Sparkasse Schwaz Tirol FT | 28 | - | - | ||||||
| 25.02.23 18:00 | FT | Keplinger-Traun | 38 | - | - | ||||
| Sportunion Edelweib Linz | 30 | - | - | ||||||
| 25.02.23 18:00 | FT | Lauterach | 28 | - | - | ||||
| Bregenz FT | 29 | - | - | ||||||
| 25.02.23 18:00 | FT | St. Polten | 23 | - | - | ||||
| Krems | 23 | - | - | ||||||
| 25.02.23 14:30 | FT | HIT Tirol-2 | 27 | - | - | ||||
| Salzburg | 21 | - | - | ||||||
| 18.02.23 18:00 | FT | Salzburg | 30 | - | - | ||||
| Lauterach | 31 | - | - | ||||||
| 18.02.23 18:00 | FT | Sparkasse Schwaz Tirol FT | 28 | - | - | ||||
| Keplinger-Traun | 33 | - | - | ||||||
| 18.02.23 18:00 | FT | Spiders Wels | 30 | - | - | ||||
| Alpla Hard FT | 30 | - | - | ||||||
| 18.02.23 15:30 | FT | Sportunion Edelweib Linz | 36 | - | - | ||||
| HIT Tirol-2 | 31 | - | - | ||||||
| 12.02.23 15:00 | FT | HIT Tirol-2 | 29 | - | - | ||||
| Sparkasse Schwaz Tirol FT | 20 | - | - | ||||||
| 11.02.23 17:00 | FT | Lauterach | 28 | - | - | ||||
| Sportunion Edelweib Linz | 31 | - | - | ||||||
| 11.02.23 17:00 | FT | Spiders Wels | 23 | - | - | ||||
| Keplinger-Traun | 46 | - | - | ||||||
| 11.02.23 15:45 | FT | Bregenz FT | 32 | - | - | ||||
| Salzburg | 18 | - | - | ||||||
| 05.02.23 15:45 | FT | Alpla Hard FT | 37 | - | - | ||||
| Keplinger-Traun | 36 | - | - | ||||||
| 05.02.23 15:00 | FT | Sportunion Edelweib Linz | 36 | - | - | ||||
| Sparkasse Schwaz Tirol FT | 19 | - | - | ||||||
| 04.02.23 17:00 | FT | Sparkasse Schwaz Tirol FT | 23 | - | - | ||||
| Lauterach | 26 | - | - | ||||||
| 04.02.23 17:00 | FT | Spiders Wels | 24 | - | - | ||||
| HIT Tirol-2 | 30 | - | - | ||||||
| 22.01.23 15:00 | FT | HIT Tirol-2 | 28 | - | - | ||||
| Alpla Hard FT | 32 | - | - | ||||||
| 21.01.23 18:15 | FT | Bregenz FT | 26 | - | - | ||||
| Sparkasse Schwaz Tirol FT | 25 | - | - | ||||||
| 21.01.23 17:00 | FT | Lauterach | 42 | - | - | ||||
| Spiders Wels | 37 | - | - | ||||||
Bundesliga 2022/2023 - North West Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keplinger-Traun | 16 | 13 | 1 | 2 | 591 - 460 | 131 | 27 | WWWLL |
| 2 | Medalp Tirol | 16 | 13 | 0 | 3 | 516 - 435 | 81 | 26 | WLWWL |
| 3 | Spiders Wels | 16 | 9 | 1 | 6 | 501 - 493 | 8 | 19 | DLLLW |
| 4 | Sportunion Edelweib Linz | 15 | 8 | 1 | 6 | 469 - 431 | 38 | 17 | LWWWD |
| 5 | Alpla Hard FT | 16 | 7 | 3 | 6 | 476 - 477 | -1 | 17 | WDWWW |
| 6 | Salzburg | 16 | 5 | 2 | 9 | 420 - 438 | -18 | 12 | LLLDW |
| 7 | HcB Lauterach | 16 | 6 | 0 | 10 | 437 - 489 | -52 | 12 | LWLWW |
| 8 | Bregenz FT | 15 | 4 | 1 | 10 | 424 - 475 | -51 | 9 | WWWLD |
| 9 | Sparkasse Schwaz Tirol FT | 16 | 1 | 1 | 14 | 349 - 485 | -136 | 3 | LLLLL |
Bundesliga 2022/2023 - South East Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HIB Graz | 1 | 1 | 0 | 0 | 30 - 24 | 6 | 2 | LLLLL |
| 2 | Korneuburg | 1 | 1 | 0 | 0 | 29 - 23 | 6 | 2 | LWWLW |
| 3 | JURI Union Leoben | 1 | 1 | 0 | 0 | 29 - 25 | 4 | 2 | WWWWW |
| 4 | Atzgersdorf | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWWWW |
| 5 | Falkensteiner Katschberg Polten | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | DWLWL |
| 6 | Fivers WAT Margareten II | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WWLLL |
| 7 | Hollabrunn | 1 | 0 | 0 | 1 | 25 - 29 | -4 | 0 | WLWLW |
| 8 | Krems | 1 | 0 | 0 | 1 | 24 - 30 | -6 | 0 | DLLWD |
| 9 | Funfhaus | 1 | 0 | 0 | 1 | 23 - 29 | -6 | 0 | LWLLW |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference
| Austria: Bundesliga: 2022/2023 - Next Games |
| South East - Round 1 | |||||||||
| 21.01.23 17:00 | Funfhaus | - | - | - | |||||
| JURI Union Leoben | - | - | - | ||||||
| 21.01.23 18:00 | Atzgersdorf | - | - | - | |||||
| Krems | - | - | - | ||||||
| 21.01.23 18:00 | Korneuburg | - | - | - | |||||
| HIB Graz | - | - | - | ||||||
| 21.01.23 18:30 | Fivers WAT Margareten II | - | - | - | |||||
| Hollabrunn | - | - | - | ||||||
| 04.02.23 17:30 | Hollabrunn | - | - | - | |||||
| Korneuburg | - | - | - | ||||||
| 04.02.23 18:00 | HIB Graz | - | - | - | |||||
| St. Polten | - | - | - | ||||||
| 04.02.23 18:00 | JURI Union Leoben | - | - | - | |||||
| Fivers WAT Margareten II | - | - | - | ||||||
| 05.02.23 16:00 | Krems | - | - | - | |||||
| Funfhaus | - | - | - | ||||||
| 11.02.23 16:00 | Fivers WAT Margareten II | - | - | - | |||||
| Krems | - | - | - | ||||||
| 11.02.23 17:00 | Funfhaus | - | - | - | |||||
| Atzgersdorf | - | - | - | ||||||
| 11.02.23 18:00 | Korneuburg | - | - | - | |||||
| JURI Union Leoben | - | - | - | ||||||
| 12.02.23 17:00 | St. Polten | - | - | - | |||||
| Hollabrunn | - | - | - | ||||||
| 18.02.23 14:00 | Atzgersdorf | - | - | - | |||||
| Fivers WAT Margareten II | - | - | - | ||||||
| 18.02.23 14:00 | JURI Union Leoben | - | - | - | |||||
| St. Polten | - | - | - | ||||||
| 18.02.23 14:00 | Krems | - | - | - | |||||
| Korneuburg | - | - | - | ||||||
| 18.02.23 18:00 | Hollabrunn | - | - | - | |||||
| HIB Graz | - | - | - | ||||||
| 25.02.23 18:00 | Fivers WAT Margareten II | - | - | - | |||||
| Funfhaus | - | - | - | ||||||
| 25.02.23 18:00 | HIB Graz | - | - | - | |||||
| JURI Union Leoben | - | - | - | ||||||
| 25.02.23 18:00 | Korneuburg | - | - | - | |||||
| Atzgersdorf | - | - | - | ||||||