Hungary NB I Women 2026/2027
| Hungary: NB I Women: 2026/2027 - Latest Resutls |
| Round 8 | |||||||||
| 06.11.26 17:00 | FT | Kisvardai KC W | 27 | 9 | 18 | ||||
| Vasas W | 28 | 15 | 13 | ||||||
| 06.11.26 17:00 | FT | Mosonmagyarovar W | 30 | 17 | 13 | ||||
| Vaci W | 31 | 16 | 15 | ||||||
| 04.11.26 16:00 | FT | Gyor W | 48 | 27 | 21 | ||||
| Eszterhazy W | 23 | 13 | 10 | ||||||
| 03.11.26 17:00 | FT | Ferencvaros W | 34 | 17 | 17 | ||||
| Esztergomi W | 32 | 16 | 16 | ||||||
| Round 7 | |||||||||
| 01.11.26 17:00 | FT | Eszterhazy W | 31 | 12 | 19 | ||||
| Szombathelyi W | 34 | 17 | 17 | ||||||
| 01.11.26 17:00 | FT | Vasas W | 28 | 13 | 15 | ||||
| MTK Budapest W | 30 | 14 | 16 | ||||||
| 31.10.26 16:00 | FT | Ferencvaros W | 30 | 14 | 16 | ||||
| Gyor W | 30 | 14 | 16 | ||||||
| 31.10.26 16:00 | FT | Vaci W | 34 | 19 | 15 | ||||
| Kisvardai KC W | 29 | 15 | 14 | ||||||
| 31.10.26 15:30 | FT | Alba Fehervar W | 26 | 11 | 15 | ||||
| Mosonmagyarovar W | 26 | 14 | 12 | ||||||
| 31.10.26 15:00 | FT | Esztergomi W | 40 | - | - | ||||
| Budaors W | 33 | - | - | ||||||
| 31.10.26 15:00 | FT | Neka W | 25 | - | - | ||||
| DVSC Schaeffler W | 34 | - | - | ||||||
| Round 6 | |||||||||
| 17.10.26 15:00 | FT | MTK Budapest W | 27 | 15 | 12 | ||||
| Vaci W | 29 | 15 | 14 | ||||||
| 17.10.26 15:00 | FT | Neka W | 27 | 16 | 11 | ||||
| Vasas W | 29 | 15 | 14 | ||||||
| 16.10.26 16:00 | FT | Kisvardai KC W | 24 | 14 | 10 | ||||
| Alba Fehervar W | 21 | 7 | 14 | ||||||
| 16.10.26 16:00 | FT | Mosonmagyarovar W | 39 | 17 | 22 | ||||
| Eszterhazy W | 26 | 12 | 14 | ||||||
| 15.10.26 16:00 | FT | Budaors W | 31 | 18 | 13 | ||||
| DVSC Schaeffler W | 37 | 26 | 11 | ||||||
| 14.10.26 16:00 | FT | Szombathelyi W | 26 | 11 | 15 | ||||
| Ferencvaros W | 37 | 20 | 17 | ||||||
| 13.10.26 16:00 | FT | Gyor W | 41 | 21 | 20 | ||||
| Esztergomi W | 24 | 10 | 14 | ||||||
| Round 5 | |||||||||
| 10.10.26 16:00 | FT | Eszterhazy W | 22 | 11 | 11 | ||||
| Kisvardai KC W | 31 | 14 | 17 | ||||||
| 10.10.26 16:00 | FT | Vasas W | 28 | 16 | 12 | ||||
| Budaors W | 27 | 13 | 14 | ||||||
NB I Women 2026/2027 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gyor W | 8 | 7 | 1 | 0 | 314 - 187 | 127 | 15 | WDWWW |
| 2 | Ferencvaros W | 8 | 7 | 1 | 0 | 297 - 212 | 85 | 15 | WDWWW |
| 3 | DVSC Schaeffler W | 7 | 6 | 1 | 0 | 242 - 188 | 54 | 13 | WWDWW |
| 4 | Esztergomi W | 8 | 5 | 1 | 2 | 296 - 243 | 53 | 11 | LWLDW |
| 5 | Vaci W | 8 | 5 | 1 | 2 | 251 - 248 | 3 | 11 | WWWWD |
| 6 | MTK Budapest W | 7 | 4 | 0 | 3 | 202 - 197 | 5 | 8 | WLWWL |
| 7 | Vasas W | 8 | 4 | 0 | 4 | 215 - 235 | -20 | 8 | WLWWL |
| 8 | Kisvardai KC W | 8 | 4 | 0 | 4 | 205 - 238 | -33 | 8 | LLWWL |
| 9 | Alba Fehervar W | 7 | 2 | 1 | 4 | 162 - 170 | -8 | 5 | DLLWW |
| 10 | Szombathelyi W | 7 | 2 | 0 | 5 | 188 - 248 | -60 | 4 | WLLLW |
| 11 | Budaors W | 7 | 1 | 1 | 5 | 200 - 220 | -20 | 3 | LLLDL |
| 12 | Mosonmagyarovar W | 8 | 1 | 1 | 6 | 238 - 269 | -31 | 3 | LDWLL |
| 13 | Neka W | 7 | 1 | 0 | 6 | 179 - 227 | -48 | 2 | LLLLW |
| 14 | Eszterhazy W | 8 | 0 | 0 | 8 | 193 - 300 | -107 | 0 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference
| Hungary: NB I Women: 2026/2027 - Next Games |
| Round 8 | |||||||||
| 07.11.26 15:00 | Szombathelyi W | - | - | - | |||||
| Alba Fehervar W | - | - | - | ||||||
| 07.11.26 16:00 | MTK Budapest W | - | - | - | |||||
| DVSC Schaeffler W | - | - | - | ||||||
| 07.11.26 16:00 | Neka W | - | - | - | |||||
| Budaors W | - | - | - | ||||||
| Round 12 | |||||||||
| 11.11.26 17:00 | Gyor W | - | - | - | |||||
| DVSC Schaeffler W | - | - | - | ||||||
| Round 9 | |||||||||
| 18.11.26 16:00 | Alba Fehervar W | - | - | - | |||||
| Gyor W | - | - | - | ||||||
| 20.11.26 17:00 | Budaors W | - | - | - | |||||
| MTK Budapest W | - | - | - | ||||||
| 20.11.26 17:00 | DVSC Schaeffler W | - | - | - | |||||
| Kisvardai KC W | - | - | - | ||||||
| 20.11.26 17:00 | Eszterhazy W | - | - | - | |||||
| Ferencvaros W | - | - | - | ||||||
| 21.11.26 15:00 | Esztergomi W | - | - | - | |||||
| Neka W | - | - | - | ||||||
| 21.11.26 16:00 | Vaci W | - | - | - | |||||
| Szombathelyi W | - | - | - | ||||||
| 21.11.26 17:00 | Vasas W | - | - | - | |||||
| Mosonmagyarovar W | - | - | - | ||||||
| Round 10 | |||||||||
| 21.12.26 17:00 | Kisvardai KC W | - | - | - | |||||
| Budaors W | - | - | - | ||||||
| 30.12.26 15:00 | Ferencvaros W | - | - | - | |||||
| Alba Fehervar W | - | - | - | ||||||
| 30.12.26 16:00 | MTK Budapest W | - | - | - | |||||
| Neka W | - | - | - | ||||||
| 30.12.26 17:00 | DVSC Schaeffler W | - | - | - | |||||
| Mosonmagyarovar W | - | - | - | ||||||
| 30.12.26 17:00 | Eszterhazy W | - | - | - | |||||
| Esztergomi W | - | - | - | ||||||
| 30.12.26 17:00 | Gyor W | - | - | - | |||||
| Vaci W | - | - | - | ||||||
| 30.12.26 17:00 | Szombathelyi W | - | - | - | |||||
| Vasas W | - | - | - | ||||||
| Round 11 | |||||||||
| 05.01.27 18:00 | Vasas W | - | - | - | |||||
| Gyor W | - | - | - | ||||||
| 06.01.27 18:00 | Vaci W | - | - | - | |||||
| Ferencvaros W | - | - | - | ||||||