Argentina
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Argentina Top 12 2026
| Argentina: Top 12: 2026 - Latest Resutls |
| First Round - Round 1 | |||||||||
| 06.06.26 18:30 | FT | Atl. Del Rosario | 23 | - | - | ||||
| Alumni | 38 | - | - | ||||||
| 06.06.26 18:30 | FT | CASI | 23 | - | - | ||||
| SIC | 26 | - | - | ||||||
| 06.06.26 18:30 | FT | CUBA | 36 | - | - | ||||
| Belgrano | 41 | - | - | ||||||
| 06.06.26 18:30 | FT | La Plata | 28 | - | - | ||||
| Hindu | 39 | - | - | ||||||
| 06.06.26 18:30 | FT | Los Matreros | 26 | - | - | ||||
| Buenos Aires | 36 | - | - | ||||||
| 06.06.26 18:30 | FT | Los Tilos | 11 | - | - | ||||
| Newman | 41 | - | - | ||||||
| 06.06.26 18:30 | FT | Regatas Bella Vista | 23 | - | - | ||||
| Champagnat | 13 | - | - | ||||||
| 30.05.26 18:30 | FT | Alumni | 33 | - | - | ||||
| Regatas Bella Vista | 14 | - | - | ||||||
| 30.05.26 18:30 | FT | Belgrano | 43 | - | - | ||||
| CASI | 40 | - | - | ||||||
| 30.05.26 18:30 | FT | Buenos Aires | 20 | - | - | ||||
| CUBA | 50 | - | - | ||||||
| 30.05.26 18:30 | FT | Champagnat | 20 | - | - | ||||
| La Plata | 30 | - | - | ||||||
| 30.05.26 18:30 | FT | Hindu | 59 | - | - | ||||
| Los Matreros | 22 | - | - | ||||||
| 30.05.26 18:30 | FT | Newman | 54 | - | - | ||||
| Atl. Del Rosario | 29 | - | - | ||||||
| 30.05.26 18:30 | FT | SIC | 17 | - | - | ||||
| Los Tilos | 27 | - | - | ||||||
| 23.05.26 18:30 | FT | Atl. Del Rosario | 46 | - | - | ||||
| SIC | 45 | - | - | ||||||
| 23.05.26 18:30 | FT | CASI | 39 | - | - | ||||
| Buenos Aires | 25 | - | - | ||||||
| 23.05.26 18:30 | FT | Hindu | 62 | - | - | ||||
| Champagnat | 26 | - | - | ||||||
| 23.05.26 18:30 | FT | La Plata | 20 | - | - | ||||
| Alumni | 33 | - | - | ||||||
| 23.05.26 18:30 | FT | Los Matreros | 27 | - | - | ||||
| CUBA | 31 | - | - | ||||||
| 23.05.26 18:30 | FT | Los Tilos | 34 | - | - | ||||
| Belgrano | 34 | - | - | ||||||
Top 12 2026 - First Round Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hindu | 9 | 8 | 0 | 1 | 325 - 200 | 125 | 33 | WWWWL |
| 2 | CASI | 9 | 8 | 0 | 1 | 323 - 206 | 117 | 33 | LLWWW |
| 3 | Newman | 9 | 8 | 0 | 1 | 283 - 192 | 91 | 32 | WWWWW |
| 4 | SIC | 9 | 7 | 0 | 2 | 330 - 208 | 122 | 30 | WLLWW |
| 5 | Alumni | 9 | 4 | 0 | 5 | 265 - 204 | 61 | 20 | WWWLW |
| 6 | Atl. Del Rosario | 9 | 4 | 0 | 5 | 283 - 285 | -2 | 19 | LLWLW |
| 7 | CUBA | 9 | 3 | 0 | 6 | 295 - 275 | 20 | 18 | LWWLW |
| 8 | Los Matreros | 9 | 4 | 0 | 5 | 227 - 262 | -35 | 18 | LLLWL |
| 9 | Regatas Bella Vista | 9 | 4 | 0 | 5 | 201 - 236 | -35 | 18 | WLLLL |
| 10 | Los Tilos | 9 | 3 | 1 | 5 | 265 - 287 | -22 | 16 | LWDWL |
| 11 | Belgrano | 9 | 3 | 1 | 5 | 214 - 273 | -59 | 16 | WWDWW |
| 12 | Champagnat | 9 | 3 | 0 | 6 | 145 - 338 | -193 | 12 | LLLLL |
| 13 | Buenos Aires | 9 | 2 | 0 | 7 | 171 - 294 | -123 | 10 | WLLLL |
| 14 | La Plata | 9 | 1 | 0 | 8 | 198 - 265 | -67 | 9 | LWLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference