Japan
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Japan Top League 2025/2026
| Japan: Top League: 2025/2026 - Latest Resutls |
| Round 1 | |||||||||
| 04.04.26 05:40 | FT | Toyota Verblitz | 24 | - | - | ||||
| Spears Kubota | 7 | - | - | ||||||
| 04.04.26 05:30 | FT | Wild Knights | 42 | - | - | ||||
| Canon Eagles | 15 | - | - | ||||||
| 04.04.26 04:40 | FT | Mitsubishi Dynaboars | 41 | - | - | ||||
| Shizuoka Blue Revs | 45 | - | - | ||||||
| 04.04.26 04:05 | FT | Honda HEAT | 24 | - | - | ||||
| Suntory Sungoliath | 17 | - | - | ||||||
| 29.03.26 05:30 | FT | Black Rams | 33 | 21 | 12 | ||||
| Mitsubishi Dynaboars | 7 | 0 | 7 | ||||||
| 29.03.26 05:30 | FT | Urayasu D-Rocks | 17 | - | - | ||||
| Honda HEAT | 43 | - | - | ||||||
| 28.03.26 05:30 | FT | Canon Eagles | 27 | - | - | ||||
| Toyota Verblitz | 33 | - | - | ||||||
| 28.03.26 05:30 | FT | Shizuoka Blue Revs | 20 | - | - | ||||
| Kobe Steel | 41 | - | - | ||||||
| 28.03.26 05:30 | FT | Suntory Sungoliath | 34 | - | - | ||||
| Wild Knights | 36 | - | - | ||||||
| 28.03.26 03:10 | FT | Spears Kubota | 51 | - | - | ||||
| Toshiba Brave Lupus | 7 | - | - | ||||||
| 22.03.26 05:30 | FT | Toshiba Brave Lupus | 22 | - | - | ||||
| Honda HEAT | 24 | - | - | ||||||
| 22.03.26 05:30 | FT | Toyota Verblitz | 24 | - | - | ||||
| Shizuoka Blue Revs | 34 | - | - | ||||||
| 21.03.26 05:30 | FT | Urayasu D-Rocks | 35 | 14 | 21 | ||||
| Spears Kubota | 59 | 28 | 31 | ||||||
| 21.03.26 05:30 | FT | Wild Knights | 31 | 12 | 19 | ||||
| Black Rams | 7 | 0 | 7 | ||||||
| 21.03.26 03:00 | FT | Mitsubishi Dynaboars | 35 | 21 | 14 | ||||
| Suntory Sungoliath | 32 | 17 | 15 | ||||||
| 20.03.26 05:30 | FT | Kobe Steel | 29 | - | - | ||||
| Canon Eagles | 38 | - | - | ||||||
| 15.03.26 05:30 | FT | Suntory Sungoliath | 60 | - | - | ||||
| Toshiba Brave Lupus | 21 | - | - | ||||||
| 15.03.26 05:05 | FT | Toyota Verblitz | 59 | - | - | ||||
| Urayasu D-Rocks | 19 | - | - | ||||||
| 14.03.26 05:30 | FT | Kobe Steel | 61 | - | - | ||||
| Mitsubishi Dynaboars | 10 | - | - | ||||||
| 14.03.26 04:00 | FT | Black Rams | 37 | 20 | 17 | ||||
| Shizuoka Blue Revs | 33 | 21 | 12 | ||||||
Top League 2025/2026 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild Knights | 12 | 11 | 0 | 1 | 426 - 217 | 209 | 44 | WWWWW |
| 2 | Spears Kubota | 12 | 10 | 0 | 2 | 493 - 243 | 250 | 42 | LWWLW |
| 3 | Kobe Steel | 12 | 10 | 0 | 2 | 532 - 312 | 220 | 41 | WLWWW |
| 4 | Suntory Sungoliath | 12 | 7 | 0 | 5 | 423 - 336 | 87 | 31 | LLLWL |
| 5 | Black Rams | 12 | 7 | 0 | 5 | 343 - 368 | -25 | 29 | WLWWW |
| 6 | Toshiba Brave Lupus | 12 | 5 | 0 | 7 | 325 - 403 | -78 | 23 | LLLLL |
| 7 | Shizuoka Blue Revs | 12 | 4 | 0 | 8 | 370 - 425 | -55 | 19 | WLWLL |
| 8 | Toyota Verblitz | 12 | 4 | 0 | 8 | 344 - 391 | -47 | 18 | WWLWW |
| 9 | Honda HEAT | 12 | 4 | 0 | 8 | 322 - 424 | -102 | 18 | WWWLL |
| 10 | Mitsubishi Dynaboars | 12 | 4 | 0 | 8 | 288 - 396 | -108 | 18 | LLWLW |
| 11 | Canon Eagles | 12 | 3 | 0 | 9 | 283 - 417 | -134 | 15 | LLWWL |
| 12 | Urayasu D-Rocks | 12 | 3 | 0 | 9 | 283 - 500 | -217 | 12 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference
| Japan: Top League: 2025/2026 - Next Games |
| Round 1 | |||||||||
| 05.04.26 04:00 | Black Rams | - | - | - | |||||
| Kobe Steel | - | - | - | ||||||
| 05.04.26 04:00 | Toshiba Brave Lupus | - | - | - | |||||
| Urayasu D-Rocks | - | - | - | ||||||