Sevens World Series USA 2021/2022
| Sevens World Series: USA: 2021/2022 - Latest Resutls |
| Final | |||||||||
| 29.08.22 00:28 | FT | Fiji 7 | 21 | 14 | 7 | ||||
| New Zealand 7 | 28 | 14 | 14 | ||||||
| bronze | |||||||||
| 28.08.22 23:58 | FT | Australia 7 | 21 | 14 | 7 | ||||
| Samoa 7 | 7 | 7 | 0 | ||||||
| 5/6 | |||||||||
| 28.08.22 23:31 | FT | Kenya 7 | 7 | 7 | 0 | ||||
| Argentina 7 | 29 | 12 | 17 | ||||||
| 9/10 | |||||||||
| 28.08.22 23:07 | FT | France 7 | 33 | 7 | 26 | ||||
| Scotland 7 | 0 | 0 | 0 | ||||||
| 13/14 | |||||||||
| 28.08.22 22:01 | FT | Japan 7 | 0 | 0 | 0 | ||||
| South Africa 7 | 26 | 19 | 7 | ||||||
| Semi Finals | |||||||||
| 28.08.22 21:31 | FT | Samoa 7 | 26 | 19 | 7 | ||||
| New Zealand 7 | 28 | 7 | 21 | ||||||
| 28.08.22 21:09 | FT | Australia 7 | 10 | 10 | 0 | ||||
| Fiji 7 | 29 | 12 | 17 | ||||||
| 5/8 | |||||||||
| 28.08.22 20:47 | FT | Argentina 7 | 28 | 7 | 21 | ||||
| Ireland 7 | 21 | 21 | 0 | ||||||
| 28.08.22 20:25 | FT | Kenya 7 | 21 | 7 | 14 | ||||
| USA 7 | 14 | 0 | 14 | ||||||
| 9/12 | |||||||||
| 28.08.22 20:03 | FT | Scotland 7 | 19 | 5 | 14 | ||||
| Wales 7 | 7 | 0 | 7 | ||||||
| 28.08.22 19:35 | FT | England 7 | 7 | 0 | 7 | ||||
| France 7 | 19 | 7 | 12 | ||||||
| 13/16 | |||||||||
| 28.08.22 19:13 | FT | Spain 7 | 12 | 7 | 5 | ||||
| South Africa 7 | 29 | 10 | 19 | ||||||
| 28.08.22 18:51 | FT | Japan 7 | 26 | 21 | 5 | ||||
| Canada 7 | 19 | 0 | 19 | ||||||
| Quarter Finals | |||||||||
| 28.08.22 18:19 | FT | New Zealand 7 | 29 | 24 | 5 | ||||
| Ireland 7 | 14 | 0 | 14 | ||||||
| 28.08.22 17:57 | OT | Samoa 7 | 24 | 19 | 5 | ||||
| Argentina 7 | 19 | 12 | 7 | ||||||
| 28.08.22 17:35 | FT | Fiji 7 | 28 | 21 | 7 | ||||
| USA 7 | 12 | 7 | 5 | ||||||
| 28.08.22 17:13 | FT | Australia 7 | 40 | 14 | 26 | ||||
| Kenya 7 | 14 | 7 | 7 | ||||||
| 9/16 | |||||||||
| 28.08.22 16:51 | FT | South Africa 7 | 5 | 5 | 0 | ||||
| Wales 7 | 10 | 10 | 0 | ||||||
| 28.08.22 16:29 | FT | Scotland 7 | 28 | 0 | 28 | ||||
| Spain 7 | 7 | 7 | 0 | ||||||
| 28.08.22 16:07 | FT | France 7 | 42 | 21 | 21 | ||||
| Canada 7 | 0 | 0 | 0 | ||||||
USA 2021/2022 - USA Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WWLWL |
| 2 | Australia 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WLWWW |
| 3 | Canada 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LLLLL |
| 4 | England 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWLLL |
| 5 | Fiji 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWWWW |
| 6 | France 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WWWWL |
| 7 | Ireland 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LLLWW |
| 8 | Japan 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWLLW |
| 9 | Kenya 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWLWW |
| 10 | New Zealand 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WWWWW |
| 11 | Samoa 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LLWWW |
| 12 | Scotland 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWWLL |
| 13 | South Africa 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WWLLW |
| 14 | Spain 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LLLLL |
| 15 | USA 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LLWLW |
| 16 | Wales 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference