Asia Asian Games Women 2026
| Asia Asian Games Women 2026 Resutls |
| Final | |||||||||
| 22.09.26 10:20 | FT | Japan W | 0 | 19 | 20 | 23 | |||
| China W | 3 | 25 | 25 | 25 | |||||
| 9th Place | |||||||||
| 22.09.26 10:00 | FT | Hong Kong W | 0 | 21 | 9 | 28 | |||
| Philippines W | 3 | 25 | 25 | 30 | |||||
| 11th Place | |||||||||
| 22.09.26 07:00 | FT | Nepal W | 0 | 23 | 17 | 13 | |||
| Mongolia W | 3 | 25 | 25 | 25 | |||||
| 3rd Place | |||||||||
| 22.09.26 07:00 | FT | South Korea W | 0 | 20 | 19 | 23 | |||
| Thailand W | 3 | 25 | 25 | 25 | |||||
| 5th place | |||||||||
| 22.09.26 04:00 | FT | Chinese Taipei W | 3 | 25 | 25 | 25 | |||
| Indonesia W | 0 | 15 | 20 | 11 | |||||
| 13th place | |||||||||
| 22.09.26 04:00 | FT | Kyrgyzstan W | 3 | 25 | 25 | 25 | |||
| Qatar W | 0 | 13 | 18 | 3 | |||||
| 7th place | |||||||||
| 22.09.26 02:00 | FT | Kazakhstan W | 0 | 21 | 19 | 15 | |||
| Vietnam W | 3 | 25 | 25 | 25 | |||||
| Semi Finals | |||||||||
| 21.09.26 10:20 | FT | Japan W | 3 | 25 | 25 | 25 | |||
| South Korea W | 0 | 20 | 22 | 16 | |||||
| 9th-12th places | |||||||||
| 21.09.26 10:00 | FT | Philippines W | 3 | 25 | 25 | 25 | |||
| Mongolia W | 0 | 13 | 11 | 20 | |||||
| 21.09.26 07:00 | FT | Nepal W | 0 | 20 | 19 | 26 | |||
| Hong Kong W | 3 | 25 | 25 | 28 | |||||
| Semi Finals | |||||||||
| 21.09.26 07:00 | FT | Thailand W | 2 | 25 | 21 | 11 | 28 | 6 | |
| China W | 3 | 23 | 25 | 25 | 26 | 15 | |||
| 5th-8th places | |||||||||
| 21.09.26 04:00 | FT | Chinese Taipei W | 3 | 25 | 25 | 22 | 25 | 15 | |
| Kazakhstan W | 2 | 21 | 23 | 25 | 27 | 10 | |||
| 21.09.26 04:00 | FT | Indonesia W | 3 | 25 | 25 | 25 | |||
| Vietnam W | 0 | 20 | 21 | 18 | |||||
| Quarter Finals | |||||||||
| 20.09.26 10:20 | FT | Japan W | 3 | 25 | 25 | 25 | |||
| Chinese Taipei W | 0 | 12 | 16 | 19 | |||||
| 9th-14th places | |||||||||
| 20.09.26 10:00 | FT | Philippines W | 3 | 25 | 25 | 25 | |||
| Qatar W | 0 | 8 | 2 | 9 | |||||
| Quarter Finals | |||||||||
| 20.09.26 07:00 | FT | Kazakhstan W | 0 | 24 | 25 | 21 | |||
| South Korea W | 3 | 26 | 27 | 25 | |||||
| 9th-14th places | |||||||||
| 20.09.26 07:00 | FT | Nepal W | 3 | 25 | 25 | 25 | |||
| Kyrgyzstan W | 0 | 20 | 16 | 20 | |||||
| Quarter Finals | |||||||||
| 20.09.26 04:00 | FT | Vietnam W | 0 | 16 | 16 | 11 | |||
| China W | 3 | 25 | 25 | 25 | |||||
| 20.09.26 01:00 | FT | Thailand W | 3 | 25 | 29 | 25 | |||
| Indonesia W | 0 | 10 | 27 | 16 | |||||
| Group A | |||||||||
| 18.09.26 10:20 | FT | Indonesia W | 1 | 19 | 13 | 25 | 23 | ||
| Japan W | 3 | 25 | 25 | 23 | 25 | ||||
Asian Games Women 2026 - Group Stage Standings
| # | Group A | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan W | 2 | 2 | 0 | 6 - 1 | 5 | 6 | WW |
| 2 | Indonesia W | 2 | 1 | 1 | 4 - 3 | 1 | 3 | LW |
| 3 | Nepal W | 2 | 0 | 2 | 0 - 6 | -6 | 0 | LL |
| # | Group B | MP | W | L | Points | +/- | Pts | Form |
| 1 | China W | 2 | 2 | 0 | 6 - 0 | 6 | 6 | WW |
| 2 | Kazakhstan W | 2 | 1 | 1 | 3 - 4 | -1 | 3 | LW |
| 3 | Philippines W | 2 | 0 | 2 | 1 - 6 | -5 | 0 | LL |
| # | Group C | MP | W | L | Points | +/- | Pts | Form |
| 1 | Thailand W | 3 | 3 | 0 | 9 - 0 | 9 | 9 | WWW |
| 2 | Chinese Taipei W | 3 | 2 | 1 | 6 - 3 | 3 | 6 | LWW |
| 3 | Mongolia W | 3 | 1 | 2 | 3 - 6 | -3 | 3 | WLL |
| 4 | Kyrgyzstan W | 3 | 0 | 3 | 0 - 9 | -9 | 0 | LLL |
| # | Group D | MP | W | L | Points | +/- | Pts | Form |
| 1 | South Korea W | 3 | 3 | 0 | 9 - 1 | 8 | 9 | WWW |
| 2 | Vietnam W | 3 | 2 | 1 | 7 - 3 | 4 | 6 | LWW |
| 3 | Hong Kong W | 3 | 1 | 2 | 3 - 6 | -3 | 3 | WLL |
| 4 | Qatar W | 3 | 0 | 3 | 0 - 9 | -9 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference