Europe European Championship U19 Women 2022
| Europe European Championship U19 Women 2022 Resutls |
| Final | |||||||||
| 04.09.22 17:30 | FT | Italy U19 W | 3 | 17 | 27 | 25 | 15 | 17 | |
| Serbia U19 W | 2 | 25 | 25 | 21 | 25 | 15 | |||
| 3rd Place | |||||||||
| 04.09.22 15:00 | FT | Netherlands U19 W | 1 | 16 | 26 | 25 | 21 | ||
| Poland U19 W | 3 | 25 | 24 | 27 | 25 | ||||
| 5th Place | |||||||||
| 04.09.22 12:30 | FT | Croatia U19 W | 0 | 21 | 21 | 20 | |||
| Turkey U19 W | 3 | 25 | 25 | 25 | |||||
| 7th Place | |||||||||
| 04.09.22 10:00 | FT | Slovenia U19 W | 3 | 26 | 25 | 25 | |||
| Finland U19 W | 0 | 24 | 9 | 10 | |||||
| Semi Finals | |||||||||
| 03.09.22 17:30 | FT | Serbia U19 W | 3 | 25 | 25 | 25 | |||
| Poland U19 W | 0 | 21 | 9 | 18 | |||||
| 03.09.22 15:00 | FT | Italy U19 W | 3 | 25 | 25 | 25 | |||
| Netherlands U19 W | 0 | 21 | 21 | 16 | |||||
| 5th-8th Places | |||||||||
| 03.09.22 12:45 | FT | Turkey U19 W | 3 | 25 | 25 | 25 | |||
| Finland U19 W | 0 | 13 | 16 | 8 | |||||
| 03.09.22 10:00 | FT | Slovenia U19 W | 2 | 25 | 19 | 25 | 27 | 17 | |
| Croatia U19 W | 3 | 18 | 25 | 12 | 29 | 19 | |||
| Final Round - Pool 1 | |||||||||
| 01.09.22 18:30 | FT | North Macedonia U19 W | 0 | 8 | 8 | 18 | |||
| Poland U19 W | 3 | 25 | 25 | 25 | |||||
| Final Round - Pool 2 | |||||||||
| 01.09.22 18:30 | FT | Switzerland U19 W | 1 | 15 | 27 | 15 | 14 | ||
| Croatia U19 W | 3 | 25 | 25 | 25 | 25 | ||||
| Final Round - Pool 1 | |||||||||
| 01.09.22 16:00 | FT | Greece U19 W | 0 | 16 | 18 | 19 | |||
| Italy U19 W | 3 | 25 | 25 | 25 | |||||
| Final Round - Pool 2 | |||||||||
| 01.09.22 16:00 | FT | Serbia U19 W | 3 | 25 | 25 | 25 | |||
| Netherlands U19 W | 0 | 22 | 17 | 19 | |||||
| Final Round - Pool 1 | |||||||||
| 01.09.22 13:30 | FT | Finland U19 W | 0 | 20 | 17 | 19 | |||
| Slovenia U19 W | 3 | 25 | 25 | 25 | |||||
| Final Round - Pool 2 | |||||||||
| 01.09.22 13:30 | FT | Romania U19 W | 1 | 27 | 20 | 15 | 11 | ||
| Turkey U19 W | 3 | 25 | 25 | 25 | 25 | ||||
| 31.08.22 18:30 | FT | Croatia U19 W | 0 | 19 | 22 | 12 | |||
| Serbia U19 W | 3 | 25 | 25 | 25 | |||||
| Final Round - Pool 1 | |||||||||
| 31.08.22 18:30 | FT | Italy U19 W | 3 | 25 | 25 | 25 | |||
| North Macedonia U19 W | 0 | 13 | 7 | 14 | |||||
| 31.08.22 16:15 | FT | Slovenia U19 W | 3 | 25 | 29 | 25 | |||
| Greece U19 W | 0 | 23 | 27 | 18 | |||||
| Final Round - Pool 2 | |||||||||
| 31.08.22 16:00 | FT | Turkey U19 W | 3 | 25 | 25 | 25 | |||
| Switzerland U19 W | 0 | 13 | 20 | 17 | |||||
| 31.08.22 13:30 | FT | Netherlands U19 W | 3 | 25 | 25 | 25 | |||
| Romania U19 W | 0 | 20 | 21 | 23 | |||||
| Final Round - Pool 1 | |||||||||
| 31.08.22 13:30 | FT | Poland U19 W | 3 | 21 | 25 | 23 | 25 | 15 | |
| Finland U19 W | 2 | 25 | 23 | 25 | 16 | 12 | |||
European Championship U19 Women 2022 - Final Round Standings
| # | Pool 1 | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy U19 W | 5 | 5 | 0 | 15 - 1 | 14 | 15 | WWWWW |
| 2 | Poland U19 W | 5 | 4 | 1 | 12 - 5 | 7 | 11 | WWWLW |
| 3 | Slovenia U19 W | 5 | 3 | 2 | 10 - 6 | 4 | 9 | WWLWL |
| 4 | Finland U19 W | 5 | 2 | 3 | 8 - 11 | -3 | 6 | LLLWW |
| 5 | Greece U19 W | 5 | 1 | 4 | 5 - 12 | -7 | 4 | LLWLL |
| 6 | North Macedonia U19 W | 5 | 0 | 5 | 0 - 15 | -15 | 0 | LLLLL |
| # | Pool 2 | MP | W | L | Points | +/- | Pts | Form |
| 1 | Serbia U19 W | 5 | 5 | 0 | 15 - 0 | 15 | 15 | WWWWW |
| 2 | Netherlands U19 W | 5 | 4 | 1 | 12 - 4 | 8 | 12 | LWWWW |
| 3 | Turkey U19 W | 5 | 3 | 2 | 9 - 7 | 2 | 9 | WWLWL |
| 4 | Croatia U19 W | 5 | 2 | 3 | 7 - 10 | -3 | 6 | WLLLW |
| 5 | Romania U19 W | 5 | 1 | 4 | 4 - 12 | -8 | 3 | LLWLL |
| 6 | Switzerland U19 W | 5 | 0 | 5 | 1 - 15 | -14 | 0 | LLLLL |
European Championship U19 Women 2022 - 3rd Round Standings
| # | Pool J | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands U19 W | 3 | 3 | 0 | 9 - 1 | 8 | 9 | WWW |
| 2 | Spain U19 W | 3 | 2 | 1 | 6 - 6 | 0 | 5 | WLW |
| 3 | Estonia U19 W | 3 | 1 | 2 | 4 - 8 | -4 | 2 | LWL |
| 4 | Slovakia U19 W | 3 | 0 | 3 | 5 - 9 | -4 | 2 | LLL |
| # | Pool K | MP | W | L | Points | +/- | Pts | Form |
| 1 | Finland U19 W | 3 | 2 | 1 | 8 - 4 | 4 | 7 | WWL |
| 2 | Austria U19 W | 3 | 2 | 1 | 7 - 5 | 2 | 6 | LWW |
| 3 | France U19 W | 3 | 2 | 1 | 7 - 5 | 2 | 5 | WLW |
| 4 | Montenegro U19 W | 3 | 0 | 3 | 1 - 9 | -8 | 0 | LLL |
European Championship U19 Women 2022 - Qualification Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Greece U19 W | 3 | 3 | 0 | 9 - 0 | 9 | 9 | WWW |
| 2 | Poland U19 W | 3 | 3 | 0 | 9 - 0 | 9 | 9 | WWW |
| 3 | Serbia U19 W | 3 | 3 | 0 | 9 - 0 | 9 | 9 | WWW |
| 4 | Turkey U19 W | 3 | 3 | 0 | 9 - 0 | 9 | 9 | WWW |
| 5 | Croatia U19 W | 2 | 2 | 0 | 6 - 1 | 5 | 6 | WW |
| 6 | Italy U19 W | 2 | 2 | 0 | 6 - 1 | 5 | 6 | WW |
| 7 | Romania U19 W | 2 | 2 | 0 | 6 - 1 | 5 | 6 | WW |
| 8 | Slovenia U19 W | 2 | 2 | 0 | 6 - 1 | 5 | 6 | WW |
| 9 | Austria U19 W | 3 | 2 | 1 | 6 - 3 | 3 | 6 | WWL |
| 10 | France U19 W | 3 | 2 | 1 | 6 - 4 | 2 | 6 | LWW |
| 11 | Switzerland U19 W | 2 | 2 | 0 | 6 - 2 | 4 | 5 | WW |
| 12 | Estonia U19 W | 3 | 2 | 1 | 6 - 6 | 0 | 5 | WLW |
| 13 | Netherlands U19 W | 2 | 1 | 1 | 4 - 3 | 1 | 3 | LW |
| 14 | Slovakia U19 W | 2 | 1 | 1 | 4 - 3 | 1 | 3 | WL |
| 15 | Montenegro U19 W | 2 | 1 | 1 | 5 - 5 | 0 | 3 | WL |
| 16 | Finland U19 W | 2 | 1 | 1 | 4 - 4 | 0 | 3 | WL |
| 17 | Hungary U19 W | 3 | 1 | 2 | 4 - 6 | -2 | 3 | LWL |
| 18 | Spain U19 W | 3 | 1 | 2 | 4 - 6 | -2 | 3 | LWL |
| 19 | Latvia U19 W | 3 | 1 | 2 | 4 - 7 | -3 | 3 | WLL |
| 20 | Albania U19 W | 3 | 1 | 2 | 3 - 6 | -3 | 3 | LLW |
| 21 | Czech Republic U19 W | 3 | 1 | 2 | 3 - 6 | -3 | 3 | LLW |
| 22 | Belgium U19 W | 3 | 1 | 2 | 3 - 7 | -4 | 3 | WLL |
| 23 | Sweden U19 W | 2 | 1 | 1 | 4 - 5 | -1 | 2 | LW |
| 24 | Bosnia and Herzegovina U19 W | 2 | 0 | 2 | 2 - 6 | -4 | 1 | LL |
| 25 | Norway U19 W | 2 | 0 | 2 | 2 - 6 | -4 | 1 | LL |
| 26 | Kosovo U19 W | 3 | 0 | 3 | 2 - 9 | -7 | 1 | LLL |
| 27 | Bulgaria U19 W | 2 | 0 | 2 | 1 - 6 | -5 | 0 | LL |
| 28 | Denmark U19 W | 2 | 0 | 2 | 0 - 6 | -6 | 0 | LL |
| 29 | Germany U19 W | 2 | 0 | 2 | 0 - 6 | -6 | 0 | LL |
| 30 | Israel U19 W | 3 | 0 | 3 | 1 - 9 | -8 | 0 | LLL |
| 31 | Ukraine U19 W | 3 | 0 | 3 | 0 - 9 | -9 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference