Europe European Games Women 2015
| Europe European Games Women 2015 Resutls |
| Final Round - Final | |||||||||
| 27.06.15 14:00 | FT | Poland W | 0 | 11 | 19 | 13 | |||
| Turkiye W | 3 | 25 | 25 | 25 | |||||
| Final Round - 3rd Place | |||||||||
| 27.06.15 11:00 | FT | Serbia W | 3 | 21 | 25 | 17 | 25 | 15 | |
| Azerbaijan W | 2 | 25 | 19 | 25 | 14 | 9 | |||
| Final Round - Semi Final | |||||||||
| 25.06.15 15:00 | FT | Turkiye W | 3 | 25 | 23 | 25 | 23 | 15 | |
| Azerbaijan W | 2 | 21 | 25 | 19 | 25 | 11 | |||
| 25.06.15 12:00 | FT | Poland W | 3 | 25 | 20 | 25 | 22 | 15 | |
| Serbia W | 2 | 23 | 25 | 19 | 25 | 12 | |||
| Final Round - Quarter Finals | |||||||||
| 23.06.15 16:00 | FT | Belgium W | 2 | 22 | 25 | 14 | 25 | 17 | |
| Serbia W | 3 | 25 | 19 | 25 | 21 | 19 | |||
| 23.06.15 14:00 | FT | Azerbaijan W | 3 | 25 | 25 | 25 | |||
| Netherlands W | 0 | 21 | 23 | 14 | |||||
| 23.06.15 10:55 | FT | Turkiye W | 3 | 25 | 23 | 25 | 25 | ||
| Russia W | 1 | 18 | 25 | 22 | 19 | ||||
| 23.06.15 08:00 | FT | Poland W | 3 | 25 | 25 | 18 | 14 | 15 | |
| Germany W | 2 | 23 | 17 | 25 | 25 | 10 | |||
| Preliminary Round - Pool B | |||||||||
| 21.06.15 17:00 | FT | Russia W | 0 | 28 | 14 | 16 | |||
| Serbia W | 3 | 30 | 25 | 25 | |||||
| Preliminary Round - Pool A | |||||||||
| 21.06.15 15:00 | FT | Turkiye W | 3 | 25 | 26 | 25 | |||
| Azerbaijan W | 0 | 23 | 24 | 21 | |||||
| Preliminary Round - Pool B | |||||||||
| 21.06.15 11:30 | FT | Croatia W | 0 | 21 | 22 | 19 | |||
| Germany W | 3 | 25 | 25 | 25 | |||||
| Preliminary Round - Pool A | |||||||||
| 21.06.15 09:30 | FT | Italy W | 0 | 23 | 16 | 21 | |||
| Romania W | 3 | 25 | 25 | 25 | |||||
| Preliminary Round - Pool B | |||||||||
| 21.06.15 07:15 | FT | Netherlands W | 3 | 25 | 25 | 25 | |||
| Bulgaria W | 0 | 20 | 18 | 19 | |||||
| Preliminary Round - Pool A | |||||||||
| 21.06.15 04:00 | FT | Belgium W | 3 | 25 | 21 | 23 | 25 | 16 | |
| Poland W | 2 | 22 | 25 | 25 | 22 | 14 | |||
| Preliminary Round - Pool B | |||||||||
| 19.06.15 18:00 | FT | Germany W | 2 | 26 | 9 | 20 | 25 | 10 | |
| Russia W | 3 | 24 | 25 | 25 | 22 | 15 | |||
| Preliminary Round - Pool A | |||||||||
| 19.06.15 15:00 | FT | Azerbaijan W | 3 | 25 | 22 | 25 | 21 | 15 | |
| Belgium W | 2 | 21 | 25 | 20 | 25 | 6 | |||
| 19.06.15 12:40 | FT | Poland W | 3 | 25 | 25 | 25 | |||
| Italy W | 0 | 17 | 18 | 23 | |||||
| Preliminary Round - Pool B | |||||||||
| 19.06.15 09:30 | FT | Serbia W | 2 | 25 | 22 | 28 | 16 | 9 | |
| Netherlands W | 3 | 20 | 25 | 26 | 25 | 15 | |||
| 19.06.15 06:00 | FT | Bulgaria W | 1 | 23 | 23 | 25 | 23 | ||
| Croatia W | 3 | 25 | 25 | 15 | 25 | ||||
| Preliminary Round - Pool A | |||||||||
| 19.06.15 04:00 | FT | Romania W | 0 | 16 | 22 | 19 | |||
| Turkiye W | 3 | 25 | 25 | 25 | |||||
European Games Women 2015 - Preliminary Round Standings
| # | Pool A | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Turkey W | 5 | 4 | 1 | 14 - 3 | 11 | 13 | WWWWL |
| 2 | Azerbaijan W | 5 | 4 | 1 | 12 - 7 | 5 | 11 | LWWWW |
| 3 | Poland W | 5 | 3 | 2 | 11 - 8 | 3 | 9 | LWWLW |
| 4 | Belgium W | 5 | 2 | 3 | 8 - 11 | -3 | 6 | WLLWL |
| 5 | Italy W | 5 | 1 | 4 | 4 - 12 | -8 | 3 | LLLLW |
| 6 | Romania W | 5 | 1 | 4 | 4 - 12 | -8 | 3 | WLLLL |
| # | Pool B | MP | W | L | Points | +/- | Pts | Form |
| 1 | Serbia W | 5 | 4 | 1 | 14 - 4 | 10 | 13 | WLWWW |
| 2 | Netherlands W | 5 | 4 | 1 | 12 - 7 | 5 | 11 | WWLWW |
| 3 | Germany W | 5 | 3 | 2 | 12 - 8 | 4 | 9 | WLWLW |
| 4 | Russia W | 5 | 2 | 3 | 7 - 11 | -4 | 5 | LWWLL |
| 5 | Bulgaria W | 5 | 1 | 4 | 6 - 12 | -6 | 4 | LLLWL |
| 6 | Croatia W | 5 | 1 | 4 | 4 - 13 | -9 | 3 | LWLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference