Japan SV League Women 2026/2027
| Japan SV League Women 2026/2027 Resutls |
| Round 1 | |||||||||
| 07.11.26 05:05 | FT | Aleeza Aichi W | 3 | 23 | 25 | 25 | 25 | ||
| Okayama Seagulls W | 1 | 25 | 22 | 17 | 23 | ||||
| 07.11.26 05:05 | FT | Himeji Victorina W | 3 | 29 | 21 | 25 | 25 | ||
| Denso Airybees W | 1 | 27 | 25 | 19 | 20 | ||||
| 07.11.26 05:05 | FT | Kurobe Aqua Fairies W | 3 | 25 | 25 | 25 | |||
| Ageo W | 0 | 17 | 15 | 13 | |||||
| 07.11.26 05:05 | FT | NEC Red Rockets W | 3 | 25 | 25 | 25 | 25 | ||
| Aranmare Akita Shonai W | 1 | 21 | 22 | 27 | 20 | ||||
| 07.11.26 04:05 | FT | Marvelous W | 3 | 16 | 19 | 25 | 25 | 15 | |
| Hisamitsu Springs W | 2 | 25 | 25 | 21 | 20 | 13 | |||
| 07.11.26 04:05 | FT | PFU Blue Cats W | 3 | 25 | 25 | 28 | |||
| Astemo Rivale Ibaraki W | 0 | 21 | 13 | 26 | |||||
| 07.11.26 04:05 | FT | Toray Arrows W | 0 | 22 | 24 | 22 | |||
| Gunma Bank Green Wings W | 3 | 25 | 26 | 25 | |||||
| 01.11.26 05:05 | FT | Aleeza Aichi W | 2 | 18 | 25 | 25 | 19 | 11 | |
| PFU Blue Cats W | 3 | 25 | 19 | 22 | 25 | 15 | |||
| 01.11.26 05:05 | FT | Hisamitsu Springs W | 3 | 23 | 21 | 25 | 25 | 15 | |
| Himeji Victorina W | 2 | 25 | 25 | 22 | 22 | 7 | |||
| 01.11.26 05:05 | FT | Okayama Seagulls W | 1 | 22 | 25 | 19 | 19 | ||
| Gunma Bank Green Wings W | 3 | 25 | 20 | 25 | 25 | ||||
| 01.11.26 04:05 | FT | Ageo W | 3 | 25 | 18 | 18 | 25 | 15 | |
| Astemo Rivale Ibaraki W | 2 | 23 | 25 | 25 | 21 | 11 | |||
| 01.11.26 04:05 | FT | Toray Arrows W | 3 | 25 | 25 | 23 | 25 | ||
| Denso Airybees W | 1 | 17 | 22 | 25 | 22 | ||||
| 31.10.26 09:05 | FT | Marvelous W | 3 | 25 | 25 | 27 | |||
| Aranmare Akita Shonai W | 0 | 23 | 20 | 25 | |||||
| 31.10.26 06:35 | FT | NEC Red Rockets W | 1 | 25 | 21 | 27 | 19 | ||
| Kurobe Aqua Fairies W | 3 | 23 | 25 | 29 | 25 | ||||
| 31.10.26 05:05 | FT | Aleeza Aichi W | 2 | 18 | 25 | 25 | 19 | 11 | |
| PFU Blue Cats W | 3 | 25 | 19 | 22 | 25 | 15 | |||
| 31.10.26 05:05 | FT | Hisamitsu Springs W | 3 | 23 | 21 | 25 | 25 | 15 | |
| Himeji Victorina W | 2 | 25 | 25 | 22 | 22 | 7 | |||
| 31.10.26 05:05 | FT | Okayama Seagulls W | 1 | 22 | 25 | 19 | 19 | ||
| Gunma Bank Green Wings W | 3 | 25 | 20 | 25 | 25 | ||||
| 31.10.26 04:05 | FT | Ageo W | 3 | 25 | 18 | 18 | 25 | 15 | |
| Astemo Rivale Ibaraki W | 2 | 23 | 25 | 25 | 21 | 11 | |||
| 31.10.26 04:05 | FT | Toray Arrows W | 3 | 25 | 25 | 23 | 25 | ||
| Denso Airybees W | 1 | 17 | 22 | 25 | 22 | ||||
| 30.10.26 09:35 | FT | NEC Red Rockets W | 0 | 15 | 25 | 24 | |||
| Kurobe Aqua Fairies W | 3 | 25 | 27 | 26 | |||||
SV League Women 2026/2027 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Marvelous W | 7 | 7 | 0 | 21 - 8 | 13 | 19 | WWWWW |
| 2 | Kurobe Aqua Fairies W | 7 | 5 | 2 | 19 - 7 | 12 | 17 | WWWLL |
| 3 | PFU Blue Cats W | 7 | 6 | 1 | 19 - 7 | 12 | 16 | WWWWW |
| 4 | Hisamitsu Springs W | 7 | 6 | 1 | 20 - 11 | 9 | 16 | LWWWW |
| 5 | Toray Arrows W | 7 | 5 | 2 | 15 - 13 | 2 | 13 | LWWWW |
| 6 | NEC Red Rockets W | 7 | 4 | 3 | 15 - 13 | 2 | 13 | WLLWW |
| 7 | Gunma Bank Green Wings W | 4 | 4 | 0 | 12 - 3 | 9 | 12 | WWWW |
| 8 | Ageo W | 7 | 4 | 3 | 14 - 15 | -1 | 11 | LWWWW |
| 9 | Himeji Victorina W | 7 | 2 | 5 | 11 - 18 | -7 | 7 | WLLLL |
| 10 | Aleeza Aichi W | 7 | 1 | 6 | 12 - 19 | -7 | 6 | WLLLL |
| 11 | Denso Airybees W | 7 | 2 | 5 | 10 - 17 | -7 | 5 | LLLLL |
| 12 | Astemo Rivale Ibaraki W | 6 | 0 | 6 | 7 - 18 | -11 | 2 | LLLLL |
| 13 | Aranmare Akita Shonai W | 5 | 0 | 5 | 3 - 15 | -12 | 1 | LLLLL |
| 14 | Okayama Seagulls W | 7 | 0 | 7 | 7 - 21 | -14 | 0 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference
| Japan SV League Women 2026/2027 Fixtures |
| Round 1 | |||||||||
| 08.11.26 04:05 | Marvelous W | - | - | - | - | - | - | ||
| Hisamitsu Springs W | - | - | - | - | - | - | |||
| 08.11.26 04:05 | NEC Red Rockets W | - | - | - | - | - | - | ||
| Aranmare Akita Shonai W | - | - | - | - | - | - | |||
| 08.11.26 04:05 | PFU Blue Cats W | - | - | - | - | - | - | ||
| Astemo Rivale Ibaraki W | - | - | - | - | - | - | |||
| 08.11.26 04:05 | Toray Arrows W | - | - | - | - | - | - | ||
| Gunma Bank Green Wings W | - | - | - | - | - | - | |||
| 08.11.26 05:05 | Aleeza Aichi W | - | - | - | - | - | - | ||
| Okayama Seagulls W | - | - | - | - | - | - | |||
| 08.11.26 05:05 | Himeji Victorina W | - | - | - | - | - | - | ||
| Denso Airybees W | - | - | - | - | - | - | |||
| 08.11.26 05:05 | Kurobe Aqua Fairies W | - | - | - | - | - | - | ||
| Ageo W | - | - | - | - | - | - | |||
| 14.11.26 04:05 | Ageo W | - | - | - | - | - | - | ||
| Marvelous W | - | - | - | - | - | - | |||
| 14.11.26 04:05 | Hisamitsu Springs W | - | - | - | - | - | - | ||
| PFU Blue Cats W | - | - | - | - | - | - | |||
| 14.11.26 05:05 | Aranmare Akita Shonai W | - | - | - | - | - | - | ||
| Astemo Rivale Ibaraki W | - | - | - | - | - | - | |||
| 14.11.26 05:05 | Denso Airybees W | - | - | - | - | - | - | ||
| Aleeza Aichi W | - | - | - | - | - | - | |||
| 14.11.26 05:05 | Himeji Victorina W | - | - | - | - | - | - | ||
| Toray Arrows W | - | - | - | - | - | - | |||
| 14.11.26 05:05 | Okayama Seagulls W | - | - | - | - | - | - | ||
| NEC Red Rockets W | - | - | - | - | - | - | |||
| 15.11.26 04:05 | Ageo W | - | - | - | - | - | - | ||
| Marvelous W | - | - | - | - | - | - | |||
| 15.11.26 04:05 | Denso Airybees W | - | - | - | - | - | - | ||
| Aleeza Aichi W | - | - | - | - | - | - | |||
| 15.11.26 04:05 | Hisamitsu Springs W | - | - | - | - | - | - | ||
| PFU Blue Cats W | - | - | - | - | - | - | |||
| 15.11.26 05:05 | Aranmare Akita Shonai W | - | - | - | - | - | - | ||
| Astemo Rivale Ibaraki W | - | - | - | - | - | - | |||
| 15.11.26 05:05 | Himeji Victorina W | - | - | - | - | - | - | ||
| Toray Arrows W | - | - | - | - | - | - | |||
| 15.11.26 05:05 | Okayama Seagulls W | - | - | - | - | - | - | ||
| NEC Red Rockets W | - | - | - | - | - | - | |||
| 21.11.26 04:05 | Gunma Bank Green Wings W | - | - | - | - | - | - | ||
| Aleeza Aichi W | - | - | - | - | - | - | |||