Peru LNSV Women 2026/2027
| Peru LNSV Women 2026/2027 Resutls |
| Round 3 | |||||||||
| 01.11.26 23:30 | FT | Circolo W | 1 | 25 | 18 | 15 | 20 | ||
| Alianza Lima W | 3 | 20 | 25 | 25 | 25 | ||||
| 01.11.26 21:30 | FT | Regatas W | 1 | 25 | 21 | 22 | 15 | ||
| Atenea W | 3 | 13 | 25 | 25 | 25 | ||||
| 01.11.26 19:15 | FT | Peru W | 0 | 15 | 19 | 19 | |||
| Rebaza Acosta W | 3 | 25 | 25 | 25 | |||||
| 01.11.26 00:00 | FT | Univ. de Deportes W | 3 | 25 | 25 | 25 | |||
| Latino Amisa W | 0 | 13 | 17 | 13 | |||||
| 31.10.26 22:00 | FT | San Martin W | 3 | 28 | 25 | 25 | |||
| Geminis W | 0 | 26 | 11 | 18 | |||||
| 31.10.26 19:45 | FT | Deportivo Soan W | 3 | 19 | 25 | 25 | 25 | ||
| Wanka W | 1 | 25 | 16 | 16 | 17 | ||||
| Round 2 | |||||||||
| 25.10.26 23:30 | FT | Univ. de Deportes W | 3 | 25 | 25 | 25 | |||
| Wanka W | 0 | 16 | 14 | 18 | |||||
| 25.10.26 21:30 | FT | Circolo W | 3 | 25 | 25 | 22 | 19 | 15 | |
| Geminis W | 2 | 23 | 23 | 25 | 25 | 13 | |||
| 25.10.26 19:15 | FT | San Martin W | 3 | 25 | 23 | 25 | 25 | ||
| Deportivo Soan W | 1 | 13 | 25 | 21 | 18 | ||||
| 25.10.26 00:00 | FT | Regatas W | 2 | 25 | 22 | 21 | 25 | 8 | |
| Alianza Lima W | 3 | 16 | 25 | 25 | 18 | 15 | |||
| 24.10.26 22:00 | FT | Rebaza Acosta W | 3 | 21 | 25 | 25 | 22 | 15 | |
| Atenea W | 2 | 25 | 17 | 23 | 25 | 13 | |||
| 24.10.26 19:45 | FT | Peru W | 0 | 14 | 24 | 11 | |||
| Latino Amisa W | 3 | 25 | 26 | 25 | |||||
| Round 1 | |||||||||
| 18.10.26 23:30 | FT | Rebaza Acosta W | 2 | 22 | 25 | 25 | 22 | 13 | |
| Alianza Lima W | 3 | 25 | 22 | 17 | 25 | 15 | |||
| 18.10.26 21:30 | FT | Regatas W | 3 | 25 | 25 | 25 | |||
| Geminis W | 0 | 23 | 20 | 16 | |||||
| 18.10.26 19:15 | FT | Peru W | 0 | 10 | 9 | 20 | |||
| Wanka W | 3 | 25 | 25 | 25 | |||||
| 18.10.26 00:00 | FT | San Martin W | 3 | 25 | 25 | 25 | |||
| Circolo W | 0 | 18 | 10 | 19 | |||||
| 17.10.26 22:00 | FT | Univ. de Deportes W | 3 | 25 | 25 | 25 | |||
| Deportivo Soan W | 0 | 13 | 17 | 19 | |||||
| 17.10.26 19:45 | FT | Atenea W | 3 | 25 | 25 | 25 | |||
| Latino Amisa W | 0 | 16 | 19 | 18 | |||||
LNSV Women 2026/2027 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Univ. de Deportes W | 3 | 3 | 0 | 9 - 0 | 9 | 9 | WWW |
| 2 | San Martin W | 3 | 3 | 0 | 9 - 1 | 8 | 9 | WWW |
| 3 | Alianza Lima W | 3 | 3 | 0 | 9 - 5 | 4 | 7 | WWW |
| 4 | Atenea W | 3 | 2 | 1 | 8 - 4 | 4 | 7 | WLW |
| 5 | Rebaza Acosta W | 3 | 2 | 1 | 8 - 5 | 3 | 6 | WWL |
| 6 | Regatas W | 3 | 1 | 2 | 6 - 6 | 0 | 4 | LLW |
| 7 | Wanka W | 3 | 1 | 2 | 4 - 6 | -2 | 3 | LLW |
| 8 | Deportivo Soan W | 3 | 1 | 2 | 4 - 7 | -3 | 3 | WLL |
| 9 | Latino Amisa W | 3 | 1 | 2 | 3 - 6 | -3 | 3 | LWL |
| 10 | Circolo W | 3 | 1 | 2 | 4 - 8 | -4 | 2 | LWL |
| 11 | Geminis W | 3 | 0 | 3 | 2 - 9 | -7 | 1 | LLL |
| 12 | Peru W | 3 | 0 | 3 | 0 - 9 | -9 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference
| Peru LNSV Women 2026/2027 Fixtures |
| Round 4 | |||||||||
| 07.11.26 19:45 | Deportivo Soan W | - | - | - | - | - | - | ||
| Latino Amisa W | - | - | - | - | - | - | |||
| 07.11.26 22:00 | San Martin W | - | - | - | - | - | - | ||
| Wanka W | - | - | - | - | - | - | |||
| 08.11.26 00:00 | Univ. de Deportes W | - | - | - | - | - | - | ||
| Rebaza Acosta W | - | - | - | - | - | - | |||
| 08.11.26 19:15 | Peru W | - | - | - | - | - | - | ||
| Regatas W | - | - | - | - | - | - | |||
| 08.11.26 21:30 | Circolo W | - | - | - | - | - | - | ||
| Atenea W | - | - | - | - | - | - | |||
| 08.11.26 23:30 | Alianza Lima W | - | - | - | - | - | - | ||
| Geminis W | - | - | - | - | - | - | |||
| Round 5 | |||||||||
| 14.11.26 19:45 | Circolo W | - | - | - | - | - | - | ||
| Peru W | - | - | - | - | - | - | |||
| 14.11.26 22:00 | Wanka W | - | - | - | - | - | - | ||
| Latino Amisa W | - | - | - | - | - | - | |||
| 15.11.26 00:00 | San Martin W | - | - | - | - | - | - | ||
| Alianza Lima W | - | - | - | - | - | - | |||
| 15.11.26 19:15 | Geminis W | - | - | - | - | - | - | ||
| Atenea W | - | - | - | - | - | - | |||
| 15.11.26 21:30 | Deportivo Soan W | - | - | - | - | - | - | ||
| Rebaza Acosta W | - | - | - | - | - | - | |||
| 15.11.26 23:30 | Univ. de Deportes W | - | - | - | - | - | - | ||
| Regatas W | - | - | - | - | - | - | |||
| Round 10 | |||||||||
| 18.11.26 22:30 | Alianza Lima W | - | - | - | - | - | - | ||
| Wanka W | - | - | - | - | - | - | |||