World World Championship U23 2017
| World World Championship U23 2017 Resutls |
| Final Round - Final | |||||||||
| 25.08.17 16:00 | FT | Russia U23 | 2 | 10 | 11 | 14 | 16 | 15 | |
| Argentina U23 | 4 | 15 | 15 | 16 | 14 | 13 | |||
| Final Round - 5th Place | |||||||||
| 25.08.17 13:00 | FT | Egypt U23 | 4 | 15 | 15 | 15 | 15 | ||
| Japan U23 | 0 | 9 | 8 | 11 | 12 | ||||
| Final Round - 3rd Place | |||||||||
| 25.08.17 08:00 | FT | Brazil U23 | 1 | 16 | 13 | 13 | 22 | 11 | |
| Cuba U23 | 4 | 18 | 15 | 15 | 20 | 15 | |||
| Final Round - 7th Place | |||||||||
| 25.08.17 08:00 | FT | China U23 | 1 | 15 | 5 | 11 | 19 | 18 | |
| Iran U23 | 4 | 17 | 15 | 15 | 17 | 20 | |||
| Final Round - 5th-8th Places | |||||||||
| 24.08.17 18:00 | FT | Egypt U23 | 4 | 15 | 15 | 12 | 19 | 15 | |
| China U23 | 1 | 12 | 13 | 15 | 17 | 8 | |||
| Final Round - Semifinal | |||||||||
| 24.08.17 15:45 | FT | Argentina U23 | 4 | 15 | 15 | 11 | 15 | 17 | |
| Cuba U23 | 1 | 7 | 7 | 15 | 13 | 15 | |||
| 24.08.17 13:00 | FT | Brazil U23 | 3 | 15 | 15 | 11 | 15 | 15 | |
| Russia U23 | 4 | 11 | 13 | 15 | 17 | 13 | |||
| Final Round - 5th-8th Places | |||||||||
| 24.08.17 13:00 | FT | Iran U23 | 3 | 14 | 15 | 15 | 11 | 15 | |
| Japan U23 | 4 | 16 | 10 | 13 | 15 | 12 | |||
| Pool A | |||||||||
| 23.08.17 18:00 | FT | Egypt U23 | 4 | 15 | 15 | 32 | 13 | 17 | |
| Poland U23 | 1 | 13 | 7 | 30 | 15 | 15 | |||
| Pool B | |||||||||
| 23.08.17 18:00 | FT | Turkey U23 | 4 | 15 | 17 | 14 | 15 | 15 | |
| Algeria U23 | 2 | 10 | 19 | 16 | 11 | 12 | |||
| Pool A | |||||||||
| 23.08.17 15:30 | FT | Cuba U23 | 4 | 15 | 15 | 24 | 15 | 15 | |
| Mexico U23 | 1 | 7 | 9 | 26 | 13 | 11 | |||
| Pool B | |||||||||
| 23.08.17 15:30 | FT | Russia U23 | 3 | 11 | 15 | 15 | 13 | 15 | |
| Iran U23 | 4 | 15 | 12 | 10 | 15 | 13 | |||
| 23.08.17 13:00 | FT | Argentina U23 | 4 | 15 | 15 | 15 | 15 | ||
| China U23 | 0 | 8 | 9 | 9 | 9 | ||||
| Pool A | |||||||||
| 23.08.17 13:00 | FT | Brazil U23 | 4 | 15 | 15 | 15 | 16 | ||
| Japan U23 | 0 | 9 | 12 | 7 | 14 | ||||
| 21.08.17 18:00 | FT | Egypt U23 | 4 | 15 | 15 | 13 | 15 | 20 | |
| Mexico U23 | 1 | 5 | 7 | 15 | 9 | 18 | |||
| Pool B | |||||||||
| 21.08.17 18:00 | FT | Russia U23 | 4 | 11 | 15 | 13 | 15 | 8 | |
| Argentina U23 | 3 | 15 | 12 | 15 | 13 | 15 | |||
| Pool A | |||||||||
| 21.08.17 15:30 | FT | Cuba U23 | 3 | 15 | 13 | 15 | 15 | 11 | |
| Brazil U23 | 4 | 13 | 15 | 11 | 11 | 15 | |||
| Pool B | |||||||||
| 21.08.17 15:30 | FT | Turkey U23 | 0 | 12 | 9 | 15 | 10 | ||
| Iran U23 | 4 | 15 | 15 | 17 | 15 | ||||
| 21.08.17 13:00 | FT | Algeria U23 | 0 | 15 | 13 | 7 | 11 | ||
| China U23 | 4 | 17 | 15 | 15 | 15 | ||||
| Pool A | |||||||||
| 21.08.17 13:00 | FT | Poland U23 | 2 | 13 | 16 | 12 | 13 | 15 | |
| Japan U23 | 4 | 15 | 14 | 15 | 15 | 8 | |||
World Championship U23 2017 - European Qualification Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Poland U-23 | 5 | 5 | 0 | 15 - 4 | 11 | 13 | WWWWW |
| 2 | Italy U-23 | 5 | 4 | 1 | 14 - 5 | 9 | 13 | WLWWW |
| 3 | Slovenia U-23 | 5 | 3 | 2 | 10 - 7 | 3 | 9 | WWLLW |
| 4 | Turkey U-23 | 5 | 2 | 3 | 9 - 10 | -1 | 7 | LLWWL |
| 5 | Bulgaria U-23 | 5 | 1 | 4 | 3 - 13 | -10 | 3 | LWLLL |
| 6 | Croatia U-23 | 5 | 0 | 5 | 3 - 15 | -12 | 0 | LLLLL |
World Championship U23 2017 Standings
| # | Pool A | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazil U-23 | 5 | 5 | 0 | 20 - 4 | 16 | 14 | WWWWW |
| 2 | Cuba U-23 | 5 | 3 | 2 | 16 - 13 | 3 | 10 | WLWWL |
| 3 | Egypt U-23 | 5 | 3 | 2 | 15 - 13 | 2 | 8 | WWLLW |
| 4 | Japan U-23 | 5 | 2 | 3 | 13 - 14 | -1 | 7 | LWLWL |
| 5 | Poland U-23 | 5 | 2 | 3 | 11 - 13 | -2 | 6 | LLWLW |
| 6 | Mexico U-23 | 5 | 0 | 5 | 2 - 20 | -18 | 0 | LLLLL |
| # | Pool B | MP | W | L | Points | +/- | Pts | Form |
| 1 | Argentina U-23 | 5 | 4 | 1 | 19 - 8 | 11 | 13 | WLWWW |
| 2 | Russia U-23 | 5 | 4 | 1 | 19 - 7 | 12 | 12 | LWWWW |
| 3 | Iran U-23 | 5 | 4 | 1 | 18 - 8 | 10 | 11 | WWWWL |
| 4 | China U-23 | 5 | 2 | 3 | 8 - 15 | -7 | 5 | LWLLW |
| 5 | Turkey U-23 | 5 | 1 | 4 | 9 - 18 | -9 | 4 | WLLLL |
| 6 | Algeria U-23 | 5 | 0 | 5 | 3 - 20 | -17 | 0 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference