BRAZIL GP 2026

06/11/26 15:30
Practice 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 1 Lando Norris McLaren 1:11.717 33
2 12 Kimi Antonelli Mercedes +0.082s 32
3 3 Max Verstappen Red Bull Racing +0.236s 29
4 44 Lewis Hamilton Ferrari +0.324s 31
5 63 George Russell Mercedes +0.386s 30
6 6 Isack Hadjar Red Bull Racing +0.439s 25
8 5 Gabriel Bortoleto Audi +0.897s 30
9 43 Franco Colapinto Alpine +0.937s 34
10 30 Liam Lawson Racing Bulls +0.998s 32
11 67 Leonardo Fornaroli McLaren +1.116s 28
12 87 Oliver Bearman Haas F1 Team +1.120s 27
13 14 Fernando Alonso Aston Martin +1.300s 26
14 41 Arvid Lindblad Racing Bulls +1.321s 32
15 77 Valtteri Bottas Cadillac +1.654s 16
16 23 Alexander Albon Williams +1.794s 18
17 46 Luke Browning Williams +1.874s 12
19 18 Lance Stroll Aston Martin +2.043s 28
20 25 Colton Herta Cadillac +2.558s 31
06/11/26 19:00
Practice 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 12 Kimi Antonelli Mercedes 1:10.763 37
2 1 Lando Norris McLaren +0.253s 31
3 3 Max Verstappen Red Bull Racing +0.259s 23
4 63 George Russell Mercedes +0.273s 35
5 81 Oscar Piastri McLaren +0.321s 32
6 44 Lewis Hamilton Ferrari +0.450s 35
7 16 Charles Leclerc Ferrari +0.720s 33
8 5 Gabriel Bortoleto Audi +1.017s 33
9 6 Isack Hadjar Red Bull Racing +1.076s 33
10 87 Oliver Bearman Haas F1 Team +1.228s 36
11 43 Franco Colapinto Alpine +1.233s 33
12 41 Arvid Lindblad Racing Bulls +1.245s 36
13 30 Liam Lawson Racing Bulls +1.279s 36
14 10 Pierre Gasly Alpine +1.346s 37
15 14 Fernando Alonso Aston Martin +1.775s 34
17 55 Carlos Sainz Williams +1.979s 33
18 18 Lance Stroll Aston Martin +2.179s 31
19 23 Alexander Albon Williams +2.190s 37
20 11 Sergio Perez Cadillac +2.553s 34
21 77 Valtteri Bottas Cadillac +2.620s 33
07/11/26 14:30
Practice 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 3 Max Verstappen Red Bull Racing 1:11.622 19
2 12 Kimi Antonelli Mercedes +0.025s 21
3 1 Lando Norris McLaren +0.131s 22
4 63 George Russell Mercedes +0.184s 22
5 16 Charles Leclerc Ferrari +0.274s 30
6 81 Oscar Piastri McLaren +0.313s 20
7 41 Arvid Lindblad Racing Bulls +0.438s 25
8 30 Liam Lawson Racing Bulls +0.549s 20
9 6 Isack Hadjar Red Bull Racing +0.591s 24
10 5 Gabriel Bortoleto Audi +1.022s 24
11 10 Pierre Gasly Alpine +1.022s 26
12 44 Lewis Hamilton Ferrari +1.211s 7
13 27 Nico Hulkenberg Audi +1.243s 27
14 43 Franco Colapinto Alpine +1.303s 25
16 87 Oliver Bearman Haas F1 Team +1.487s 20
17 23 Alexander Albon Williams +1.525s 25
18 14 Fernando Alonso Aston Martin +1.549s 23
19 55 Carlos Sainz Williams +1.681s 21
20 11 Sergio Perez Cadillac +1.951s 32
21 77 Valtteri Bottas Cadillac +2.100s 19
22 18 Lance Stroll Aston Martin +3.144s 7
07/11/26 18:00
Qualifying 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 1 Lando Norris McLaren 1:30.939 24
2 63 George Russell Mercedes 1:31.206 +0.267 23
3 3 Max Verstappen Red Bull Racing 1:31.238 +0.299 9
4 44 Lewis Hamilton Ferrari 1:31.666 +0.727 13
5 27 Nico Hulkenberg Audi 1:31.693 +0.754 23
6 6 Isack Hadjar Red Bull Racing 1:32.059 +1.120 24
7 30 Liam Lawson Racing Bulls 1:32.085 +1.146 24
8 14 Fernando Alonso Aston Martin 1:32.092 +1.153 23
9 16 Charles Leclerc Ferrari 1:32.121 +1.182 22
10 12 Kimi Antonelli Mercedes 1:32.229 +1.290 23
11 81 Oscar Piastri McLaren 1:32.251 +1.312 20
12 41 Arvid Lindblad Racing Bulls 1:32.306 +1.367 16
14 55 Carlos Sainz Williams 1:32.959 +2.020 19
15 87 Oliver Bearman Haas F1 Team 1:33.030 +2.091 22
16 23 Alexander Albon Williams 1:33.150 +2.211 24
17 43 Franco Colapinto Alpine 1:33.327 +2.388 12
18 10 Pierre Gasly Alpine 1:33.449 +2.510 12
19 18 Lance Stroll Aston Martin 1:33.653 +2.714 11
20 77 Valtteri Bottas Cadillac 1:33.774 +2.835 12
21 11 Sergio Perez Cadillac 1:34.509 +3.570 12
22 5 Gabriel Bortoleto Audi 1:41.564 +10.625 5
07/11/26 18:20
Qualifying 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 63 George Russell Mercedes 1:26.745 23
2 30 Liam Lawson Racing Bulls 1:27.049 +0.304 24
3 6 Isack Hadjar Red Bull Racing 1:27.218 +0.473 24
4 16 Charles Leclerc Ferrari 1:28.082 +1.337 22
5 27 Nico Hulkenberg Audi 1:28.361 +1.616 23
6 23 Alexander Albon Williams 1:28.918 +2.173 24
7 14 Fernando Alonso Aston Martin 1:29.072 +2.327 23
8 87 Oliver Bearman Haas F1 Team 1:29.130 +2.385 22
9 1 Lando Norris McLaren 1:29.207 +2.462 24
10 12 Kimi Antonelli Mercedes 1:29.302 +2.557 23
11 44 Lewis Hamilton Ferrari 1:30.001 +3.256 13
12 81 Oscar Piastri McLaren 1:30.369 +3.624 20
14 41 Arvid Lindblad Racing Bulls 1:31.687 +4.942 16
15 55 Carlos Sainz Williams 1:31.785 +5.040 19
07/11/26 18:40
Qualifying 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 1 Lando Norris McLaren 1:27.470 24
2 63 George Russell Mercedes 1:27.674 +0.204 23
3 12 Kimi Antonelli Mercedes 1:28.095 +0.625 23
4 16 Charles Leclerc Ferrari 1:28.289 +0.819 22
5 30 Liam Lawson Racing Bulls 1:28.321 +0.851 24
6 27 Nico Hulkenberg Audi 1:28.668 +1.198 23
7 6 Isack Hadjar Red Bull Racing 1:28.763 +1.293 24
8 87 Oliver Bearman Haas F1 Team 1:29.831 +2.361 22
9 14 Fernando Alonso Aston Martin 1:30.311 +2.841 23
10 23 Alexander Albon Williams 1:30.456 +2.986 24
08/11/26 17:00
Race
0/69 Scheduled
P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 1 Lando Norris McLaren 0 1
2 12 Kimi Antonelli Mercedes 0 2
3 30 Liam Lawson Racing Bulls 0 3
4 27 Nico Hulkenberg Audi 0 4
5 6 Isack Hadjar Red Bull Racing 0 5
6 87 Oliver Bearman Haas F1 Team 0 6
7 63 George Russell Mercedes 0 7
8 14 Fernando Alonso Aston Martin 0 8
9 23 Alexander Albon Williams 0 9
10 81 Oscar Piastri McLaren 0 10
12 41 Arvid Lindblad Racing Bulls 0 12
13 55 Carlos Sainz Williams 0 13
14 16 Charles Leclerc Ferrari 0 14
15 43 Franco Colapinto Alpine 0 15
16 10 Pierre Gasly Alpine 0 16
17 18 Lance Stroll Aston Martin 0 17
18 77 Valtteri Bottas Cadillac 0 18
19 5 Gabriel Bortoleto Audi 0 19
20 44 Lewis Hamilton Ferrari 0 20
21 3 Max Verstappen Red Bull Racing 0 21
22 11 Sergio Perez Cadillac 0 22