ABU DHABI GP 2025 |
|
- 2025-12-05 - 2025-12-07
- Yas Marina Circuit, Yas Marina
- Winner: Max Verstappen (Red Bull Racing) 1:26:07.469
|
05/12/25 09:30
Practice 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 4 | Lando Norris | McLaren | 1:24.485 | 28 | |||
| 2 | 1 | Max Verstappen | Red Bull Racing | +0.008s | 30 | |||
| 3 | 16 | Charles Leclerc | Ferrari | +0.016s | 28 | |||
| 4 | 12 | Kimi Antonelli | Mercedes | +0.123s | 30 | |||
| 5 | 27 | Nico Hulkenberg | Kick Sauber | +0.144s | 28 | |||
| 6 | 63 | George Russell | Mercedes | +0.248s | 29 | |||
| 7 | 5 | Gabriel Bortoleto | Kick Sauber | +0.257s | 29 | |||
| 8 | 87 | Oliver Bearman | Haas F1 Team | +0.274s | 14 | |||
| 9 | 55 | Carlos Sainz | Williams | +0.286s | 27 | |||
| 10 | 43 | Franco Colapinto | Alpine | +0.370s | 28 | |||
| 11 | 50 | Ryo Hirakawa | Haas F1 Team | +0.449s | 28 | |||
| 12 | 6 | Isack Hadjar | Racing Bulls | +0.492s | 31 | |||
| 16 | 39 | Arthur Leclerc | Ferrari | +0.875s | 27 | |||
| 17 | 40 | Ayumu Iwasa | Racing Bulls | +0.990s | 30 | |||
| 18 | 46 | Luke Browning | Williams | +1.005s | 18 | |||
|
05/12/25 13:00
Practice 2
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 4 | Lando Norris | McLaren | 1:23.083 | 28 | |||
| 2 | 1 | Max Verstappen | Red Bull Racing | +0.363s | 31 | |||
| 3 | 63 | George Russell | Mercedes | +0.379s | 29 | |||
| 4 | 87 | Oliver Bearman | Haas F1 Team | +0.418s | 28 | |||
| 5 | 27 | Nico Hulkenberg | Kick Sauber | +0.467s | 28 | |||
| 6 | 5 | Gabriel Bortoleto | Kick Sauber | +0.487s | 28 | |||
| 7 | 6 | Isack Hadjar | Racing Bulls | +0.574s | 29 | |||
| 8 | 16 | Charles Leclerc | Ferrari | +0.575s | 31 | |||
| 9 | 14 | Fernando Alonso | Aston Martin | +0.625s | 27 | |||
| 10 | 12 | Kimi Antonelli | Mercedes | +0.667s | 29 | |||
| 11 | 81 | Oscar Piastri | McLaren | +0.680s | 29 | |||
| 12 | 18 | Lance Stroll | Aston Martin | +0.749s | 29 | |||
| 13 | 55 | Carlos Sainz | Williams | +0.789s | 31 | |||
| 14 | 44 | Lewis Hamilton | Ferrari | +0.856s | 29 | |||
| 15 | 23 | Alexander Albon | Williams | +0.867s | 32 | |||
| 16 | 31 | Esteban Ocon | Haas F1 Team | +0.875s | 27 | |||
| 17 | 22 | Yuki Tsunoda | Red Bull Racing | +1.220s | 29 | |||
| 18 | 30 | Liam Lawson | Racing Bulls | +1.391s | 32 | |||
| 19 | 43 | Franco Colapinto | Alpine | +1.688s | 28 | |||
| 20 | 10 | Pierre Gasly | Alpine | +1.880s | 30 | |||
|
06/12/25 10:30
Practice 3
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 63 | George Russell | Mercedes | 1:23.334 | 14 | |||
| 2 | 4 | Lando Norris | McLaren | +0.004s | 20 | |||
| 3 | 1 | Max Verstappen | Red Bull Racing | +0.124s | 15 | |||
| 4 | 14 | Fernando Alonso | Aston Martin | +0.251s | 17 | |||
| 5 | 81 | Oscar Piastri | McLaren | +0.259s | 17 | |||
| 6 | 31 | Esteban Ocon | Haas F1 Team | +0.271s | 19 | |||
| 7 | 87 | Oliver Bearman | Haas F1 Team | +0.275s | 16 | |||
| 8 | 16 | Charles Leclerc | Ferrari | +0.341s | 18 | |||
| 9 | 12 | Kimi Antonelli | Mercedes | +0.373s | 14 | |||
| 10 | 23 | Alexander Albon | Williams | +0.388s | 18 | |||
| 11 | 5 | Gabriel Bortoleto | Kick Sauber | +0.457s | 16 | |||
| 12 | 55 | Carlos Sainz | Williams | +0.477s | 18 | |||
| 13 | 27 | Nico Hulkenberg | Kick Sauber | +0.536s | 17 | |||
| 14 | 18 | Lance Stroll | Aston Martin | +0.561s | 19 | |||
| 15 | 30 | Liam Lawson | Racing Bulls | +0.613s | 16 | |||
| 16 | 6 | Isack Hadjar | Racing Bulls | +0.645s | 17 | |||
| 17 | 10 | Pierre Gasly | Alpine | +0.738s | 19 | |||
| 18 | 44 | Lewis Hamilton | Ferrari | +1.136s | 8 | |||
| 19 | 43 | Franco Colapinto | Alpine | +1.167s | 18 | |||
| 20 | 22 | Yuki Tsunoda | Red Bull Racing | +1.359s | 10 | |||
|
06/12/25 14:00
Qualifying 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 81 | Oscar Piastri | McLaren | 1:22.605 | 17 | |||
| 2 | 1 | Max Verstappen | Red Bull Racing | 1:22.877 | +0.272 | 18 | ||
| 3 | 12 | Kimi Antonelli | Mercedes | 1:22.894 | +0.289 | 12 | ||
| 4 | 14 | Fernando Alonso | Aston Martin | 1:23.071 | +0.466 | 18 | ||
| 5 | 16 | Charles Leclerc | Ferrari | 1:23.163 | +0.558 | 18 | ||
| 6 | 4 | Lando Norris | McLaren | 1:23.178 | +0.573 | 17 | ||
| 7 | 55 | Carlos Sainz | Williams | 1:23.187 | +0.582 | 12 | ||
| 8 | 63 | George Russell | Mercedes | 1:23.247 | +0.642 | 18 | ||
| 9 | 87 | Oliver Bearman | Haas F1 Team | 1:23.254 | +0.649 | 11 | ||
| 10 | 30 | Liam Lawson | Racing Bulls | 1:23.265 | +0.660 | 14 | ||
| 11 | 18 | Lance Stroll | Aston Martin | 1:23.316 | +0.711 | 15 | ||
| 12 | 31 | Esteban Ocon | Haas F1 Team | 1:23.334 | +0.729 | 18 | ||
| 13 | 6 | Isack Hadjar | Racing Bulls | 1:23.373 | +0.768 | 18 | ||
| 14 | 5 | Gabriel Bortoleto | Kick Sauber | 1:23.374 | +0.769 | 21 | ||
| 15 | 22 | Yuki Tsunoda | Red Bull Racing | 1:23.386 | +0.781 | 17 | ||
| 16 | 44 | Lewis Hamilton | Ferrari | 1:23.394 | +0.789 | 9 | ||
| 17 | 23 | Alexander Albon | Williams | 1:23.416 | +0.811 | 6 | ||
| 18 | 27 | Nico Hulkenberg | Kick Sauber | 1:23.450 | +0.845 | 9 | ||
| 19 | 10 | Pierre Gasly | Alpine | 1:23.468 | +0.863 | 9 | ||
| 20 | 43 | Franco Colapinto | Alpine | 1:23.890 | +1.285 | 9 | ||
|
06/12/25 14:20
Qualifying 2
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 63 | George Russell | Mercedes | 1:22.730 | 18 | |||
| 2 | 1 | Max Verstappen | Red Bull Racing | 1:22.752 | +0.022 | 18 | ||
| 3 | 4 | Lando Norris | McLaren | 1:22.804 | +0.074 | 17 | ||
| 4 | 14 | Fernando Alonso | Aston Martin | 1:22.861 | +0.131 | 18 | ||
| 5 | 5 | Gabriel Bortoleto | Kick Sauber | 1:22.874 | +0.144 | 21 | ||
| 6 | 16 | Charles Leclerc | Ferrari | 1:22.948 | +0.218 | 18 | ||
| 7 | 6 | Isack Hadjar | Racing Bulls | 1:22.997 | +0.267 | 18 | ||
| 8 | 81 | Oscar Piastri | McLaren | 1:23.021 | +0.291 | 17 | ||
| 9 | 31 | Esteban Ocon | Haas F1 Team | 1:23.023 | +0.293 | 18 | ||
| 10 | 22 | Yuki Tsunoda | Red Bull Racing | 1:23.034 | +0.304 | 17 | ||
| 11 | 87 | Oliver Bearman | Haas F1 Team | 1:23.041 | +0.311 | 11 | ||
| 12 | 55 | Carlos Sainz | Williams | 1:23.042 | +0.312 | 12 | ||
| 13 | 30 | Liam Lawson | Racing Bulls | 1:23.077 | +0.347 | 14 | ||
| 14 | 12 | Kimi Antonelli | Mercedes | 1:23.080 | +0.350 | 12 | ||
| 15 | 18 | Lance Stroll | Aston Martin | 1:23.097 | +0.367 | 15 | ||
|
06/12/25 14:40
Qualifying 3
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:22.207 | 18 | |||
| 2 | 4 | Lando Norris | McLaren | 1:22.408 | +0.201 | 17 | ||
| 3 | 81 | Oscar Piastri | McLaren | 1:22.437 | +0.230 | 17 | ||
| 4 | 63 | George Russell | Mercedes | 1:22.645 | +0.438 | 18 | ||
| 5 | 16 | Charles Leclerc | Ferrari | 1:22.730 | +0.523 | 18 | ||
| 6 | 14 | Fernando Alonso | Aston Martin | 1:22.902 | +0.695 | 18 | ||
| 7 | 5 | Gabriel Bortoleto | Kick Sauber | 1:22.904 | +0.697 | 21 | ||
| 8 | 31 | Esteban Ocon | Haas F1 Team | 1:22.913 | +0.706 | 18 | ||
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:23.072 | +0.865 | 18 | ||
|
07/12/25 13:00
Race
58/58 Completed
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:27.625 | 1:26:07.469 | 58 | 1 | 1 | |
| 2 | 81 | Oscar Piastri | McLaren | 1:26.765 | +12.594s | 58 | 3 | 1 | |
| 3 | 4 | Lando Norris | McLaren | 1:26.818 | +16.572s | 58 | 2 | 2 | |
| 4 | 16 | Charles Leclerc | Ferrari | 1:26.725 | +23.279s | 58 | 5 | 2 | |
| 5 | 63 | George Russell | Mercedes | 1:28.599 | +48.563s | 58 | 4 | 1 | |
| 6 | 14 | Fernando Alonso | Aston Martin | 1:28.279 | +67.562s | 58 | 6 | 1 | |
| 7 | 31 | Esteban Ocon | Haas F1 Team | 1:28.655 | +69.876s | 58 | 8 | 1 | |
| 8 | 44 | Lewis Hamilton | Ferrari | 1:28.094 | +72.670s | 58 | 16 | 2 | |
| 9 | 27 | Nico Hulkenberg | Kick Sauber | 1:27.050 | +79.014s | 58 | 18 | 2 | |
| 10 | 18 | Lance Stroll | Aston Martin | 1:27.626 | +79.523s | 58 | 15 | 1 | |
| 11 | 5 | Gabriel Bortoleto | Kick Sauber | 1:29.114 | +81.043s | 58 | 7 | 1 | |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 1:28.976 | +81.166s | 58 | 11 | 1 | |
| 13 | 55 | Carlos Sainz | Williams | 1:29.052 | +82.158s | 58 | 12 | 1 | |
| 14 | 22 | Yuki Tsunoda | Red Bull Racing | 1:28.557 | +83.794s | 58 | 10 | 1 | |
| 15 | 12 | Kimi Antonelli | Mercedes | 1:28.029 | +84.399s | 58 | 14 | 1 | |
| 16 | 23 | Alexander Albon | Williams | 1:28.367 | +90.327s | 58 | 17 | 2 | |
| 17 | 6 | Isack Hadjar | Racing Bulls | 1:29.375 | +1 lap | 57 | 9 | 1 | |
| 18 | 30 | Liam Lawson | Racing Bulls | 1:28.886 | +1 lap | 57 | 13 | 1 | |
| 19 | 10 | Pierre Gasly | Alpine | 1:27.767 | +1 lap | 57 | 19 | 2 | |
| 20 | 43 | Franco Colapinto | Alpine | 1:27.710 | +1 lap | 57 | 20 | 2 | |
| Note. Albon received a five-second time penalty for speeding in the pit lane. Gasly received a five-second time penalty for exceeding track limits. Stroll and Bearman received five-second time penalties for making more than one change of direction. | |||||||||