USA GP 2025 |
|
- 2025-10-17 - 2025-10-19
- Circuit of The Americas, Austin
- Winner: Max Verstappen (Red Bull Racing) 1:34:00.161
17/10/25 17:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lando Norris | McLaren | 1:33.294 | 23 | |||
2 | 27 | Nico Hulkenberg | Kick Sauber | +0.255s | 24 | |||
3 | 81 | Oscar Piastri | McLaren | +0.279s | 26 | |||
4 | 14 | Fernando Alonso | Aston Martin | +0.345s | 23 | |||
5 | 1 | Max Verstappen | Red Bull Racing | +0.354s | 26 | |||
6 | 23 | Alexander Albon | Williams | +0.626s | 27 | |||
7 | 63 | George Russell | Mercedes | +0.637s | 27 | |||
8 | 44 | Lewis Hamilton | Ferrari | +0.671s | 25 | |||
9 | 6 | Isack Hadjar | Racing Bulls | +0.861s | 25 | |||
10 | 87 | Oliver Bearman | Haas F1 Team | +1.039s | 27 | |||
11 | 31 | Esteban Ocon | Haas F1 Team | +1.074s | 26 | |||
12 | 5 | Gabriel Bortoleto | Kick Sauber | +1.184s | 24 | |||
13 | 22 | Yuki Tsunoda | Red Bull Racing | +1.237s | 24 | |||
14 | 18 | Lance Stroll | Aston Martin | +1.316s | 23 | |||
15 | 30 | Liam Lawson | Racing Bulls | +1.325s | 25 | |||
16 | 43 | Franco Colapinto | Alpine | +1.359s | 25 | |||
17 | 10 | Pierre Gasly | Alpine | +1.371s | 24 | |||
18 | 12 | Kimi Antonelli | Mercedes | +1.443s | 27 | |||
19 | 55 | Carlos Sainz | Williams | +2.580s | 9 | |||
20 | 16 | Charles Leclerc | Ferrari | +2.786s | 18 |
17/10/25 21:30
Sprint Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lando Norris | McLaren | 1:33.224 | 12 | |||
2 | 1 | Max Verstappen | Red Bull Racing | 1:33.363 | +0.139 | 12 | ||
3 | 81 | Oscar Piastri | McLaren | 1:33.889 | +0.665 | 13 | ||
4 | 44 | Lewis Hamilton | Ferrari | 1:34.226 | +1.002 | 14 | ||
5 | 27 | Nico Hulkenberg | Kick Sauber | 1:34.236 | +1.012 | 12 | ||
6 | 55 | Carlos Sainz | Williams | 1:34.239 | +1.015 | 14 | ||
7 | 6 | Isack Hadjar | Racing Bulls | 1:34.243 | +1.019 | 9 | ||
8 | 12 | Kimi Antonelli | Mercedes | 1:34.414 | +1.190 | 11 | ||
9 | 23 | Alexander Albon | Williams | 1:34.472 | +1.248 | 14 | ||
10 | 30 | Liam Lawson | Racing Bulls | 1:34.603 | +1.379 | 8 | ||
11 | 63 | George Russell | Mercedes | 1:34.653 | +1.429 | 13 | ||
12 | 14 | Fernando Alonso | Aston Martin | 1:34.737 | +1.513 | 12 | ||
13 | 16 | Charles Leclerc | Ferrari | 1:34.913 | +1.689 | 15 | ||
14 | 18 | Lance Stroll | Aston Martin | 1:34.988 | +1.764 | 10 | ||
15 | 10 | Pierre Gasly | Alpine | 1:35.144 | +1.920 | 9 | ||
16 | 87 | Oliver Bearman | Haas F1 Team | 1:35.159 | +1.935 | 5 | ||
17 | 43 | Franco Colapinto | Alpine | 1:35.246 | +2.022 | 6 | ||
18 | 22 | Yuki Tsunoda | Red Bull Racing | 1:35.259 | +2.035 | 5 | ||
19 | 31 | Esteban Ocon | Haas F1 Team | 1:36.003 | +2.779 | 5 |
17/10/25 21:50
Sprint Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lando Norris | McLaren | 1:33.033 | 12 | |||
2 | 1 | Max Verstappen | Red Bull Racing | 1:33.163 | +0.130 | 12 | ||
3 | 81 | Oscar Piastri | McLaren | 1:33.371 | +0.338 | 13 | ||
4 | 63 | George Russell | Mercedes | 1:33.462 | +0.429 | 13 | ||
5 | 27 | Nico Hulkenberg | Kick Sauber | 1:33.577 | +0.544 | 12 | ||
6 | 55 | Carlos Sainz | Williams | 1:33.652 | +0.619 | 14 | ||
7 | 23 | Alexander Albon | Williams | 1:33.831 | +0.798 | 14 | ||
8 | 16 | Charles Leclerc | Ferrari | 1:33.938 | +0.905 | 15 | ||
9 | 14 | Fernando Alonso | Aston Martin | 1:33.951 | +0.918 | 12 | ||
10 | 44 | Lewis Hamilton | Ferrari | 1:34.012 | +0.979 | 14 | ||
11 | 12 | Kimi Antonelli | Mercedes | 1:34.018 | +0.985 | 11 | ||
12 | 6 | Isack Hadjar | Racing Bulls | 1:34.241 | +1.208 | 9 | ||
13 | 10 | Pierre Gasly | Alpine | 1:34.258 | +1.225 | 9 | ||
14 | 18 | Lance Stroll | Aston Martin | 1:34.394 | +1.361 | 10 |
17/10/25 22:15
Sprint Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull Racing | 1:32.143 | 12 | |||
2 | 4 | Lando Norris | McLaren | 1:32.214 | +0.071 | 12 | ||
3 | 81 | Oscar Piastri | McLaren | 1:32.523 | +0.380 | 13 | ||
4 | 27 | Nico Hulkenberg | Kick Sauber | 1:32.645 | +0.502 | 12 | ||
5 | 63 | George Russell | Mercedes | 1:32.888 | +0.745 | 13 | ||
6 | 14 | Fernando Alonso | Aston Martin | 1:32.910 | +0.767 | 12 | ||
7 | 55 | Carlos Sainz | Williams | 1:32.911 | +0.768 | 14 | ||
8 | 44 | Lewis Hamilton | Ferrari | 1:33.035 | +0.892 | 14 | ||
9 | 23 | Alexander Albon | Williams | 1:33.099 | +0.956 | 14 | ||
10 | 16 | Charles Leclerc | Ferrari | 1:33.104 | +0.961 | 15 |
18/10/25 17:00
Sprint
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Time | Laps | Grid | ||
1 | 1 | Max Verstappen | Red Bull Racing | 37:58.229 | 19 | 1 | ||
2 | 63 | George Russell | Mercedes | +0.395s | 19 | 5 | ||
3 | 55 | Carlos Sainz | Williams | +0.791s | 19 | 7 | ||
4 | 44 | Lewis Hamilton | Ferrari | +1.224s | 19 | 8 | ||
5 | 16 | Charles Leclerc | Ferrari | +1.825s | 19 | 10 | ||
6 | 23 | Alexander Albon | Williams | +2.576s | 19 | 9 | ||
7 | 22 | Yuki Tsunoda | Red Bull Racing | +2.976s | 19 | 18 | ||
8 | 12 | Kimi Antonelli | Mercedes | +4.147s | 19 | 11 | ||
9 | 30 | Liam Lawson | Racing Bulls | +4.804s | 19 | 15 | ||
10 | 10 | Pierre Gasly | Alpine | +5.126s | 19 | 13 | ||
11 | 5 | Gabriel Bortoleto | Kick Sauber | +5.649s | 19 | 20 | ||
12 | 6 | Isack Hadjar | Racing Bulls | +6.228s | 19 | 12 | ||
13 | 27 | Nico Hulkenberg | Kick Sauber | +6.624s | 19 | 4 | ||
14 | 43 | Franco Colapinto | Alpine | +8.006s | 19 | 17 | ||
15 | 87 | Oliver Bearman | Haas F1 Team | +13.576s | 19 | 16 | ||
0 | 18 | Lance Stroll | Aston Martin | DNF | 15 | 14 | ||
0 | 31 | Esteban Ocon | Haas F1 Team | DNF | 15 | 19 | ||
0 | 81 | Oscar Piastri | McLaren | DNF | 0 | 3 | ||
0 | 14 | Fernando Alonso | Aston Martin | DNF | 0 | 6 | ||
0 | 4 | Lando Norris | McLaren | DNF | 0 | 2 |
18/10/25 21:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull Racing | 1:33.207 | 14 | |||
2 | 63 | George Russell | Mercedes | 1:33.311 | +0.104 | 19 | ||
3 | 12 | Kimi Antonelli | Mercedes | 1:33.501 | +0.294 | 18 | ||
4 | 16 | Charles Leclerc | Ferrari | 1:33.525 | +0.318 | 17 | ||
5 | 30 | Liam Lawson | Racing Bulls | 1:33.549 | +0.342 | 14 | ||
6 | 27 | Nico Hulkenberg | Kick Sauber | 1:33.551 | +0.344 | 14 | ||
7 | 10 | Pierre Gasly | Alpine | 1:33.599 | +0.392 | 14 | ||
8 | 44 | Lewis Hamilton | Ferrari | 1:33.685 | +0.478 | 18 | ||
9 | 55 | Carlos Sainz | Williams | 1:33.739 | +0.532 | 20 | ||
10 | 14 | Fernando Alonso | Aston Martin | 1:33.741 | +0.534 | 18 | ||
11 | 81 | Oscar Piastri | McLaren | 1:33.746 | +0.539 | 19 | ||
12 | 4 | Lando Norris | McLaren | 1:33.843 | +0.636 | 20 | ||
13 | 87 | Oliver Bearman | Haas F1 Team | 1:33.921 | +0.714 | 19 | ||
14 | 22 | Yuki Tsunoda | Red Bull Racing | 1:33.935 | +0.728 | 13 | ||
15 | 43 | Franco Colapinto | Alpine | 1:34.039 | +0.832 | 14 | ||
16 | 5 | Gabriel Bortoleto | Kick Sauber | 1:34.125 | +0.918 | 8 | ||
17 | 31 | Esteban Ocon | Haas F1 Team | 1:34.136 | +0.929 | 8 | ||
18 | 18 | Lance Stroll | Aston Martin | 1:34.540 | +1.333 | 7 | ||
19 | 23 | Alexander Albon | Williams | 1:34.690 | +1.483 | 9 |
18/10/25 21:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull Racing | 1:32.701 | 14 | |||
2 | 16 | Charles Leclerc | Ferrari | 1:32.869 | +0.168 | 17 | ||
3 | 4 | Lando Norris | McLaren | 1:32.876 | +0.175 | 20 | ||
4 | 44 | Lewis Hamilton | Ferrari | 1:32.914 | +0.213 | 18 | ||
5 | 12 | Kimi Antonelli | Mercedes | 1:33.044 | +0.343 | 18 | ||
6 | 63 | George Russell | Mercedes | 1:33.058 | +0.357 | 19 | ||
7 | 55 | Carlos Sainz | Williams | 1:33.124 | +0.423 | 20 | ||
8 | 81 | Oscar Piastri | McLaren | 1:33.228 | +0.527 | 19 | ||
9 | 14 | Fernando Alonso | Aston Martin | 1:33.237 | +0.536 | 18 | ||
10 | 87 | Oliver Bearman | Haas F1 Team | 1:33.238 | +0.537 | 19 | ||
11 | 27 | Nico Hulkenberg | Kick Sauber | 1:33.334 | +0.633 | 14 | ||
12 | 30 | Liam Lawson | Racing Bulls | 1:33.360 | +0.659 | 14 | ||
13 | 22 | Yuki Tsunoda | Red Bull Racing | 1:33.466 | +0.765 | 13 | ||
14 | 10 | Pierre Gasly | Alpine | 1:33.651 | +0.950 | 14 | ||
15 | 43 | Franco Colapinto | Alpine | 1:34.044 | +1.343 | 14 |
18/10/25 21:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull Racing | 1:32.510 | 14 | |||
2 | 4 | Lando Norris | McLaren | 1:32.801 | +0.291 | 20 | ||
3 | 16 | Charles Leclerc | Ferrari | 1:32.807 | +0.297 | 17 | ||
4 | 63 | George Russell | Mercedes | 1:32.826 | +0.316 | 19 | ||
5 | 44 | Lewis Hamilton | Ferrari | 1:32.912 | +0.402 | 18 | ||
6 | 81 | Oscar Piastri | McLaren | 1:33.084 | +0.574 | 19 | ||
7 | 12 | Kimi Antonelli | Mercedes | 1:33.114 | +0.604 | 18 | ||
8 | 87 | Oliver Bearman | Haas F1 Team | 1:33.139 | +0.629 | 19 | ||
9 | 55 | Carlos Sainz | Williams | 1:33.150 | +0.640 | 20 | ||
10 | 14 | Fernando Alonso | Aston Martin | 1:33.160 | +0.650 | 18 |
19/10/25 19:00
Race
56/56 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 1 | Max Verstappen | Red Bull Racing | 1:37.991 | 1:34:00.161 | 56 | 1 | 1 |
2 | 4 | Lando Norris | McLaren | 1:37.620 | +7.959s | 56 | 2 | 1 |
3 | 16 | Charles Leclerc | Ferrari | 1:38.231 | +15.373s | 56 | 3 | 1 |
4 | 44 | Lewis Hamilton | Ferrari | 1:38.361 | +28.536s | 56 | 5 | 1 |
5 | 81 | Oscar Piastri | McLaren | 1:38.564 | +29.678s | 56 | 6 | 1 |
6 | 63 | George Russell | Mercedes | 1:38.224 | +33.456s | 56 | 4 | 1 |
7 | 22 | Yuki Tsunoda | Red Bull Racing | 1:38.803 | +52.714s | 56 | 13 | 1 |
8 | 27 | Nico Hulkenberg | Kick Sauber | 1:38.372 | +57.249s | 56 | 11 | 1 |
9 | 87 | Oliver Bearman | Haas F1 Team | 1:39.119 | +64.722s | 56 | 8 | 1 |
10 | 14 | Fernando Alonso | Aston Martin | 1:38.789 | +70.001s | 56 | 10 | 1 |
11 | 30 | Liam Lawson | Racing Bulls | 1:38.983 | +73.209s | 56 | 12 | 1 |
12 | 18 | Lance Stroll | Aston Martin | 1:39.071 | +74.778s | 56 | 19 | 1 |
13 | 12 | Kimi Antonelli | Mercedes | 1:37.577 | +75.746s | 56 | 7 | 1 |
14 | 23 | Alexander Albon | Williams | 1:38.328 | +80.000s | 56 | 18 | 2 |
15 | 31 | Esteban Ocon | Haas F1 Team | 1:39.263 | +83.043s | 56 | 17 | 1 |
16 | 6 | Isack Hadjar | Racing Bulls | 1:38.724 | +92.807s | 56 | 20 | 1 |
17 | 43 | Franco Colapinto | Alpine | 1:39.173 | +1 lap | 55 | 15 | 1 |
18 | 5 | Gabriel Bortoleto | Kick Sauber | 1:38.275 | +1 lap | 55 | 16 | 2 |
19 | 10 | Pierre Gasly | Alpine | 1:39.270 | +1 lap | 55 | 14 | 1 |
0 | 55 | Carlos Sainz | Williams | 1:40.327 | DNF | 5 | 9 |