ITALY GP 2026

  • 2026-09-04 - 2026-09-06
  • Autodromo di Monza, Monza
  • Winner: Kimi Antonelli (Mercedes) 1:51:15.281
04/09/26 10:30
Practice 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 16 Charles Leclerc Ferrari 1:23.008 29
2 44 Lewis Hamilton Ferrari +0.173s 26
3 63 George Russell Mercedes +0.304s 27
4 30 Liam Lawson Red Bull Racing +0.425s 26
5 12 Kimi Antonelli Mercedes +0.636s 27
6 1 Lando Norris McLaren +0.711s 26
7 41 Arvid Lindblad Racing Bulls +0.794s 29
8 5 Gabriel Bortoleto Audi +0.998s 21
9 43 Franco Colapinto Alpine +1.020s 27
10 61 Paul Aron Alpine +1.169s 23
11 81 Oscar Piastri McLaren +1.176s 26
12 22 Yuki Tsunoda Racing Bulls +1.563s 27
13 27 Nico Hulkenberg Audi +1.618s 27
14 87 Oliver Bearman Haas F1 Team +1.638s 28
15 46 Luke Browning Williams +1.732s 25
16 55 Carlos Sainz Williams +1.819s 25
17 36 Ayumu Iwasa Red Bull Racing +1.865s 24
18 31 Esteban Ocon Haas F1 Team +2.844s 26
19 77 Valtteri Bottas Cadillac +2.976s 27
20 18 Lance Stroll Aston Martin +3.058s 23
21 14 Fernando Alonso Aston Martin +3.064s 21
22 25 Colton Herta Cadillac +6.914s 5
04/09/26 14:00
Practice 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 63 George Russell Mercedes 1:22.559 31
2 16 Charles Leclerc Ferrari +0.120s 29
3 12 Kimi Antonelli Mercedes +0.141s 32
4 1 Lando Norris McLaren +0.384s 25
5 44 Lewis Hamilton Ferrari +0.457s 27
6 81 Oscar Piastri McLaren +0.469s 26
7 41 Arvid Lindblad Racing Bulls +0.790s 26
8 87 Oliver Bearman Haas F1 Team +0.811s 29
9 3 Max Verstappen Red Bull Racing +0.818s 30
10 22 Yuki Tsunoda Racing Bulls +0.896s 29
11 43 Franco Colapinto Alpine +1.060s 28
12 30 Liam Lawson Red Bull Racing +1.101s 37
13 27 Nico Hulkenberg Audi +1.173s 28
14 10 Pierre Gasly Alpine +1.214s 27
15 5 Gabriel Bortoleto Audi +1.217s 22
16 23 Alexander Albon Williams +1.294s 31
17 55 Carlos Sainz Williams +1.341s 30
18 31 Esteban Ocon Haas F1 Team +1.848s 30
19 14 Fernando Alonso Aston Martin +2.468s 18
20 11 Sergio Perez Cadillac +2.523s 28
21 77 Valtteri Bottas Cadillac +2.590s 28
22 18 Lance Stroll Aston Martin +2.694s 27
05/09/26 10:30
Practice 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 63 George Russell Mercedes 1:22.219 13
2 44 Lewis Hamilton Ferrari +0.226s 21
3 3 Max Verstappen Red Bull Racing +0.350s 24
4 12 Kimi Antonelli Mercedes +0.361s 18
5 1 Lando Norris McLaren +0.406s 18
6 16 Charles Leclerc Ferrari +0.489s 21
7 41 Arvid Lindblad Racing Bulls +0.505s 21
8 81 Oscar Piastri McLaren +0.554s 21
9 10 Pierre Gasly Alpine +0.679s 24
10 43 Franco Colapinto Alpine +0.882s 23
11 27 Nico Hulkenberg Audi +0.907s 22
12 30 Liam Lawson Red Bull Racing +0.984s 23
13 5 Gabriel Bortoleto Audi +1.079s 21
14 87 Oliver Bearman Haas F1 Team +1.366s 23
15 22 Yuki Tsunoda Racing Bulls +1.598s 16
16 55 Carlos Sainz Williams +1.656s 28
17 31 Esteban Ocon Haas F1 Team +1.801s 25
18 23 Alexander Albon Williams +2.218s 29
19 14 Fernando Alonso Aston Martin +2.700s 20
20 77 Valtteri Bottas Cadillac +2.785s 20
21 11 Sergio Perez Cadillac +2.812s 20
22 18 Lance Stroll Aston Martin +3.336s 20
05/09/26 14:00
Qualifying 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 10 Pierre Gasly Alpine 1:22.612 18
2 3 Max Verstappen Red Bull Racing 1:22.631 +0.019 17
3 1 Lando Norris McLaren 1:22.659 +0.047 19
4 43 Franco Colapinto Alpine 1:22.662 +0.050 18
5 41 Arvid Lindblad Racing Bulls 1:22.727 +0.115 18
6 12 Kimi Antonelli Mercedes 1:22.758 +0.146 18
7 63 George Russell Mercedes 1:22.779 +0.167 17
8 44 Lewis Hamilton Ferrari 1:22.847 +0.235 15
9 16 Charles Leclerc Ferrari 1:22.902 +0.290 18
10 87 Oliver Bearman Haas F1 Team 1:22.906 +0.294 15
11 81 Oscar Piastri McLaren 1:22.924 +0.312 18
12 5 Gabriel Bortoleto Audi 1:22.946 +0.334 12
13 30 Liam Lawson Red Bull Racing 1:22.989 +0.377 17
14 27 Nico Hulkenberg Audi 1:23.440 +0.828 12
15 31 Esteban Ocon Haas F1 Team 1:23.466 +0.854 15
16 55 Carlos Sainz Williams 1:23.616 +1.004 15
17 22 Yuki Tsunoda Racing Bulls 1:23.755 +1.143 6
18 23 Alexander Albon Williams 1:24.356 +1.744 6
19 77 Valtteri Bottas Cadillac 1:24.364 +1.752 9
20 11 Sergio Perez Cadillac 1:24.595 +1.983 9
21 14 Fernando Alonso Aston Martin 1:25.150 +2.538 6
22 18 Lance Stroll Aston Martin 1:25.222 +2.610 9
05/09/26 14:20
Qualifying 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 12 Kimi Antonelli Mercedes 1:21.882 18
2 81 Oscar Piastri McLaren 1:22.017 +0.135 18
3 1 Lando Norris McLaren 1:22.067 +0.185 19
4 10 Pierre Gasly Alpine 1:22.077 +0.195 18
5 63 George Russell Mercedes 1:22.161 +0.279 17
6 3 Max Verstappen Red Bull Racing 1:22.188 +0.306 17
7 41 Arvid Lindblad Racing Bulls 1:22.345 +0.463 18
8 43 Franco Colapinto Alpine 1:22.400 +0.518 18
9 16 Charles Leclerc Ferrari 1:22.509 +0.627 18
10 44 Lewis Hamilton Ferrari 1:22.516 +0.634 15
11 5 Gabriel Bortoleto Audi 1:22.517 +0.635 12
12 87 Oliver Bearman Haas F1 Team 1:22.756 +0.874 15
13 27 Nico Hulkenberg Audi 1:22.779 +0.897 12
14 30 Liam Lawson Red Bull Racing 1:22.821 +0.939 17
15 55 Carlos Sainz Williams 1:23.453 +1.571 15
16 31 Esteban Ocon Haas F1 Team 1:23.454 +1.572 15
05/09/26 14:40
Qualifying 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 10 Pierre Gasly Alpine 1:21.786 18
2 63 George Russell Mercedes 1:21.846 +0.060 17
3 81 Oscar Piastri McLaren 1:21.966 +0.180 18
4 16 Charles Leclerc Ferrari 1:22.004 +0.218 18
5 44 Lewis Hamilton Ferrari 1:22.011 +0.225 15
6 3 Max Verstappen Red Bull Racing 1:22.070 +0.284 17
7 12 Kimi Antonelli Mercedes 1:22.093 +0.307 18
8 43 Franco Colapinto Alpine 1:22.220 +0.434 18
9 1 Lando Norris McLaren 1:22.256 +0.470 19
10 41 Arvid Lindblad Racing Bulls 1:22.286 +0.500 18
06/09/26 13:00
Race
53/53 Completed
P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 12 Kimi Antonelli Mercedes 1:23.504 1:51:15.281 53 19 2
2 63 George Russell Mercedes 1:24.390 +3.857s 53 2
3 3 Max Verstappen Red Bull Racing 1:24.242 +14.718s 53 5 2
4 1 Lando Norris McLaren 1:24.864 +19.056s 53 8
5 81 Oscar Piastri McLaren 1:25.125 +19.253s 53 6
6 44 Lewis Hamilton Ferrari 1:25.300 +24.655s 53 4
7 10 Pierre Gasly Alpine 1:24.927 +27.351s 53 1
8 41 Arvid Lindblad Racing Bulls 1:26.028 +45.136s 53 9
9 43 Franco Colapinto Alpine 1:24.933 +47.353s 53 7
10 22 Yuki Tsunoda Racing Bulls 1:26.320 +58.187s 53 15
11 5 Gabriel Bortoleto Audi 1:26.188 +65.187s 53 10
12 27 Nico Hulkenberg Audi 1:24.364 +66.187s 53 12 2
13 55 Carlos Sainz Williams 1:25.683 +74.117s 53 13 2
14 30 Liam Lawson Red Bull Racing 1:25.578 +75.609s 53 22 2
15 87 Oliver Bearman Haas F1 Team 1:26.356 +78.958s 53 11
16 31 Esteban Ocon Haas F1 Team 1:25.711 +1 lap 52 14 2
17 23 Alexander Albon Williams 1:25.341 +1 lap 52 20 2
18 11 Sergio Perez Cadillac 1:26.914 +1 lap 52 17 2
19 77 Valtteri Bottas Cadillac 1:27.325 +2 laps 51 16 2
0 18 Lance Stroll Aston Martin 1:28.415 DNF 26 18
0 14 Fernando Alonso Aston Martin 1:27.961 DNF 23 21
0 16 Charles Leclerc Ferrari DNF 1 3