AUSTRIA GP 2025

  • 2025-06-27 - 2025-06-29
  • Red Bull Ring, Spielberg
  • Winner: Lando Norris (McLaren) 1:23:47.693
27/06/25 11:30
Practice 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 63 George Russell Mercedes 1:05.542 34
2 1 Max Verstappen Red Bull Racing +0.065s 30
3 81 Oscar Piastri McLaren +0.155s 33
5 10 Pierre Gasly Alpine +0.238s 34
6 5 Gabriel Bortoleto Kick Sauber +0.332s 35
7 23 Alexander Albon Williams +0.404s 35
8 55 Carlos Sainz Williams +0.475s 33
9 44 Lewis Hamilton Ferrari +0.557s 20
10 6 Isack Hadjar Racing Bulls +0.568s 33
11 12 Kimi Antonelli Mercedes +0.588s 35
12 27 Nico Hulkenberg Kick Sauber +0.598s 32
13 18 Lance Stroll Aston Martin +0.618s 32
14 14 Fernando Alonso Aston Martin +0.628s 32
15 30 Liam Lawson Racing Bulls +0.647s 34
16 43 Franco Colapinto Alpine +0.704s 34
17 22 Yuki Tsunoda Red Bull Racing +0.720s 30
19 31 Esteban Ocon Haas +0.968s 32
20 87 Oliver Bearman Haas +1.196s 30
27/06/25 15:00
Practice 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 4 Lando Norris McLaren 1:04.580 35
2 81 Oscar Piastri McLaren +0.157s 35
3 1 Max Verstappen Red Bull Racing +0.318s 24
4 18 Lance Stroll Aston Martin +0.442s 32
5 16 Charles Leclerc Ferrari +0.610s 32
6 63 George Russell Mercedes +0.649s 34
7 22 Yuki Tsunoda Red Bull Racing +0.712s 31
8 5 Gabriel Bortoleto Kick Sauber +0.831s 31
9 14 Fernando Alonso Aston Martin +0.877s 31
10 44 Lewis Hamilton Ferrari +0.931s 34
11 12 Kimi Antonelli Mercedes +0.957s 35
12 30 Liam Lawson Racing Bulls +0.963s 31
13 6 Isack Hadjar Racing Bulls +0.967s 34
14 10 Pierre Gasly Alpine +1.033s 36
15 31 Esteban Ocon Haas +1.118s 31
16 23 Alexander Albon Williams +1.185s 37
17 55 Carlos Sainz Williams +1.234s 37
18 87 Oliver Bearman Haas +1.255s 35
19 27 Nico Hulkenberg Kick Sauber +1.338s 35
20 43 Franco Colapinto Alpine +1.596s 34
28/06/25 10:30
Practice 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 4 Lando Norris McLaren 1:04.324 21
2 81 Oscar Piastri McLaren +0.118s 20
3 1 Max Verstappen Red Bull Racing +0.210s 28
4 16 Charles Leclerc Ferrari +0.250s 20
5 44 Lewis Hamilton Ferrari +0.466s 23
6 63 George Russell Mercedes +0.694s 18
7 12 Kimi Antonelli Mercedes +0.729s 18
8 18 Lance Stroll Aston Martin +0.738s 20
9 22 Yuki Tsunoda Red Bull Racing +0.815s 17
10 5 Gabriel Bortoleto Kick Sauber +0.858s 18
11 30 Liam Lawson Racing Bulls +0.858s 19
12 14 Fernando Alonso Aston Martin +0.919s 21
13 27 Nico Hulkenberg Kick Sauber +0.959s 18
14 23 Alexander Albon Williams +0.990s 22
15 55 Carlos Sainz Williams +1.002s 21
16 87 Oliver Bearman Haas +1.042s 21
17 10 Pierre Gasly Alpine +1.042s 26
18 31 Esteban Ocon Haas +1.195s 21
19 43 Franco Colapinto Alpine +1.222s 26
20 6 Isack Hadjar Racing Bulls +1.699s 18
28/06/25 14:00
Qualifying 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 4 Lando Norris McLaren 1:04.672 18
2 81 Oscar Piastri McLaren 1:04.966 +0.294 19
3 30 Liam Lawson Racing Bulls 1:05.017 +0.345 17
4 10 Pierre Gasly Alpine 1:05.054 +0.382 21
5 6 Isack Hadjar Racing Bulls 1:05.063 +0.391 12
6 1 Max Verstappen Red Bull Racing 1:05.106 +0.434 18
7 44 Lewis Hamilton Ferrari 1:05.115 +0.443 21
8 5 Gabriel Bortoleto Kick Sauber 1:05.123 +0.451 21
9 23 Alexander Albon Williams 1:05.143 +0.471 18
10 12 Kimi Antonelli Mercedes 1:05.178 +0.506 17
11 63 George Russell Mercedes 1:05.189 +0.517 18
12 16 Charles Leclerc Ferrari 1:05.197 +0.525 21
13 14 Fernando Alonso Aston Martin 1:05.197 +0.525 14
14 87 Oliver Bearman Haas 1:05.218 +0.546 15
15 43 Franco Colapinto Alpine 1:05.278 +0.606 15
16 18 Lance Stroll Aston Martin 1:05.329 +0.657 9
17 31 Esteban Ocon Haas 1:05.364 +0.692 9
18 22 Yuki Tsunoda Red Bull Racing 1:05.369 +0.697 6
19 55 Carlos Sainz Williams 1:05.582 +0.910 12
20 27 Nico Hulkenberg Kick Sauber 1:05.606 +0.934 9
28/06/25 14:20
Qualifying 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 4 Lando Norris McLaren 1:04.410 18
2 81 Oscar Piastri McLaren 1:04.556 +0.146 19
3 16 Charles Leclerc Ferrari 1:04.734 +0.324 21
4 1 Max Verstappen Red Bull Racing 1:04.836 +0.426 18
5 5 Gabriel Bortoleto Kick Sauber 1:04.846 +0.436 21
6 10 Pierre Gasly Alpine 1:04.846 +0.436 21
7 63 George Russell Mercedes 1:04.860 +0.450 18
8 44 Lewis Hamilton Ferrari 1:04.896 +0.486 21
9 30 Liam Lawson Racing Bulls 1:05.041 +0.631 17
10 12 Kimi Antonelli Mercedes 1:05.052 +0.642 17
11 14 Fernando Alonso Aston Martin 1:05.128 +0.718 14
12 23 Alexander Albon Williams 1:05.205 +0.795 18
13 6 Isack Hadjar Racing Bulls 1:05.226 +0.816 12
14 43 Franco Colapinto Alpine 1:05.288 +0.878 15
15 87 Oliver Bearman Haas 1:05.312 +0.902 15
28/06/25 14:40
Qualifying 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 4 Lando Norris McLaren 1:03.971 18
2 16 Charles Leclerc Ferrari 1:04.492 +0.521 21
3 81 Oscar Piastri McLaren 1:04.554 +0.583 19
4 44 Lewis Hamilton Ferrari 1:04.582 +0.611 21
5 63 George Russell Mercedes 1:04.763 +0.792 18
6 30 Liam Lawson Racing Bulls 1:04.926 +0.955 17
7 1 Max Verstappen Red Bull Racing 1:04.929 +0.958 18
8 5 Gabriel Bortoleto Kick Sauber 1:05.132 +1.161 21
9 12 Kimi Antonelli Mercedes 1:05.276 +1.305 17
10 10 Pierre Gasly Alpine 1:05.649 +1.678 21
29/06/25 13:00
Race
71/71 In Progress
P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 4 Lando Norris McLaren 1:08.272 1:23:47.693 70 1
2 81 Oscar Piastri McLaren 1:07.924 +2.695s 70 3
3 16 Charles Leclerc Ferrari 1:08.765 +19.820s 70 2
4 44 Lewis Hamilton Ferrari 1:08.628 +29.020s 70 4
5 63 George Russell Mercedes 1:09.372 +62.396s 70 5
6 30 Liam Lawson Racing Bulls 1:09.977 +67.754s 70 6
7 14 Fernando Alonso Aston Martin 1:09.935 +1 lap 69 11
8 5 Gabriel Bortoleto Kick Sauber 1:09.247 +1 lap 69 8
9 27 Nico Hulkenberg Kick Sauber 1:09.459 +1 lap 69 20
10 31 Esteban Ocon Haas 1:09.550 +1 lap 69 17
11 87 Oliver Bearman Haas 1:09.960 +1 lap 69 15
12 6 Isack Hadjar Racing Bulls 1:10.204 +1 lap 69 13
13 10 Pierre Gasly Alpine 1:10.151 +1 lap 69 10
14 18 Lance Stroll Aston Martin 1:09.214 +1 lap 69 16
15 43 Franco Colapinto Alpine 1:09.621 +1 lap 69 14
16 22 Yuki Tsunoda Red Bull Racing 1:09.802 +2 laps 68 18
0 23 Alexander Albon Williams 1:10.641 DNF 15 12
0 55 Carlos Sainz Williams DNS 0 19
0 1 Max Verstappen Red Bull Racing DNF 0 7
0 12 Kimi Antonelli Mercedes DNF 0 9
Note. Colapinto received a five-second time penalty for forcing another driver off track.