Belarus Championship Women 2025/2026
| Belarus Championship Women 2025/2026 Resutls |
| Relegation - Round 1 | |||||||||
| 17.05.26 10:00 | FT | Minchanka 2 W | 3 | 25 | 25 | 17 | 25 | ||
| Zhemchuzhina W | 1 | 17 | 10 | 25 | 18 | ||||
| 16.05.26 13:00 | FT | Minchanka 2 W | 3 | 25 | 25 | 25 | |||
| Zhemchuzhina W | 0 | 19 | 18 | 22 | |||||
| 10.05.26 10:00 | FT | A. Baranovichi W | 1 | 25 | 20 | 13 | 23 | ||
| Minchanka 2 W | 3 | 16 | 25 | 25 | 25 | ||||
| 10.05.26 09:00 | FT | Lileya W | 1 | 25 | 21 | 23 | 29 | ||
| Kommunalnik Grodno W | 3 | 23 | 25 | 25 | 31 | ||||
| 09.05.26 14:00 | FT | Pribuzhe W | 3 | 25 | 29 | 25 | |||
| Mogilev W | 0 | 23 | 27 | 19 | |||||
| 09.05.26 13:00 | FT | A. Baranovichi W | 0 | 22 | 21 | 15 | |||
| Minchanka 2 W | 3 | 25 | 25 | 25 | |||||
| 09.05.26 13:00 | FT | Lileya W | 2 | 18 | 25 | 25 | 15 | 12 | |
| Kommunalnik Grodno W | 3 | 25 | 18 | 17 | 25 | 15 | |||
| 06.05.26 14:00 | FT | Mogilev W | 0 | 21 | 24 | 14 | |||
| Pribuzhe W | 3 | 25 | 26 | 25 | |||||
| 05.05.26 14:00 | FT | Mogilev W | 3 | 22 | 25 | 25 | 28 | ||
| Pribuzhe W | 1 | 25 | 20 | 22 | 26 | ||||
| 5th-9th Place | |||||||||
| 03.05.26 09:00 | FT | Kommunalnik Grodno W | 3 | 25 | 25 | 25 | |||
| A. Baranovichi W | 0 | 23 | 13 | 16 | |||||
| Round 1 | |||||||||
| 02.05.26 14:00 | FT | Minchanka W | 3 | 25 | 25 | 25 | |||
| Iskra W | 0 | 11 | 12 | 11 | |||||
| 02.05.26 13:00 | FT | Kommunalnik Grodno W | 3 | 25 | 25 | 25 | |||
| A. Baranovichi W | 0 | 17 | 17 | 18 | |||||
| 26.04.26 10:00 | FT | A. Baranovichi W | 0 | 26 | 20 | 19 | |||
| Lileya W | 3 | 28 | 25 | 25 | |||||
| 26.04.26 09:00 | FT | Zhemchuzhina W | 1 | 25 | 15 | 12 | 10 | ||
| Kommunalnik Grodno W | 3 | 23 | 25 | 25 | 25 | ||||
| 25.04.26 13:00 | FT | A. Baranovichi W | 3 | 25 | 25 | 25 | |||
| Lileya W | 0 | 22 | 20 | 23 | |||||
| 25.04.26 13:00 | FT | Zhemchuzhina W | 0 | 14 | 22 | 21 | |||
| Kommunalnik Grodno W | 3 | 25 | 25 | 25 | |||||
| 11.04.26 15:00 | FT | Minchanka W | 3 | 25 | 25 | 25 | |||
| Mogilev W | 0 | 16 | 17 | 20 | |||||
| 05.04.26 11:00 | FT | Iskra W | 3 | 25 | 26 | 25 | 25 | ||
| Pribuzhe W | 1 | 20 | 28 | 20 | 9 | ||||
| 05.04.26 09:00 | FT | Lileya W | 3 | 25 | 25 | 25 | |||
| Zhemchuzhina W | 0 | 12 | 17 | 19 | |||||
| 04.04.26 14:00 | FT | Iskra W | 3 | 25 | 23 | 25 | 25 | ||
| Pribuzhe W | 1 | 22 | 25 | 17 | 19 | ||||
Championship Women 2025/2026 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Pribuzhe W | 14 | 12 | 2 | 38 - 15 | 23 | 34 | WLLWW |
| 2 | Iskra W | 15 | 11 | 4 | 37 - 16 | 21 | 33 | WWWLW |
| 3 | Kommunalnik Grodno W | 14 | 11 | 3 | 36 - 16 | 20 | 32 | WWWWW |
| 4 | Minchanka 2 W | 15 | 7 | 8 | 27 - 28 | -1 | 23 | LLWWL |
| 5 | Mogilev W | 14 | 6 | 8 | 28 - 26 | 2 | 20 | WWWLL |
| 6 | Zhemchuzhina W | 14 | 4 | 10 | 16 - 35 | -19 | 12 | LLLLW |
| 7 | A. Baranovichi W | 14 | 4 | 10 | 17 - 36 | -19 | 11 | LLLWL |
| 8 | Lileya W | 14 | 2 | 12 | 11 - 38 | -27 | 6 | LLWLL |
Championship Women 2025/2026 - Relegation Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Kommunalnik Grodno W | 6 | 6 | 0 | 18 - 3 | 15 | 17 | WWWWW |
| 2 | Lileya W | 6 | 3 | 3 | 12 - 9 | 3 | 10 | LLWLW |
| 3 | Minchanka 2 W | 4 | 2 | 2 | 6 - 7 | -1 | 6 | WWWWL |
| 4 | Zhemchuzhina W | 5 | 1 | 4 | 4 - 12 | -8 | 3 | LLLLL |
| 5 | A. Baranovichi W | 5 | 1 | 4 | 3 - 12 | -9 | 3 | LLLLW |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference