Europe Silver European League Women 2025
| Europe Silver European League Women 2025 Resutls |
| Final Round - Final | |||||||||
| 29.06.25 15:00 | FT | Switzerland W | 3 | 25 | 25 | 25 | |||
| Latvia W | 0 | 20 | 20 | 19 | |||||
| 26.06.25 16:45 | FT | Latvia W | 3 | 25 | 21 | 32 | 22 | 15 | |
| Switzerland W | 2 | 17 | 25 | 30 | 25 | 8 | |||
| Preliminary Round - Round 1 | |||||||||
| 15.06.25 17:00 | FT | Israel W | 3 | 25 | 25 | 25 | |||
| Georgia W | 0 | 14 | 18 | 18 | |||||
| 15.06.25 16:00 | FT | Luxembourg W | 3 | 25 | 25 | 25 | |||
| Faroe Islands W | 0 | 20 | 11 | 20 | |||||
| 15.06.25 15:35 | FT | Austria W | 0 | 19 | 16 | 18 | |||
| Switzerland W | 3 | 25 | 25 | 25 | |||||
| 14.06.25 18:00 | FT | Faroe Islands W | 0 | 19 | 18 | 18 | |||
| Iceland W | 3 | 25 | 25 | 25 | |||||
| 14.06.25 17:00 | FT | Georgia W | 3 | 20 | 25 | 25 | 25 | ||
| North Macedonia W | 1 | 25 | 21 | 23 | 22 | ||||
| 14.06.25 15:35 | FT | Switzerland W | 3 | 25 | 25 | 25 | |||
| Latvia W | 0 | 19 | 18 | 23 | |||||
| 13.06.25 18:00 | FT | Iceland W | 3 | 25 | 21 | 24 | 25 | 16 | |
| Luxembourg W | 2 | 22 | 25 | 26 | 15 | 14 | |||
| 13.06.25 17:00 | FT | North Macedonia W | 2 | 14 | 25 | 25 | 14 | 10 | |
| Israel W | 3 | 25 | 18 | 22 | 25 | 15 | |||
| 13.06.25 15:35 | FT | Latvia W | 2 | 16 | 23 | 25 | 25 | 10 | |
| Austria W | 3 | 25 | 25 | 19 | 19 | 15 | |||
| 08.06.25 16:00 | FT | Faroe Islands W | 0 | 13 | 9 | 22 | |||
| Austria W | 3 | 25 | 25 | 25 | |||||
| 08.06.25 15:00 | FT | Georgia W | 1 | 25 | 23 | 21 | 18 | ||
| Latvia W | 3 | 16 | 25 | 25 | 25 | ||||
| 08.06.25 15:00 | FT | Switzerland W | 3 | 25 | 28 | 25 | |||
| Israel W | 0 | 18 | 26 | 17 | |||||
| 07.06.25 16:00 | FT | Austria W | 3 | 25 | 25 | 25 | |||
| North Macedonia W | 0 | 12 | 12 | 20 | |||||
| 07.06.25 15:00 | FT | Israel W | 3 | 25 | 25 | 25 | |||
| Iceland W | 0 | 20 | 18 | 16 | |||||
| 07.06.25 15:00 | FT | Latvia W | 3 | 25 | 25 | 25 | |||
| Luxembourg W | 0 | 17 | 17 | 11 | |||||
| 06.06.25 18:00 | FT | North Macedonia W | 3 | 25 | 25 | 25 | |||
| Faroe Islands W | 0 | 11 | 21 | 16 | |||||
| 06.06.25 17:00 | FT | Iceland W | 0 | 10 | 14 | 16 | |||
| Switzerland W | 3 | 25 | 25 | 25 | |||||
| 06.06.25 15:00 | FT | Luxembourg W | 2 | 25 | 29 | 15 | 25 | 8 | |
| Georgia W | 3 | 21 | 31 | 25 | 22 | 15 | |||
Silver European League Women 2025 - Preliminary Round Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland W | 6 | 6 | 0 | 18 - 0 | 18 | 18 | WWWWW |
| 2 | Latvia W | 6 | 4 | 2 | 14 - 8 | 6 | 13 | LLWWW |
| 3 | Austria W | 6 | 4 | 2 | 14 - 8 | 6 | 12 | LWWWW |
| 4 | Israel W | 6 | 4 | 2 | 12 - 8 | 4 | 11 | WWLWL |
| 5 | Georgia W | 6 | 3 | 3 | 12 - 14 | -2 | 8 | LWLWW |
| 6 | Iceland W | 6 | 3 | 3 | 9 - 13 | -4 | 7 | WWLLL |
| 7 | North Macedonia W | 6 | 2 | 4 | 9 - 12 | -3 | 7 | LLLWL |
| 8 | Luxembourg W | 6 | 1 | 5 | 7 - 15 | -8 | 5 | WLLLL |
| 9 | Faroe Islands W | 6 | 0 | 6 | 1 - 18 | -17 | 0 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference