Hungary NB 1 2022/2023
| Hungary NB 1 2022/2023 Resutls |
| Playout - Round 1 | |||||||||
| 22.03.23 18:30 | FT | Dagi | 3 | 23 | 25 | 25 | 25 | ||
| Szolnoki FRKSI | 1 | 25 | 21 | 23 | 21 | ||||
| 22.03.23 18:00 | FT | Dunaferr | 3 | 25 | 25 | 25 | |||
| TFSE | 0 | 22 | 22 | 23 | |||||
| 18.03.23 15:00 | FT | Szolnoki FRKSI | 1 | 21 | 20 | 25 | 17 | ||
| Dagi | 3 | 25 | 25 | 23 | 25 | ||||
| 18.03.23 15:00 | FT | TFSE | 1 | 19 | 25 | 23 | 15 | ||
| Dunaferr | 3 | 25 | 20 | 25 | 25 | ||||
| 14.03.23 19:00 | FT | Dunaferr | 3 | 25 | 25 | 25 | |||
| TFSE | 0 | 15 | 18 | 14 | |||||
| 14.03.23 18:30 | FT | Dagi | 3 | 25 | 25 | 27 | |||
| Szolnoki FRKSI | 0 | 20 | 16 | 25 | |||||
| 04.03.23 16:00 | FT | Dunaferr | 3 | 25 | 25 | 14 | 14 | 15 | |
| Dagi | 2 | 19 | 21 | 25 | 25 | 12 | |||
| 03.03.23 17:30 | FT | Szegedi | 3 | 19 | 25 | 25 | 21 | 15 | |
| Miskolc | 2 | 25 | 21 | 22 | 25 | 11 | |||
| 25.02.23 17:00 | FT | Miskolc | 3 | 25 | 25 | 25 | |||
| Dunaferr | 0 | 18 | 20 | 19 | |||||
| 25.02.23 16:00 | FT | Dagi | 3 | 23 | 25 | 18 | 25 | 15 | |
| Szegedi | 2 | 25 | 15 | 25 | 23 | 13 | |||
| 18.02.23 19:00 | FT | TFSE | 3 | 25 | 23 | 25 | 20 | 16 | |
| Szolnoki FRKSI | 2 | 23 | 25 | 19 | 25 | 14 | |||
| 18.02.23 18:00 | FT | Miskolc | 3 | 25 | 25 | 26 | |||
| Dagi | 0 | 22 | 16 | 24 | |||||
| 17.02.23 18:00 | FT | Dunaferr | 0 | 19 | 24 | 24 | |||
| Szegedi | 3 | 25 | 26 | 26 | |||||
| 11.02.23 16:00 | FT | Dagi | 3 | 23 | 25 | 25 | 26 | ||
| Dunaferr | 1 | 25 | 16 | 21 | 24 | ||||
| 10.02.23 18:00 | FT | Miskolc | 3 | 25 | 25 | 25 | |||
| Szegedi | 0 | 18 | 16 | 17 | |||||
| 04.02.23 19:00 | FT | TFSE | 3 | 25 | 27 | 25 | 17 | 15 | |
| Szolnoki FRKSI | 2 | 21 | 29 | 23 | 25 | 13 | |||
| 04.02.23 17:00 | FT | Szegedi | 1 | 31 | 23 | 25 | 21 | ||
| Dagi | 3 | 33 | 25 | 21 | 25 | ||||
| 04.02.23 14:00 | FT | Dunaferr | 1 | 25 | 13 | 18 | 21 | ||
| Miskolc | 3 | 20 | 25 | 25 | 25 | ||||
| 29.01.23 16:00 | FT | Dagi | 0 | 19 | 21 | 22 | |||
| Miskolc | 3 | 25 | 25 | 25 | |||||
| 29.01.23 13:00 | FT | Szolnoki FRKSI | 0 | 23 | 20 | 25 | |||
| TFSE | 3 | 25 | 25 | 27 | |||||
NB 1 2022/2023 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Szegedi | 12 | 11 | 1 | 35 - 8 | 27 | 32 | WWWWW |
| 2 | Dagi KSE | 11 | 8 | 3 | 28 - 17 | 11 | 23 | WLWLW |
| 3 | Dunaferr | 12 | 8 | 4 | 26 - 19 | 7 | 23 | LWWLW |
| 4 | MEAFC Miskolc | 11 | 7 | 4 | 27 - 15 | 12 | 22 | LLWWW |
| 5 | Szolnoki FRKSI | 11 | 2 | 9 | 9 - 28 | -19 | 6 | LLLLW |
| 6 | TFSE | 11 | 1 | 10 | 10 - 31 | -21 | 5 | LLLLL |
| 7 | Gamma Party | 8 | 1 | 7 | 5 - 22 | -17 | 3 | LLLWL |
NB 1 2022/2023 - Winners Stage Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | MEAFC Miskolc | 6 | 5 | 1 | 17 - 4 | 13 | 16 | LWWWW |
| 2 | Dagi KSE | 6 | 3 | 3 | 11 - 13 | -2 | 9 | LWLWW |
| 3 | Szegedi | 6 | 2 | 4 | 10 - 14 | -4 | 6 | WLWLL |
| 4 | Dunaferr | 6 | 2 | 4 | 8 - 15 | -7 | 5 | WLLLL |
NB 1 2022/2023 - Playout Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference