Italy Serie A2 Women 2025/2026
| Italy Serie A2 Women 2025/2026 Resutls |
| Promotion Playoff - Round 1 | |||||||||
| 27.04.26 18:00 | FT | Brescia W | 3 | 25 | 25 | 25 | |||
| Padova W | 0 | 18 | 22 | 11 | |||||
| 24.04.26 18:00 | FT | Padova W | 1 | 25 | 24 | 16 | 22 | ||
| Brescia W | 3 | 23 | 26 | 25 | 25 | ||||
| 20.04.26 18:00 | FT | Brescia W | 1 | 25 | 24 | 25 | 19 | ||
| Padova W | 3 | 27 | 26 | 17 | 25 | ||||
| 12.04.26 15:00 | FT | Costa Volpino W | 0 | 16 | 21 | 16 | |||
| Brescia W | 3 | 25 | 25 | 25 | |||||
| 11.04.26 15:00 | FT | Futura Volley Giovani W | 3 | 25 | 25 | 27 | |||
| Padova W | 0 | 21 | 20 | 25 | |||||
| 06.04.26 18:00 | FT | Padova W | 3 | 25 | 25 | 23 | 25 | ||
| Futura Volley Giovani W | 1 | 23 | 21 | 25 | 18 | ||||
| 06.04.26 17:00 | FT | Brescia W | 3 | 23 | 21 | 25 | 25 | 15 | |
| Costa Volpino W | 2 | 25 | 25 | 21 | 18 | 10 | |||
| 05.04.26 15:00 | FT | Concorezzo W | 0 | 19 | 22 | 20 | |||
| Leonessa Altamura W | 3 | 25 | 25 | 25 | |||||
| 04.04.26 15:00 | FT | Casalmaggiore W | 3 | 26 | 25 | 29 | |||
| Altino W | 0 | 24 | 19 | 27 | |||||
| 04.04.26 15:00 | FT | Marsala W | 3 | 25 | 23 | 25 | 25 | ||
| Imola W | 1 | 16 | 25 | 13 | 23 | ||||
| 04.04.26 15:00 | FT | Modena W | 1 | 25 | 17 | 29 | 19 | ||
| Club Italia W | 3 | 20 | 25 | 31 | 25 | ||||
| 02.04.26 18:00 | FT | Padova W | 3 | 26 | 25 | 25 | |||
| Fasano W | 0 | 24 | 23 | 18 | |||||
| 01.04.26 18:30 | FT | Futura Volley Giovani W | 3 | 23 | 25 | 25 | 25 | ||
| Melendugno W | 1 | 25 | 12 | 23 | 23 | ||||
| 01.04.26 18:00 | FT | Brescia W | 2 | 25 | 27 | 23 | 20 | 11 | |
| Trentino W | 3 | 20 | 25 | 25 | 25 | 15 | |||
| 01.04.26 18:00 | FT | Costa Volpino W | 2 | 25 | 20 | 18 | 25 | 12 | |
| Roma W | 3 | 13 | 25 | 25 | 13 | 15 | |||
| 29.03.26 15:00 | FT | Modena W | 1 | 25 | 16 | 13 | 20 | ||
| Marsala W | 3 | 22 | 25 | 25 | 25 | ||||
| 29.03.26 15:00 | FT | Offanengo W | 2 | 22 | 25 | 20 | 28 | 9 | |
| Casalmaggiore W | 3 | 25 | 14 | 25 | 26 | 15 | |||
| 29.03.26 14:00 | FT | Leonessa Altamura W | 1 | 15 | 22 | 25 | 15 | ||
| Club Italia W | 3 | 25 | 25 | 19 | 25 | ||||
| 28.03.26 17:00 | FT | Altino W | 3 | 25 | 25 | 25 | |||
| Concorezzo W | 0 | 18 | 17 | 19 | |||||
| 22.03.26 16:00 | FT | Costa Volpino W | 0 | 20 | 23 | 21 | |||
| Brescia W | 3 | 25 | 25 | 25 | |||||
Serie A2 Women 2025/2026 - Group Stage Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Brescia W | 17 | 13 | 4 | 45 - 17 | 28 | 40 | WWWWW |
| 2 | Padova W | 17 | 13 | 4 | 45 - 22 | 23 | 39 | LWWWW |
| 3 | Talmassons W | 17 | 13 | 4 | 44 - 20 | 24 | 38 | WLLLW |
| 4 | Costa Volpino W | 15 | 13 | 2 | 41 - 16 | 25 | 37 | LWWWW |
| 5 | Trentino W | 15 | 12 | 3 | 39 - 17 | 22 | 33 | WWWLW |
| 6 | Roma W | 16 | 10 | 6 | 37 - 26 | 11 | 31 | LWLWL |
| 7 | Melendugno W | 14 | 9 | 5 | 35 - 23 | 12 | 29 | LLLWW |
| 8 | Fasano W | 17 | 9 | 8 | 36 - 32 | 4 | 27 | LWWWW |
| 9 | Altino W | 17 | 8 | 9 | 29 - 34 | -5 | 24 | LWLWL |
| 10 | Futura Volley Giovani W | 17 | 7 | 10 | 32 - 37 | -5 | 23 | WLLLL |
| 11 | Leonessa Altamura W | 17 | 7 | 10 | 31 - 37 | -6 | 23 | WWWLW |
| 12 | Imola W | 17 | 8 | 9 | 31 - 40 | -9 | 20 | WLWLL |
| 13 | Messina W | 15 | 6 | 9 | 25 - 34 | -9 | 16 | WLLLL |
| 14 | Concorezzo W | 15 | 5 | 10 | 24 - 36 | -12 | 16 | LWWLL |
| 15 | Offanengo W | 17 | 5 | 12 | 24 - 42 | -18 | 16 | LLLWL |
| 16 | Marsala W | 15 | 4 | 11 | 22 - 35 | -13 | 15 | WLLWL |
| 17 | Club Italia W | 16 | 5 | 11 | 24 - 41 | -17 | 14 | LWLWL |
| 18 | Casalmaggiore W | 15 | 4 | 11 | 17 - 36 | -19 | 13 | WWLWW |
| 19 | Modena W | 17 | 2 | 15 | 13 - 49 | -36 | 5 | LLLLL |
Serie A2 Women 2025/2026 - Promotion Round Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Talmassons W | 9 | 8 | 1 | 26 - 8 | 18 | 24 | WWWWW |
| 2 | Futura Volley Giovani W | 9 | 8 | 1 | 26 - 11 | 15 | 23 | WWWWW |
| 3 | Brescia W | 9 | 8 | 1 | 26 - 10 | 16 | 22 | WLWWW |
| 4 | Padova W | 9 | 5 | 4 | 21 - 17 | 4 | 18 | WWLLW |
| 5 | Roma W | 9 | 5 | 4 | 17 - 21 | -4 | 12 | LWLWW |
| 6 | Melendugno W | 9 | 3 | 6 | 17 - 22 | -5 | 10 | LWWLL |
| 7 | Fasano W | 9 | 3 | 6 | 14 - 20 | -6 | 9 | WLLLL |
| 8 | Costa Volpino W | 9 | 3 | 6 | 12 - 21 | -9 | 9 | LLLWL |
| 9 | Trentino W | 9 | 2 | 7 | 13 - 22 | -9 | 8 | LLWLL |
| 10 | Messina W | 9 | 0 | 9 | 7 - 27 | -20 | 0 | LLLLL |
Serie A2 Women 2025/2026 - Relegation Round Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Offanengo W | 8 | 6 | 2 | 21 - 13 | 8 | 18 | LWWWL |
| 2 | Marsala W | 10 | 6 | 4 | 22 - 18 | 4 | 18 | WWLLL |
| 3 | Casalmaggiore W | 9 | 6 | 3 | 20 - 16 | 4 | 16 | WWWLW |
| 4 | Club Italia W | 10 | 5 | 5 | 21 - 20 | 1 | 15 | WWLWL |
| 5 | Imola W | 8 | 4 | 4 | 16 - 13 | 3 | 13 | LWWLL |
| 6 | Leonessa Altamura W | 7 | 4 | 3 | 15 - 14 | 1 | 11 | WLLWW |
| 7 | Altino W | 8 | 4 | 4 | 16 - 16 | 0 | 11 | LWWLL |
| 8 | Concorezzo W | 9 | 1 | 8 | 12 - 24 | -12 | 7 | LLLLW |
| 9 | Modena W | 7 | 2 | 5 | 10 - 19 | -9 | 5 | LLWLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference