Latvia
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Latvia Nacionala Liga 2025/2026
| Latvia Nacionala Liga 2025/2026 Resutls |
| Playoffs - Round 1 | |||||||||
| 14.02.26 16:00 | FT | Vecumnieki | 3 | 29 | 25 | 21 | 22 | 15 | |
| Ligatne | 2 | 27 | 13 | 25 | 25 | 13 | |||
| 14.02.26 11:00 | FT | Ventspils | 3 | 20 | 18 | 25 | 25 | 15 | |
| Aizpute | 2 | 25 | 25 | 23 | 21 | 12 | |||
| 08.02.26 15:00 | FT | Augsdaugavas | 3 | 25 | 25 | 22 | 25 | ||
| RSU | 1 | 23 | 16 | 25 | 20 | ||||
| 08.02.26 14:00 | FT | Alytaus Ultra | 3 | 25 | 25 | 25 | |||
| Aizpute | 0 | 17 | 18 | 16 | |||||
| 08.02.26 10:00 | FT | Ostnieks | 0 | 26 | 21 | 23 | |||
| Ventspils | 3 | 28 | 25 | 25 | |||||
| 07.02.26 14:00 | FT | Alytaus Ultra | 2 | 25 | 20 | 25 | 19 | 13 | |
| Amber-Arlanga | 3 | 15 | 25 | 19 | 25 | 15 | |||
| 07.02.26 14:00 | FT | Vecumnieki | 1 | 13 | 25 | 25 | 23 | ||
| Piejura | 3 | 25 | 27 | 18 | 25 | ||||
| 07.02.26 12:00 | FT | Augsdaugavas | 3 | 25 | 25 | 24 | 25 | ||
| Aizpute | 1 | 22 | 19 | 26 | 20 | ||||
| 07.02.26 12:00 | FT | Jelgavas | 0 | 22 | 27 | 14 | |||
| Ostnieks | 3 | 25 | 29 | 25 | |||||
| 06.02.26 16:00 | Pst | Jelgavas | - | - | - | - | - | - | |
| Ostnieks | - | - | - | - | - | - | |||
| 01.02.26 14:00 | FT | Aizpute | 3 | 21 | 25 | 25 | 25 | ||
| Ligatne | 1 | 25 | 16 | 23 | 20 | ||||
| 01.02.26 14:00 | FT | Piejura | 3 | 25 | 25 | 26 | |||
| Jelgavas | 0 | 16 | 23 | 24 | |||||
| 01.02.26 12:00 | FT | Amber-Arlanga | 2 | 18 | 29 | 25 | 18 | 13 | |
| Augsdaugavas | 3 | 25 | 27 | 19 | 25 | 15 | |||
| 01.02.26 12:00 | FT | RSU | 1 | 25 | 16 | 23 | 25 | ||
| Alytaus Ultra | 3 | 19 | 25 | 25 | 27 | ||||
| 31.01.26 16:00 | FT | Aizpute | 2 | 25 | 19 | 23 | 28 | 12 | |
| Augsdaugavas | 3 | 20 | 25 | 25 | 26 | 15 | |||
| 31.01.26 14:00 | FT | Piejura | 3 | 20 | 21 | 25 | 25 | 15 | |
| Ventspils | 2 | 25 | 25 | 15 | 10 | 9 | |||
| 31.01.26 13:00 | FT | Amber-Arlanga | 3 | 25 | 25 | 25 | |||
| Ligatne | 0 | 22 | 20 | 15 | |||||
| 25.01.26 14:00 | FT | Vecumnieki | 3 | 25 | 25 | 25 | |||
| Ostnieks | 0 | 15 | 22 | 23 | |||||
| 25.01.26 12:00 | FT | Ligatne | 3 | 26 | 25 | 20 | 25 | ||
| RSU | 1 | 24 | 20 | 25 | 21 | ||||
| 24.01.26 15:30 | FT | RSU | 0 | 21 | 25 | 17 | |||
| Augsdaugavas | 3 | 25 | 27 | 25 | |||||
Nacionala Liga 2025/2026 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Amber-Arlanga | 8 | 7 | 1 | 22 - 8 | 14 | 19 | WWWWW |
| 2 | Augsdaugavas | 8 | 6 | 2 | 20 - 11 | 9 | 17 | WWWWL |
| 3 | Alytaus Ultra | 7 | 4 | 3 | 16 - 11 | 5 | 13 | WLLLW |
| 4 | Ligatne | 6 | 4 | 2 | 15 - 10 | 5 | 13 | WLLWW |
| 5 | Aizpute | 9 | 4 | 5 | 18 - 18 | 0 | 13 | LLLLW |
| 6 | RSU | 7 | 3 | 4 | 12 - 15 | -3 | 10 | WLLWW |
| 7 | Vecumnieki | 8 | 3 | 5 | 11 - 18 | -7 | 10 | LWLLL |
| 8 | Ventspils | 7 | 3 | 4 | 13 - 15 | -2 | 9 | LWWLL |
| 9 | Jelgavas | 7 | 3 | 4 | 14 - 16 | -2 | 8 | WWLLW |
| 10 | Piejura | 7 | 3 | 4 | 13 - 17 | -4 | 8 | LWWWL |
| 11 | Ostnieks | 6 | 0 | 6 | 3 - 18 | -15 | 0 | LLLLL |
Nacionala Liga 2025/2026 - Losers Stage Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Piejura | 5 | 4 | 1 | 14 - 7 | 7 | 12 | WWWWL |
| 2 | Vecumnieki | 4 | 3 | 1 | 10 - 7 | 3 | 7 | LWWW |
| 3 | Ventspils | 3 | 2 | 1 | 8 - 3 | 5 | 7 | WLW |
| 4 | Ostnieks | 6 | 1 | 5 | 7 - 15 | -8 | 5 | LWLLL |
| 5 | Jelgavas | 4 | 1 | 3 | 4 - 11 | -7 | 2 | LLLW |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference