Russia
- Superleague
- Superleague Women
- Vishaya Liga A
- Vishaya Liga A Women
- Russian Cup
- Russian Cup Women
- Super Cup
- Ural Championship
- Victory Cup
- Ural Championship Women
- Victory Cup Women
- Cup of Siberia & Far East
- Liberty League Women
- Cup of Siberia & Far East Women
- Youth League
- All Stars Games
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Russia Russian Cup Women 2025/2026
Russia Russian Cup Women 2025/2026 Resutls |
Preliminary - Round 1 | |||||||||
16.10.25 15:00 | FT | Severyanka W | 3 | 28 | 26 | 25 | |||
Omsk W | 0 | 26 | 24 | 20 | |||||
15.10.25 15:00 | FT | Severyanka W | 0 | 23 | 22 | 22 | |||
Omsk W | 3 | 25 | 25 | 25 | |||||
09.10.25 15:00 | FT | Proton Saratov W | 1 | 20 | 12 | 25 | 23 | ||
Leningradka W | 3 | 25 | 25 | 18 | 25 | ||||
21.09.25 16:00 | FT | Kaliningrad 2 W | 0 | 13 | 13 | 18 | |||
St. Petersburg W | 3 | 25 | 25 | 25 | |||||
21.09.25 13:30 | FT | Sakhalin W | 3 | 25 | 25 | 25 | |||
Zabaikalka Chita W | 0 | 18 | 16 | 22 | |||||
21.09.25 12:00 | FT | Proton Saratov W | 3 | 25 | 25 | 25 | |||
Atom-Kursk W | 0 | 18 | 12 | 13 | |||||
21.09.25 11:00 | FT | Indesit Lipetsk W | 0 | 15 | 16 | 18 | |||
Minchanka W | 3 | 25 | 25 | 25 | |||||
21.09.25 09:30 | FT | Ufa W | 3 | 19 | 25 | 25 | 13 | 15 | |
Murom W | 2 | 25 | 17 | 20 | 25 | 13 | |||
21.09.25 08:00 | FT | Anapa W | 3 | 25 | 26 | 25 | 18 | 15 | |
Vladivostok W | 2 | 20 | 28 | 17 | 25 | 9 | |||
21.09.25 05:00 | FT | Tulitsa W | 1 | 25 | 23 | 20 | 20 | ||
Severyanka W | 3 | 19 | 25 | 25 | 25 | ||||
20.09.25 16:00 | FT | St. Petersburg W | 3 | 25 | 25 | 25 | |||
Sakhalin W | 0 | 20 | 21 | 19 | |||||
20.09.25 15:00 | FT | Atom-Kursk W | 1 | 25 | 19 | 19 | 21 | ||
Murom W | 3 | 23 | 25 | 25 | 25 | ||||
20.09.25 13:30 | FT | Minchanka W | 3 | 19 | 25 | 25 | 25 | ||
Kaliningrad 2 W | 1 | 25 | 15 | 10 | 21 | ||||
20.09.25 12:30 | FT | Proton Saratov W | 3 | 25 | 25 | 25 | |||
Tyumen-TUMGU W | 0 | 23 | 22 | 21 | |||||
20.09.25 11:00 | FT | Zabaikalka Chita W | 0 | 22 | 14 | 23 | |||
Indesit Lipetsk W | 3 | 25 | 25 | 25 | |||||
20.09.25 08:00 | FT | Severyanka W | 3 | 26 | 25 | 25 | |||
Vladivostok W | 0 | 24 | 22 | 12 | |||||
20.09.25 05:00 | FT | Tulitsa W | 3 | 25 | 25 | 25 | |||
MBA Moscow W | 0 | 20 | 18 | 21 | |||||
19.09.25 15:00 | FT | Murom W | 0 | 15 | 13 | 20 | |||
Proton Saratov W | 3 | 25 | 25 | 25 | |||||
19.09.25 12:30 | FT | Tyumen-TUMGU W | 1 | 17 | 21 | 25 | 18 | ||
Ufa W | 3 | 25 | 25 | 20 | 25 | ||||
19.09.25 09:00 | FT | Vladivostok W | 0 | 23 | 17 | 19 | |||
Tulitsa W | 3 | 25 | 25 | 25 |
Russian Cup Women 2025/2026 - Preliminary Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Omsk W | 7 | 6 | 1 | 18 - 5 | 13 | 17 | LWWWW |
2 | St. Petersburg W | 5 | 5 | 0 | 15 - 1 | 14 | 15 | WWWWW |
3 | Severyanka W | 6 | 5 | 1 | 15 - 4 | 11 | 15 | WLWWW |
4 | Proton Saratov W | 5 | 4 | 1 | 13 - 3 | 10 | 12 | LWWWW |
5 | Minchanka W | 5 | 4 | 1 | 13 - 5 | 8 | 12 | WWLWW |
6 | Yenisey W | 5 | 3 | 2 | 11 - 7 | 4 | 10 | WLLWW |
7 | Tulitsa W | 4 | 3 | 1 | 10 - 4 | 6 | 9 | LWWW |
8 | Sakhalin W | 5 | 3 | 2 | 10 - 7 | 3 | 9 | WLWLW |
9 | Uralochka-NTMK 2 W | 5 | 3 | 2 | 10 - 7 | 3 | 9 | WLWLW |
10 | Murom W | 4 | 2 | 2 | 8 - 7 | 1 | 7 | LWLW |
11 | Atom-Kursk W | 4 | 2 | 2 | 7 - 7 | 0 | 6 | LLWW |
12 | Amurskiye Tigritsy W | 5 | 2 | 3 | 7 - 9 | -2 | 6 | LWLWL |
13 | Anapa W | 4 | 2 | 2 | 7 - 8 | -1 | 5 | WWLL |
14 | Ufa W | 4 | 2 | 2 | 7 - 9 | -2 | 5 | WWLL |
15 | Kaliningrad 2 W | 5 | 2 | 3 | 7 - 11 | -4 | 5 | LLWWL |
16 | Metar Chelyabinsk 2 W | 5 | 2 | 3 | 6 - 11 | -5 | 5 | LWWLL |
17 | Vladivostok W | 4 | 1 | 3 | 5 - 9 | -4 | 4 | LLLW |
18 | Leningradka W | 1 | 1 | 0 | 3 - 1 | 2 | 3 | W |
19 | Indesit Lipetsk W | 5 | 1 | 4 | 4 - 12 | -8 | 3 | LWLLL |
20 | Ryazan W | 5 | 0 | 5 | 2 - 15 | -13 | 1 | LLLLL |
21 | Zabaikalka Chita W | 5 | 0 | 5 | 2 - 15 | -13 | 1 | LLLLL |
22 | Tyumen-TUMGU W | 4 | 0 | 4 | 1 - 12 | -11 | 0 | LLLL |
23 | MBA Moscow W | 4 | 0 | 4 | 0 - 12 | -12 | 0 | LLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference