Russia
- Superleague
- Superleague Women
- Vishaya Liga A
- Vishaya Liga A Women
- Russian Cup
- Russian Cup Women
- Super Cup
- Ural Championship
- Victory Cup
- Ural Championship Women
- Victory Cup Women
- Cup of Siberia & Far East
- Liberty League Women
- Cup of Siberia & Far East Women
- Youth League
- All Stars Games
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Russia Superleague 2025/2026
| Russia Superleague 2025/2026 Resutls |
| Round 1 | |||||||||
| 07.12.25 13:00 | FT | Neftyanik Orenburg | 1 | 25 | 21 | 19 | 20 | ||
| Fakel Novyi Urengoy | 3 | 23 | 25 | 25 | 25 | ||||
| 06.12.25 14:00 | FT | Yaroslavich Yaroslavl | 3 | 19 | 25 | 25 | 25 | ||
| NOVA Novokuybyishevsk | 1 | 25 | 23 | 23 | 21 | ||||
| 06.12.25 13:30 | FT | MGTU Moscow | 0 | 20 | 17 | 21 | |||
| Surgut region | 3 | 25 | 25 | 25 | |||||
| 06.12.25 13:30 | FT | Zenit St. Petersburg | 1 | 25 | 21 | 23 | 18 | ||
| Zenit Kazan | 3 | 15 | 25 | 25 | 25 | ||||
| 06.12.25 11:00 | FT | Ural Ufa | 1 | 20 | 25 | 22 | 20 | ||
| Dinamo LO | 3 | 25 | 17 | 25 | 25 | ||||
| 05.12.25 15:30 | FT | Nizhni Novgorod | 1 | 20 | 25 | 17 | 26 | ||
| Lokomotiv Novosibirsk | 3 | 25 | 17 | 25 | 28 | ||||
| 05.12.25 11:30 | FT | Yenisey Krasnoyarsk | 0 | 20 | 20 | 18 | |||
| Dinamo Moscow | 3 | 25 | 25 | 25 | |||||
| 03.12.25 16:00 | FT | Dinamo LO | 2 | 25 | 16 | 17 | 25 | 8 | |
| Zenit Kazan | 3 | 19 | 25 | 25 | 15 | 15 | |||
| 03.12.25 15:30 | FT | Belogorie Belgorod | 3 | 25 | 25 | 23 | 25 | ||
| Kemerovo | 1 | 18 | 19 | 25 | 18 | ||||
| 02.12.25 16:00 | FT | Dinamo Moscow | 3 | 25 | 33 | 25 | |||
| Nizhni Novgorod | 0 | 18 | 31 | 14 | |||||
| 01.12.25 16:00 | FT | MGTU Moscow | 1 | 17 | 25 | 21 | 22 | ||
| Ural Ufa | 3 | 25 | 22 | 25 | 25 | ||||
| 30.11.25 15:00 | FT | Dinamo LO | 3 | 19 | 30 | 25 | 25 | 15 | |
| Yaroslavich Yaroslavl | 2 | 25 | 32 | 18 | 23 | 12 | |||
| 30.11.25 14:00 | FT | NOVA Novokuybyishevsk | 1 | 25 | 24 | 16 | 26 | ||
| Yenisey Krasnoyarsk | 3 | 21 | 26 | 25 | 28 | ||||
| 29.11.25 13:30 | FT | Zenit St. Petersburg | 2 | 23 | 19 | 25 | 25 | 9 | |
| Belogorie Belgorod | 3 | 25 | 25 | 23 | 20 | 15 | |||
| 29.11.25 13:00 | FT | Fakel Novyi Urengoy | 1 | 18 | 25 | 16 | 21 | ||
| Zenit Kazan | 3 | 25 | 23 | 25 | 25 | ||||
| 29.11.25 12:00 | FT | Lokomotiv Novosibirsk | 3 | 25 | 25 | 25 | |||
| Neftyanik Orenburg | 0 | 17 | 17 | 19 | |||||
| 29.11.25 10:00 | FT | Kemerovo | 2 | 25 | 23 | 28 | 25 | 10 | |
| Surgut region | 3 | 20 | 25 | 30 | 22 | 15 | |||
| 27.11.25 16:00 | FT | Nizhni Novgorod | 2 | 23 | 23 | 25 | 26 | 11 | |
| NOVA Novokuybyishevsk | 3 | 25 | 25 | 17 | 24 | 15 | |||
| 26.11.25 16:00 | FT | Zenit Kazan | 3 | 25 | 25 | 25 | |||
| Neftyanik Orenburg | 0 | 17 | 23 | 17 | |||||
| 26.11.25 15:30 | FT | Yaroslavich Yaroslavl | 2 | 22 | 17 | 25 | 25 | 13 | |
| MGTU Moscow | 3 | 25 | 25 | 23 | 23 | 15 | |||
Superleague 2025/2026 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Zenit Kazan | 12 | 11 | 1 | 34 - 11 | 23 | 31 | WWWWL |
| 2 | Lokomotiv Novosibirsk | 11 | 10 | 1 | 31 - 6 | 25 | 30 | WWLWW |
| 3 | Dinamo Moscow | 11 | 9 | 2 | 28 - 11 | 17 | 26 | WWWWW |
| 4 | Zenit St. Petersburg | 11 | 8 | 3 | 29 - 13 | 16 | 26 | LLWWW |
| 5 | Belogorie Belgorod | 10 | 8 | 2 | 26 - 12 | 14 | 23 | WWWWL |
| 6 | Yenisey Krasnoyarsk | 11 | 7 | 4 | 26 - 17 | 9 | 22 | LWLWW |
| 7 | Dinamo LO | 12 | 7 | 5 | 25 - 26 | -1 | 19 | WLWWL |
| 8 | NOVA Novokuybyishevsk | 11 | 5 | 6 | 22 - 24 | -2 | 16 | LLWLL |
| 9 | Surgut region | 11 | 5 | 6 | 16 - 21 | -5 | 14 | WWLWW |
| 10 | Fakel Novyi Urengoy | 11 | 3 | 8 | 16 - 25 | -9 | 10 | WLLLL |
| 11 | Yaroslavich Yaroslavl | 11 | 3 | 8 | 15 - 27 | -12 | 10 | WLLLL |
| 12 | Ural Ufa | 11 | 3 | 8 | 13 - 26 | -13 | 10 | LWWLW |
| 13 | Neftyanik Orenburg | 11 | 3 | 8 | 14 - 26 | -12 | 9 | LLLLL |
| 14 | Nizhni Novgorod | 10 | 3 | 7 | 15 - 26 | -11 | 8 | LLLWW |
| 15 | Kemerovo | 11 | 2 | 9 | 13 - 28 | -15 | 7 | LLLWL |
| 16 | MGTU Moscow | 11 | 1 | 10 | 8 - 32 | -24 | 3 | LLWLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference