Russia
- Superleague
- Superleague Women
- Vishaya Liga A
- Vishaya Liga A Women
- Russian Cup
- Russian Cup Women
- Super Cup
- Ural Championship
- Victory Cup
- Ural Championship Women
- Victory Cup Women
- Cup of Siberia & Far East
- Liberty League Women
- Cup of Siberia & Far East Women
- Youth League
- All Stars Games
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Russia Superleague 2025/2026
| Russia Superleague 2025/2026 Resutls |
| Round 1 | |||||||||
| 14.03.26 16:00 | FT | Nizhni Novgorod | 3 | 26 | 23 | 25 | 25 | ||
| Surgut region | 1 | 24 | 25 | 13 | 23 | ||||
| 13.03.26 16:00 | FT | Dinamo LO | 2 | 25 | 25 | 26 | 22 | 13 | |
| Neftyanik Orenburg | 3 | 23 | 15 | 28 | 25 | 15 | |||
| 13.03.26 15:00 | FT | NOVA Novokuybyishevsk | 1 | 20 | 20 | 25 | 21 | ||
| Zenit Kazan | 3 | 25 | 25 | 22 | 25 | ||||
| 13.03.26 12:00 | FT | Lokomotiv Novosibirsk | 3 | 25 | 27 | 25 | |||
| Yaroslavich Yaroslavl | 0 | 22 | 25 | 21 | |||||
| 12.03.26 15:30 | FT | MGTU Moscow | 1 | 19 | 26 | 21 | 22 | ||
| Fakel Novyi Urengoy | 3 | 25 | 24 | 25 | 25 | ||||
| 12.03.26 12:30 | FT | Yenisey Krasnoyarsk | 3 | 27 | 24 | 28 | 25 | ||
| Ural Ufa | 1 | 25 | 26 | 26 | 14 | ||||
| 12.03.26 12:00 | FT | Kemerovo | 0 | 19 | 17 | 22 | |||
| Zenit St. Petersburg | 3 | 25 | 25 | 25 | |||||
| 11.03.26 16:00 | FT | Dinamo Moscow | 1 | 25 | 30 | 19 | 20 | ||
| Belogorie Belgorod | 3 | 23 | 32 | 25 | 25 | ||||
| 09.03.26 12:00 | FT | Lokomotiv Novosibirsk | 0 | 21 | 24 | 23 | |||
| Zenit St. Petersburg | 3 | 25 | 26 | 25 | |||||
| 08.03.26 14:00 | FT | Zenit Kazan | 3 | 25 | 32 | 25 | |||
| Dinamo LO | 0 | 21 | 30 | 16 | |||||
| 08.03.26 11:00 | FT | Ural Ufa | 3 | 23 | 25 | 25 | 15 | 15 | |
| Nizhni Novgorod | 2 | 25 | 23 | 21 | 25 | 10 | |||
| 07.03.26 14:00 | FT | Surgut region | 0 | 19 | 21 | 20 | |||
| Dinamo Moscow | 3 | 25 | 25 | 25 | |||||
| 07.03.26 14:00 | FT | Yaroslavich Yaroslavl | 0 | 20 | 22 | 23 | |||
| Yenisey Krasnoyarsk | 3 | 25 | 25 | 25 | |||||
| 06.03.26 15:00 | FT | NOVA Novokuybyishevsk | 1 | 25 | 17 | 22 | 20 | ||
| Belogorie Belgorod | 3 | 22 | 25 | 25 | 25 | ||||
| 06.03.26 14:00 | FT | Fakel Novyi Urengoy | 0 | 21 | 23 | 17 | |||
| Kemerovo | 3 | 25 | 25 | 25 | |||||
| 04.03.26 16:00 | FT | MGTU Moscow | 3 | 20 | 25 | 20 | 25 | 17 | |
| Neftyanik Orenburg | 2 | 25 | 21 | 25 | 22 | 15 | |||
| 02.03.26 16:00 | FT | Nizhni Novgorod | 1 | 31 | 27 | 25 | 21 | ||
| Yaroslavich Yaroslavl | 3 | 33 | 29 | 16 | 25 | ||||
| 01.03.26 16:00 | FT | Belogorie Belgorod | 3 | 23 | 25 | 25 | 25 | ||
| Dinamo LO | 1 | 25 | 19 | 17 | 19 | ||||
| 01.03.26 14:00 | FT | MGTU Moscow | 1 | 26 | 17 | 27 | 23 | ||
| Zenit Kazan | 3 | 28 | 25 | 25 | 25 | ||||
| 01.03.26 14:00 | FT | NOVA Novokuybyishevsk | 3 | 25 | 25 | 29 | |||
| Surgut region | 0 | 21 | 18 | 27 | |||||
Superleague 2025/2026 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Zenit Kazan | 30 | 28 | 2 | 87 - 24 | 63 | 82 | WWWWW |
| 2 | Dinamo Moscow | 30 | 25 | 5 | 79 - 26 | 53 | 74 | LWWWW |
| 3 | Zenit St. Petersburg | 30 | 24 | 6 | 79 - 24 | 55 | 73 | WWWWL |
| 4 | Lokomotiv Novosibirsk | 30 | 24 | 6 | 77 - 33 | 44 | 71 | WLWWW |
| 5 | Belogorie Belgorod | 29 | 21 | 8 | 68 - 37 | 31 | 63 | WWWWW |
| 6 | Yenisey Krasnoyarsk | 30 | 16 | 14 | 59 - 53 | 6 | 50 | WWLWL |
| 7 | Dinamo LO | 30 | 17 | 13 | 63 - 57 | 6 | 48 | LLLWL |
| 8 | NOVA Novokuybyishevsk | 30 | 16 | 14 | 62 - 58 | 4 | 47 | LLWWW |
| 9 | Fakel Novyi Urengoy | 30 | 13 | 17 | 49 - 62 | -13 | 38 | WLLLW |
| 10 | Surgut region | 30 | 13 | 17 | 48 - 61 | -13 | 37 | LLLLW |
| 11 | Ural Ufa | 30 | 9 | 21 | 41 - 70 | -29 | 29 | LWLLW |
| 12 | Neftyanik Orenburg | 30 | 9 | 21 | 43 - 73 | -30 | 27 | WLWLL |
| 13 | Nizhni Novgorod | 29 | 9 | 20 | 43 - 71 | -28 | 26 | WLLLL |
| 14 | Kemerovo | 30 | 6 | 24 | 38 - 76 | -38 | 23 | LWLLL |
| 15 | Yaroslavich Yaroslavl | 30 | 6 | 24 | 31 - 80 | -49 | 19 | LLWLL |
| 16 | MGTU Moscow | 30 | 3 | 27 | 25 - 87 | -62 | 10 | LWLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference