South Korea KOVO Cup 2025/2026
| South Korea KOVO Cup 2025/2026 Resutls |
| Round 1 | |||||||||
| 20.09.25 04:30 | FT | Busan OK | 0 | 21 | 23 | 16 | |||
| KAL Jumbos | 3 | 25 | 25 | 25 | |||||
| 19.09.25 10:00 | FT | KAL Jumbos | 3 | 27 | 19 | 25 | 25 | 15 | |
| Samsung Blue Fangs | 2 | 29 | 25 | 23 | 23 | 9 | |||
| 19.09.25 06:30 | FT | Busan OK | 3 | 25 | 18 | 25 | 13 | 15 | |
| KEPCO | 2 | 22 | 25 | 16 | 25 | 12 | |||
| 18.09.25 10:00 | FT | KAL Jumbos | 3 | 18 | 27 | 30 | 25 | ||
| KEPCO | 1 | 25 | 25 | 28 | 19 | ||||
| 17.09.25 10:00 | FT | Samsung Blue Fangs | 1 | 15 | 27 | 26 | 22 | ||
| Busan OK | 3 | 25 | 29 | 24 | 25 | ||||
| 17.09.25 06:30 | AWD | KB Stars | 3 | 25 | 25 | 25 | |||
| Hyundai Skywalkers | 0 | 0 | 0 | 0 | |||||
| 16.09.25 10:00 | FT | Woori | 0 | 20 | 22 | 20 | |||
| KEPCO | 3 | 25 | 25 | 25 | |||||
| 15.09.25 10:00 | AWD | Hyundai Skywalkers | 0 | 0 | 0 | 0 | |||
| Samsung Blue Fangs | 3 | 25 | 25 | 25 | |||||
| 15.09.25 06:30 | FT | Busan OK | 3 | 25 | 25 | 26 | |||
| KB Stars | 0 | 11 | 20 | 24 | |||||
| 14.09.25 07:00 | FT | Samsung Blue Fangs | 3 | 25 | 25 | 24 | 25 | ||
| KB Stars | 1 | 17 | 19 | 26 | 21 | ||||
| 14.09.25 04:30 | FT | KAL Jumbos | 3 | 25 | 25 | 25 | |||
| Woori | 0 | 17 | 23 | 18 | |||||
| 13.09.25 04:30 | FT | Hyundai Skywalkers | 1 | 15 | 22 | 25 | 22 | ||
| Busan OK | 3 | 25 | 25 | 16 | 25 | ||||
KOVO Cup 2025/2026 - Group Stage Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ansan | 4 | 4 | 0 | 12 - 4 | 8 | 11 | LWWWW |
| 2 | KAL Jumbos | 3 | 3 | 0 | 9 - 3 | 6 | 8 | WWWW |
| 3 | Samsung Blue Fangs | 4 | 2 | 2 | 9 - 7 | 2 | 7 | LLWW |
| 4 | KEPCO | 3 | 1 | 2 | 6 - 6 | 0 | 4 | LLW |
| 5 | KB Stars | 3 | 1 | 2 | 4 - 6 | -2 | 3 | WLL |
| 6 | Nakhon Ratchasima | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
| 7 | Woori | 2 | 0 | 2 | 0 - 6 | -6 | 0 | LL |
| 8 | Hyundai Skywalkers | 3 | 0 | 3 | 1 - 9 | -8 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference