- Home › Handball › Austria › Bundesliga Women › 2022/2023 › Standings
Bundesliga Women 2022/2023 (Austria): Standings
Bundesliga Women 2022/2023 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Polten W | 14 | 11 | 1 | 2 | 391 - 343 | 48 | 23 | WLWWW |
| 2 | Perchtoldsdorf W | 14 | 11 | 0 | 3 | 412 - 378 | 34 | 22 | WWLWW |
| 3 | Funfhaus W | 14 | 9 | 0 | 5 | 390 - 369 | 21 | 18 | LWLLL |
| 4 | Eggenburg W | 14 | 8 | 0 | 6 | 395 - 393 | 2 | 16 | WWWWL |
| 5 | Keplinger Traun W | 14 | 6 | 1 | 7 | 402 - 388 | 14 | 13 | LWWWW |
| 6 | Krems-Langenlois W | 14 | 5 | 0 | 9 | 387 - 397 | -10 | 10 | LWLLL |
| 7 | UHC Graz W | 14 | 3 | 1 | 10 | 346 - 386 | -40 | 7 | LLLLW |
| 8 | Hollabrunn W | 14 | 1 | 1 | 12 | 339 - 408 | -69 | 3 | LLLWL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference