Europe European Championship B1 U20 2026
| Europe: European Championship B1 U20: 2026 - Latest Resutls |
| Final Round - Final | |||||||||
| 19.07.26 18:30 | FT | Netherlands U20 | 34 | 20 | 14 | ||||
| Estonia U20 | 28 | 14 | 14 | ||||||
| 19.07.26 16:15 | FT | Finland U20 | 30 | 14 | 16 | ||||
| Slovakia U20 | 26 | 13 | 13 | ||||||
| Final Round - 3rd place | |||||||||
| 19.07.26 14:00 | FT | Italy U20 | 25 | 15 | 10 | ||||
| Kosovo U20 | 26 | 13 | 13 | ||||||
| Final Round - 5th place | |||||||||
| 19.07.26 11:45 | FT | Montenegro U20 | 30 | 13 | 17 | ||||
| Georgia U20 | 31 | 11 | 20 | ||||||
| Final Round - 3rd place | |||||||||
| 19.07.26 09:30 | FT | Belgium U20 | 31 | 14 | 17 | ||||
| Bulgaria U20 | 33 | 12 | 21 | ||||||
| Final Round - 5th places | |||||||||
| 19.07.26 07:15 | FT | Great Britain U20 | 26 | 11 | 15 | ||||
| Luxembourg U20 | 42 | 20 | 22 | ||||||
| GROUP A1 | |||||||||
| 18.07.26 18:30 | FT | Georgia U20 | 25 | 14 | 11 | ||||
| Netherlands U20 | 40 | 17 | 23 | ||||||
| 18.07.26 16:15 | FT | Estonia U20 | 28 | 14 | 14 | ||||
| Montenegro U20 | 24 | 13 | 11 | ||||||
| 18.07.26 14:00 | FT | Kosovo U20 | 30 | 14 | 16 | ||||
| Italy U20 | 29 | 12 | 17 | ||||||
| GROUP A2 | |||||||||
| 18.07.26 11:45 | FT | Great Britain U20 | 28 | 16 | 12 | ||||
| Belgium U20 | 39 | 16 | 23 | ||||||
| 18.07.26 09:30 | FT | Bulgaria U20 | 27 | 13 | 14 | ||||
| Slovakia U20 | 30 | 13 | 17 | ||||||
| 18.07.26 07:15 | FT | Luxembourg U20 | 23 | 9 | 14 | ||||
| Finland U20 | 37 | 19 | 18 | ||||||
| GROUP A1 | |||||||||
| 16.07.26 18:30 | FT | Georgia U20 | 23 | 11 | 12 | ||||
| Estonia U20 | 31 | 16 | 15 | ||||||
| 16.07.26 16:15 | FT | Montenegro U20 | 21 | 10 | 11 | ||||
| Kosovo U20 | 20 | 11 | 9 | ||||||
| 16.07.26 14:00 | FT | Netherlands U20 | 31 | 17 | 14 | ||||
| Italy U20 | 28 | 11 | 17 | ||||||
| GROUP A2 | |||||||||
| 16.07.26 11:45 | FT | Great Britain U20 | 27 | 11 | 16 | ||||
| Luxembourg U20 | 26 | 14 | 12 | ||||||
| 16.07.26 09:30 | FT | Belgium U20 | 27 | 11 | 16 | ||||
| Slovakia U20 | 29 | 14 | 15 | ||||||
| 16.07.26 07:15 | FT | Finland U20 | 29 | 15 | 14 | ||||
| Bulgaria U20 | 34 | 17 | 17 | ||||||
| GROUP A1 | |||||||||
| 15.07.26 18:30 | FT | Montenegro U20 | 23 | 11 | 12 | ||||
| Netherlands U20 | 32 | 14 | 18 | ||||||
| 15.07.26 16:15 | FT | Estonia U20 | 31 | 16 | 15 | ||||
| Kosovo U20 | 27 | 14 | 13 | ||||||
European Championship B1 U20 2026 - Preliminary Round Standings
| # | GROUP A1 | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands U20 | 5 | 5 | 0 | 0 | 165 - 119 | 46 | 10 | WWWWW |
| 2 | Estonia U20 | 5 | 4 | 0 | 1 | 146 - 137 | 9 | 8 | WWWLW |
| 3 | Italy U20 | 5 | 2 | 0 | 3 | 155 - 142 | 13 | 4 | LLWWL |
| 4 | Kosovo U20 | 5 | 2 | 0 | 3 | 126 - 131 | -5 | 4 | WLLWL |
| 5 | Montenegro U20 | 5 | 2 | 0 | 3 | 125 - 136 | -11 | 4 | LWLLW |
| 6 | Georgia U20 | 5 | 0 | 0 | 5 | 117 - 169 | -52 | 0 | LLLLL |
| # | GROUP A2 | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Finland U20 | 5 | 4 | 0 | 1 | 155 - 128 | 27 | 8 | WLWWW |
| 2 | Slovakia U20 | 5 | 4 | 0 | 1 | 135 - 131 | 4 | 8 | WWWLW |
| 3 | Belgium U20 | 5 | 2 | 1 | 2 | 160 - 148 | 12 | 5 | WLLWD |
| 4 | Bulgaria U20 | 5 | 2 | 1 | 2 | 149 - 157 | -8 | 5 | LWLWD |
| 5 | Luxembourg U20 | 5 | 1 | 0 | 4 | 139 - 150 | -11 | 2 | LLWLL |
| 6 | Great Britain U20 | 5 | 1 | 0 | 4 | 127 - 151 | -24 | 2 | LWLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference