- Home › Handball › Europe › European Championship B1 U20 › 2026 › Standings
European Championship B1 U20 2026 (Europe): Standings
European Championship B1 U20 2026 - Preliminary Round Standings
| # | GROUP A1 | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands U20 | 5 | 5 | 0 | 0 | 165 - 119 | 46 | 10 | WWWWW |
| 2 | Estonia U20 | 5 | 4 | 0 | 1 | 146 - 137 | 9 | 8 | WWWLW |
| 3 | Italy U20 | 5 | 2 | 0 | 3 | 155 - 142 | 13 | 4 | LLWWL |
| 4 | Kosovo U20 | 5 | 2 | 0 | 3 | 126 - 131 | -5 | 4 | WLLWL |
| 5 | Montenegro U20 | 5 | 2 | 0 | 3 | 125 - 136 | -11 | 4 | LWLLW |
| 6 | Georgia U20 | 5 | 0 | 0 | 5 | 117 - 169 | -52 | 0 | LLLLL |
| # | GROUP A2 | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Finland U20 | 5 | 4 | 0 | 1 | 155 - 128 | 27 | 8 | WLWWW |
| 2 | Slovakia U20 | 5 | 4 | 0 | 1 | 135 - 131 | 4 | 8 | WWWLW |
| 3 | Belgium U20 | 5 | 2 | 1 | 2 | 160 - 148 | 12 | 5 | WLLWD |
| 4 | Bulgaria U20 | 5 | 2 | 1 | 2 | 149 - 157 | -8 | 5 | LWLWD |
| 5 | Luxembourg U20 | 5 | 1 | 0 | 4 | 139 - 150 | -11 | 2 | LLWLL |
| 6 | Great Britain U20 | 5 | 1 | 0 | 4 | 127 - 151 | -24 | 2 | LWLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference