A1 2026/2027 (Greece): Standings
A1 2026/2027 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiacos | 5 | 5 | 0 | 0 | 195 - 130 | 65 | 10 | WWWWW |
| 2 | AEK Athens | 6 | 5 | 0 | 1 | 193 - 160 | 33 | 10 | WLWWW |
| 3 | Diomidis Argous | 6 | 5 | 0 | 1 | 203 - 173 | 30 | 10 | WWWWL |
| 4 | Zafeirakis | 6 | 3 | 1 | 2 | 176 - 184 | -8 | 7 | WLLDW |
| 5 | PAOK | 5 | 3 | 0 | 2 | 152 - 112 | 40 | 6 | WWLWL |
| 6 | Ionikos | 4 | 3 | 0 | 1 | 110 - 108 | 2 | 6 | WWLW |
| 7 | Drama | 6 | 2 | 1 | 3 | 161 - 178 | -17 | 5 | LLWDW |
| 8 | Doukas | 6 | 2 | 0 | 4 | 178 - 192 | -14 | 4 | LWLWL |
| 9 | Aris | 5 | 1 | 1 | 3 | 127 - 139 | -12 | 3 | LLDLW |
| 10 | Kilkis | 6 | 1 | 1 | 4 | 171 - 195 | -24 | 3 | WLLDL |
| 11 | Athinaikos | 6 | 1 | 0 | 5 | 167 - 215 | -48 | 2 | LLWLL |
| 12 | X.A.N.TH | 5 | 0 | 0 | 5 | 147 - 194 | -47 | 0 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference