Japan
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- Supercopa Iberica Women
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- European Cup
- WRHL Women
- Euro Cup Women
- Cup Winners Cup
- Heide Cup
- MOL Liga Women
- Supercopa Iberica
- European Cup Women
- Cup Winners Cup Women
- Champions Cup
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup
- European League Women
- EHF Cup Women
- IHF/EHF Trophy
- European League
- Challenge Trophy Women
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B1 U19
- European Championship B3 U18
- European Championship U19 Women
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- European Championship B3 U19
- European Championship B2 U19
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U21
- World Championship U19
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Emerging Nations Championship
- Mediterranean Games Women
- Club World Championship
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- Yellow Cup
- Arab Handball Cup U21
- Pan American Club Championship
- North America and the Caribbean Championship Women
- Olympics U-18
- Pan American Games Junior
- Olympics U-18 Women
- Pan American Games Junior Women
- Posten Cup Women
- North American and Caribbean Emerging Nations Championship
- Pan American Club Championship Women
- Super Globe Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- Central American And Caribbean Games Women
- South and Central American Championship
- Golden League
- Central American And Caribbean Games
- Golden League Women
- Pan American Championship
- Pan American Championship Women
- Pan American Games Women
- South American Games
- South American Games Women
- South and Central American Championship Women
- Mediterranean Games
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Japan League H 2025/2026
| Japan: League H: 2025/2026 - Latest Resutls |
| Final | |||||||||
| 14.06.26 08:00 | FT | Brave Kings | 28 | 13 | 15 | ||||
| Toyoda Gosei | 27 | 13 | 14 | ||||||
| Semi Finals | |||||||||
| 13.06.26 09:30 | FT | Toyoda Gosei | 28 | 16 | 12 | ||||
| Zeekstar Tokyo | 28 | 13 | 15 | ||||||
| 13.06.26 07:00 | FT | Brave Kings | 36 | 17 | 19 | ||||
| Toyota Boshoku Kyushu | 30 | 14 | 16 | ||||||
| Quarter Finals | |||||||||
| 12.06.26 09:30 | FT | Zeekstar Tokyo | 37 | 17 | 20 | ||||
| Osaki Osol | 27 | 12 | 15 | ||||||
| 12.06.26 07:00 | FT | Toyota Boshoku Kyushu | 29 | 13 | 16 | ||||
| Daido | 27 | 10 | 17 | ||||||
| Round 26 | |||||||||
| 24.05.26 04:00 | FT | Osaka | 25 | - | - | ||||
| Zeekstar Tokyo | 33 | - | - | ||||||
| 24.05.26 04:00 | FT | Toyama Dreams | 27 | - | - | ||||
| Earth Friends | 28 | - | - | ||||||
| 23.05.26 09:00 | FT | Wakunaga Pharmaceutical | 31 | 11 | 20 | ||||
| Fukuoka | 18 | 9 | 9 | ||||||
| 23.05.26 05:00 | FT | Fukui Eiheiji Blue Thunder | 32 | 15 | 17 | ||||
| Brave Kings | 38 | 18 | 20 | ||||||
| 23.05.26 05:00 | FT | Motor East Japan | 24 | 8 | 16 | ||||
| Toyoda Gosei | 31 | 15 | 16 | ||||||
| 23.05.26 05:00 | FT | Toyota Boshoku Kyushu | 33 | 19 | 14 | ||||
| Daido | 24 | 9 | 15 | ||||||
| 23.05.26 04:00 | FT | Osaki Osol | 37 | 18 | 19 | ||||
| Ryukyu Corazon | 30 | 16 | 14 | ||||||
| 23.05.26 04:00 | FT | Wakunaga Pharmaceutical | 31 | 11 | 20 | ||||
| Fukuoka | 18 | 9 | 9 | ||||||
| Round 1 | |||||||||
| 20.05.26 09:30 | FT | Brave Kings | 34 | 16 | 18 | ||||
| Wakunaga Pharmaceutical | 26 | 11 | 15 | ||||||
| Round 25 | |||||||||
| 17.05.26 06:30 | FT | Ryukyu Corazon | 24 | - | - | ||||
| Toyoda Gosei | 40 | - | - | ||||||
| 16.05.26 07:00 | FT | Earth Friends | 18 | - | - | ||||
| Brave Kings | 40 | - | - | ||||||
| 16.05.26 06:00 | FT | Daido | 36 | - | - | ||||
| Osaki Osol | 28 | - | - | ||||||
| 16.05.26 05:00 | FT | Fukui Eiheiji Blue Thunder | 34 | - | - | ||||
| Osaka | 39 | - | - | ||||||
| 16.05.26 05:00 | FT | Toyota Boshoku Kyushu | 34 | - | - | ||||
| Wakunaga Pharmaceutical | 33 | - | - | ||||||
| 16.05.26 04:00 | FT | Fukuoka | 30 | 15 | 15 | ||||
| Toyama Dreams | 41 | 20 | 21 | ||||||
League H 2025/2026 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toyoda Gosei | 25 | 22 | 0 | 3 | 940 - 641 | 299 | 44 | WWWWL |
| 2 | Brave Kings | 24 | 22 | 0 | 2 | 862 - 681 | 181 | 44 | WWWWW |
| 3 | Toyota Boshoku Kyushu | 25 | 18 | 2 | 5 | 828 - 682 | 146 | 38 | WWWWL |
| 4 | Zeekstar Tokyo | 23 | 18 | 1 | 4 | 744 - 614 | 130 | 37 | WWLWW |
| 5 | Daido | 25 | 16 | 2 | 7 | 810 - 732 | 78 | 34 | LWLWW |
| 6 | Osaki Osol | 27 | 15 | 3 | 9 | 793 - 797 | -4 | 33 | WLLDW |
| 7 | Motor East Japan | 26 | 14 | 0 | 12 | 802 - 779 | 23 | 28 | LLWWW |
| 8 | Wakunaga Pharmaceutical | 26 | 8 | 2 | 16 | 778 - 789 | -11 | 18 | WWLLD |
| 9 | Fukui Eiheiji Blue Thunder | 24 | 8 | 2 | 14 | 735 - 802 | -67 | 18 | LLLLL |
| 10 | Osaka | 24 | 8 | 2 | 14 | 718 - 795 | -77 | 18 | LWWWL |
| 11 | Toyama Dreams | 23 | 7 | 0 | 16 | 660 - 779 | -119 | 14 | LWLLL |
| 12 | Ryukyu Corazon | 26 | 5 | 1 | 20 | 775 - 872 | -97 | 11 | LLLLL |
| 13 | Fukuoka | 25 | 2 | 1 | 22 | 671 - 877 | -206 | 5 | LLLLL |
| 14 | Earth Friends | 23 | 2 | 0 | 21 | 583 - 859 | -276 | 4 | WLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference