- Home › Handball › Malta › 1st Division › 2019/2020 › Standings
1st Division 2019/2020 (Malta): Standings
1st Division 2019/2020 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swieqi Yobetit Phoenix | 7 | 7 | 0 | 0 | 283 - 136 | 147 | 14 | WWWWW |
| 2 | Kavallieri | 7 | 5 | 0 | 2 | 219 - 203 | 16 | 10 | LWLWW |
| 3 | Hamrun | 7 | 4 | 1 | 2 | 235 - 239 | -4 | 9 | LWWWW |
| 4 | Aloysians Von Taine | 6 | 4 | 0 | 2 | 181 - 169 | 12 | 8 | WLWWW |
| 5 | La Salle | 7 | 2 | 1 | 4 | 165 - 195 | -30 | 5 | WLWLL |
| 6 | Luxol | 6 | 2 | 0 | 4 | 156 - 156 | 0 | 4 | WWLLL |
| 7 | HMS | 6 | 1 | 0 | 5 | 134 - 173 | -39 | 2 | LLLLL |
| 8 | Valletta | 6 | 0 | 0 | 6 | 111 - 213 | -102 | 0 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference