Spain Division de Honor 2022/2023
| Spain: Division de Honor: 2022/2023 - Latest Resutls |
| Group A - Round 18 | |||||||||
| 05.03.23 18:00 | FT | Alcobendas | 29 | - | - | ||||
| Villa de Aranda | 28 | - | - | ||||||
| 05.03.23 18:00 | FT | Burgos | 40 | - | - | ||||
| Zamora | 25 | - | - | ||||||
| 05.03.23 18:00 | FT | Malaga | 31 | - | - | ||||
| Caserio Ciudad Real | 26 | - | - | ||||||
| 05.03.23 18:00 | FT | Puerto Sagunto | 20 | - | - | ||||
| Eivissa | 24 | - | - | ||||||
| 05.03.23 18:00 | FT | Sant Quirze | 26 | - | - | ||||
| Antequera | 34 | - | - | ||||||
| Group B - Round 17 | |||||||||
| 26.02.23 18:00 | FT | Barcelona II | 30 | - | - | ||||
| Malaga | 33 | - | - | ||||||
| 26.02.23 18:00 | FT | Caserio Ciudad Real | 35 | - | - | ||||
| Sant Quirze | 23 | - | - | ||||||
| 26.02.23 18:00 | FT | Eivissa | 32 | - | - | ||||
| Alarcos Ciudad Real | 26 | - | - | ||||||
| 26.02.23 18:00 | FT | Ikasa Boadilia | 27 | - | - | ||||
| Burgos | 28 | - | - | ||||||
| 26.02.23 18:00 | FT | Villa de Aranda | 34 | - | - | ||||
| Union Financiera Base Oviedo | 18 | - | - | ||||||
| Group B - Round 12 | |||||||||
| 22.02.23 19:30 | FT | Caserio Ciudad Real | 28 | 12 | 16 | ||||
| Agustinos Alicante | 25 | 15 | 10 | ||||||
| Group A - Round 16 | |||||||||
| 19.02.23 18:00 | FT | Amenabar Zarautz | 28 | - | - | ||||
| Villa de Aranda | 27 | - | - | ||||||
| 19.02.23 18:00 | FT | Antequera | 26 | - | - | ||||
| Caserio Ciudad Real | 25 | - | - | ||||||
| 19.02.23 18:00 | FT | Malaga | 20 | - | - | ||||
| Eivissa | 18 | - | - | ||||||
| 19.02.23 18:00 | FT | Sant Quirze | 27 | - | - | ||||
| Barcelona II | 41 | - | - | ||||||
| Group B - Round 15 | |||||||||
| 11.02.23 18:00 | FT | Agustinos Alicante | 24 | - | - | ||||
| Malaga | 19 | - | - | ||||||
| 11.02.23 18:00 | FT | Eivissa | 28 | - | - | ||||
| Sant Quirze | 19 | - | - | ||||||
| 11.02.23 18:00 | FT | Nava | 35 | - | - | ||||
| Zamora | 25 | - | - | ||||||
| 11.02.23 18:00 | FT | Villa de Aranda | 27 | - | - | ||||
| Burgos | 27 | - | - | ||||||
| Group B - Round 14 | |||||||||
| 04.02.23 18:00 | FT | Sant Quirze | 23 | - | - | ||||
| Agustinos Alicante | 26 | - | - | ||||||
Division de Honor 2022/2023 - Group A Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcobendas | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WLWLL |
| 2 | Amenabar Zarautz | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WLLDL |
| 3 | Atletico Novas | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WLWDW |
| 4 | Burgos | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WWDDW |
| 5 | Ikasa Boadilia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LLLLD |
| 6 | Union Financiera Base Oviedo | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LDWWL |
| 7 | Villa de Aranda | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWLDL |
| 8 | Viveros Herol Nava | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WWWWW |
| 9 | Zamora | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LLWLW |
Division de Honor 2022/2023 - Group B Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alarcos Ciudad Real | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWDLL |
| 2 | Alicante | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWWLL |
| 3 | Antequera | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WWLDW |
| 4 | Barcelona II | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWWWL |
| 5 | Caserio Ciudad Real | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWWLW |
| 6 | Eivissa | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WWLWL |
| 7 | Malaga | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WWWLW |
| 8 | Sagunto | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWWWW |
| 9 | Sant Quirze | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference
| Spain: Division de Honor: 2022/2023 - Next Games |
| Group B - Round 13 | |||||||||
| 28.01.23 18:30 | Agustinos Alicante | - | - | - | |||||
| Antequera | - | - | - | ||||||
| 29.01.23 18:00 | Alarcos Ciudad Real | - | - | - | |||||
| Malaga | - | - | - | ||||||
| 29.01.23 18:00 | Alcobendas | - | - | - | |||||
| Burgos | - | - | - | ||||||
| 29.01.23 18:00 | Atletico Novas | - | - | - | |||||
| Zamora | - | - | - | ||||||
| 29.01.23 18:00 | Union Financiera Base Oviedo | - | - | - | |||||
| Amenabar Zarautz | - | - | - | ||||||
| 29.01.23 18:00 | Villa de Aranda | - | - | - | |||||
| Ikasa Boadilia | - | - | - | ||||||
| Group A - Round 14 | |||||||||
| 05.02.23 18:00 | Amenabar Zarautz | - | - | - | |||||
| Alcobendas | - | - | - | ||||||
| 05.02.23 18:00 | Antequera | - | - | - | |||||
| Eivissa | - | - | - | ||||||
| 05.02.23 18:00 | Burgos | - | - | - | |||||
| Atletico Novas | - | - | - | ||||||
| 05.02.23 18:00 | Caserio Ciudad Real | - | - | - | |||||
| Barcelona II | - | - | - | ||||||
| 05.02.23 18:00 | Ikasa Boadilia | - | - | - | |||||
| Nava | - | - | - | ||||||
| 05.02.23 18:00 | Malaga | - | - | - | |||||
| Puerto Sagunto | - | - | - | ||||||
| 05.02.23 18:00 | Zamora | - | - | - | |||||
| Villa de Aranda | - | - | - | ||||||
| Group A - Round 15 | |||||||||
| 12.02.23 18:00 | Alcobendas | - | - | - | |||||
| Union Financiera Base Oviedo | - | - | - | ||||||
| 12.02.23 18:00 | Atletico Novas | - | - | - | |||||
| Amenabar Zarautz | - | - | - | ||||||
| 12.02.23 18:00 | Barcelona II | - | - | - | |||||
| Antequera | - | - | - | ||||||
| 12.02.23 18:00 | Puerto Sagunto | - | - | - | |||||
| Alarcos Ciudad Real | - | - | - | ||||||
| Group B - Round 16 | |||||||||
| 19.02.23 18:00 | Alarcos Ciudad Real | - | - | - | |||||
| Agustinos Alicante | - | - | - | ||||||
| 19.02.23 18:00 | Burgos | - | - | - | |||||
| Nava | - | - | - | ||||||
| 19.02.23 18:00 | Union Financiera Base Oviedo | - | - | - | |||||
| Atletico Novas | - | - | - | ||||||