- Home › Rugby Union › Europe › Six Nations Summer Series U-20 › 2022 › Standings
Six Nations Summer Series U-20 2022 (Europe): Standings
Six Nations Summer Series U-20 2022 Standings
| # | Pool A | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa U20 | 3 | 3 | 0 | 0 | 105 - 73 | 32 | 15 | WWW |
| 2 | England U20 | 3 | 1 | 0 | 2 | 87 - 87 | 0 | 6 | LWL |
| 3 | France U20 | 3 | 1 | 0 | 2 | 89 - 92 | -3 | 6 | LLW |
| 4 | Ireland U20 | 3 | 1 | 0 | 2 | 82 - 111 | -29 | 4 | WLL |
| # | Pool B | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Wales U20 | 3 | 3 | 0 | 0 | 98 - 59 | 39 | 14 | WWW |
| 2 | Italy U20 | 3 | 2 | 0 | 1 | 90 - 56 | 34 | 11 | LWW |
| 3 | Georgia U20 | 3 | 1 | 0 | 2 | 98 - 83 | 15 | 6 | WLL |
| 4 | Scotland U20 | 3 | 0 | 0 | 3 | 46 - 134 | -88 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference