- Home › Rugby Union › Europe › Six Nations › 2026 › Standings
Six Nations 2026 (Europe): Standings
Six Nations 2026 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 5 | 4 | 0 | 1 | 209 - 130 | 79 | 18 | WLWWW |
| 2 | Ireland | 5 | 4 | 0 | 1 | 146 - 110 | 36 | 16 | WWWWL |
| 3 | Scotland | 5 | 3 | 0 | 2 | 143 - 142 | 1 | 13 | LWWWL |
| 4 | Italy | 5 | 2 | 0 | 3 | 81 - 117 | -36 | 9 | LWLLW |
| 5 | England | 5 | 1 | 0 | 4 | 153 - 151 | 2 | 7 | LLLLW |
| 6 | Wales | 5 | 1 | 0 | 4 | 90 - 172 | -82 | 5 | WLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference