- Home › Rugby Union › Europe › Super Cup › 2025/2026 › Standings
Super Cup 2025/2026 (Europe): Standings
Super Cup 2025/2026 - Group Stage Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castilla y Leon Iberians | 6 | 6 | 0 | 0 | 256 - 76 | 180 | 24 | WWWWW |
| 2 | Lusitanos | 6 | 4 | 0 | 2 | 205 - 116 | 89 | 16 | LWLWW |
| 3 | Brussels Devils | 6 | 2 | 0 | 4 | 164 - 209 | -45 | 9 | LLWWL |
| 4 | Delta | 6 | 2 | 0 | 4 | 144 - 207 | -63 | 9 | WLWLL |
| 5 | Bohemia Rugby Warriors | 4 | 2 | 0 | 2 | 100 - 141 | -41 | 8 | LLWW |
| 6 | Romanian Wolves | 4 | 0 | 0 | 4 | 60 - 180 | -120 | 0 | LLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference