- Home › Rugby Union › New Zealand › NPC › 2026 › Standings
NPC 2026 (New Zealand): Standings
NPC 2026 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canterbury | 10 | 8 | 0 | 2 | 311 - 240 | 71 | 33 | WWWWW |
| 2 | Northland | 10 | 7 | 0 | 3 | 344 - 205 | 139 | 31 | WLWWL |
| 3 | Otago | 10 | 7 | 0 | 3 | 386 - 283 | 103 | 30 | WLWWL |
| 4 | Taranaki | 10 | 6 | 0 | 4 | 342 - 237 | 105 | 28 | WWWLW |
| 5 | North Harbour | 10 | 6 | 0 | 4 | 367 - 269 | 98 | 28 | LWLWW |
| 6 | Hawkes Bay | 10 | 6 | 0 | 4 | 338 - 270 | 68 | 27 | LLLLW |
| 7 | Tasman | 10 | 6 | 0 | 4 | 348 - 319 | 29 | 26 | WWLLW |
| 8 | Waikato | 10 | 5 | 0 | 5 | 324 - 302 | 22 | 24 | LWWLL |
| 9 | Bay Of Plenty | 10 | 5 | 0 | 5 | 258 - 300 | -42 | 22 | WLWLL |
| 10 | Manawatu | 10 | 5 | 0 | 5 | 272 - 332 | -60 | 21 | LWLWW |
| 11 | Auckland | 10 | 3 | 0 | 7 | 289 - 330 | -41 | 17 | LLWWL |
| 12 | Counties Manukau | 10 | 4 | 0 | 6 | 252 - 352 | -100 | 16 | WWLLW |
| 13 | Southland RFU | 10 | 2 | 0 | 8 | 240 - 366 | -126 | 9 | LLLWL |
| 14 | Wellington | 10 | 0 | 0 | 10 | 236 - 502 | -266 | 2 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference