- Home › Rugby Union › Scotland › Premiership › 2026/2027 › Standings
Premiership 2026/2027 (Scotland): Standings
Premiership 2026/2027 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayr | 9 | 8 | 0 | 1 | 343 - 141 | 202 | 32 | WWWWL |
| 2 | Heriots | 9 | 6 | 0 | 3 | 369 - 164 | 205 | 27 | WWWLW |
| 3 | Currie | 8 | 6 | 0 | 2 | 235 - 145 | 90 | 25 | LLWWW |
| 4 | Melrose | 9 | 6 | 0 | 3 | 278 - 260 | 18 | 25 | LLWWW |
| 5 | Watsonians | 9 | 4 | 1 | 4 | 276 - 274 | 2 | 20 | DLWWL |
| 6 | Kelso | 9 | 4 | 1 | 4 | 240 - 284 | -44 | 20 | DWLWW |
| 7 | GHA RFC | 9 | 4 | 0 | 5 | 253 - 247 | 6 | 19 | WWLLL |
| 8 | Hawick | 8 | 4 | 0 | 4 | 175 - 267 | -92 | 16 | WWLWL |
| 9 | Glasgow Hawks | 9 | 1 | 0 | 8 | 151 - 304 | -153 | 4 | LLLLL |
| 10 | Edinburgh Academical | 9 | 0 | 0 | 9 | 135 - 369 | -234 | 2 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference