- Home › Rugby Union › Sevens World Series › Pan American Games 7s › 2019 › Standings
Pan American Games 7s 2019 (Sevens World Series): Standings
Pan American Games 7s 2019 - Group Stage Standings
| # | Pool A | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 7 | 3 | 2 | 0 | 1 | 92 - 19 | 73 | 11 | LWW |
| 2 | Brazil 7 | 3 | 2 | 1 | 0 | 85 - 24 | 61 | 11 | WWD |
| 3 | Chile 7 | 3 | 1 | 1 | 1 | 108 - 41 | 67 | 7 | WLD |
| 4 | Guyana 7 | 3 | 0 | 0 | 3 | 7 - 208 | -201 | 0 | LLL |
| # | Pool B | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Argentina 7 | 3 | 3 | 0 | 0 | 96 - 7 | 89 | 14 | WWW |
| 2 | Canada 7 | 3 | 2 | 0 | 1 | 69 - 12 | 57 | 11 | LWW |
| 3 | jamaica 7 | 3 | 1 | 0 | 2 | 14 - 93 | -79 | 4 | WLL |
| 4 | Uruguay 7 | 3 | 0 | 0 | 3 | 10 - 77 | -67 | 1 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference