- Home › Rugby Union › Sevens World Series › Scotland › 2014/2015 › Standings
Scotland 2014/2015 (Sevens World Series): Standings
Scotland 2014/2015 - Scotland Standings
| # | Pool A | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia 7 | 3 | 2 | 1 | 0 | 86 - 29 | 57 | 12 | LLWWD |
| 2 | England 7 | 3 | 2 | 1 | 0 | 86 - 31 | 55 | 12 | WLWWW |
| 3 | France 7 | 3 | 1 | 0 | 2 | 35 - 83 | -48 | 4 | LWLLW |
| 4 | Russia 7 | 3 | 0 | 0 | 3 | 31 - 95 | -64 | 1 | LLLLL |
| # | Pool B | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | New Zealand 7 | 3 | 3 | 0 | 0 | 72 - 45 | 27 | 15 | LWWWW |
| 2 | South Africa 7 | 3 | 2 | 0 | 1 | 60 - 41 | 19 | 10 | WWLLW |
| 3 | Kenya 7 | 3 | 1 | 0 | 2 | 41 - 66 | -25 | 5 | LWWLL |
| 4 | Samoa 7 | 3 | 0 | 0 | 3 | 53 - 74 | -21 | 4 | WWLLL |
| # | Pool C | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Fiji 7 | 3 | 3 | 0 | 0 | 125 - 34 | 91 | 15 | WWWWW |
| 2 | Scotland 7 | 3 | 2 | 0 | 1 | 36 - 66 | -30 | 8 | LWLLW |
| 3 | Wales 7 | 3 | 1 | 0 | 2 | 66 - 59 | 7 | 6 | WWWWL |
| 4 | Portugal 7 | 3 | 0 | 0 | 3 | 33 - 101 | -68 | 1 | LWLLL |
| # | Pool D | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Canada 7 | 3 | 2 | 0 | 1 | 90 - 21 | 69 | 10 | LLWLW |
| 2 | USA 7 | 3 | 2 | 0 | 1 | 59 - 61 | -2 | 9 | LLWWW |
| 3 | Argentina 7 | 3 | 1 | 1 | 1 | 47 - 45 | 2 | 7 | LWWLW |
| 4 | Japan 7 | 3 | 0 | 1 | 2 | 19 - 88 | -69 | 2 | LLLLD |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference