- Home › Rugby Union › World › Pro 14 Rainbow Cup › 2021 › Standings
Pro 14 Rainbow Cup 2021 (World): Standings
Pro 14 Rainbow Cup 2021 Standings
| # | Group 1 | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton Treviso | 5 | 4 | 1 | 0 | 125 - 78 | 47 | 22 | WWWW |
| 2 | Munster Rugby | 5 | 4 | 0 | 1 | 170 - 75 | 95 | 20 | WWLWW |
| 3 | Glasgow Warriors | 5 | 4 | 0 | 1 | 121 - 117 | 4 | 19 | WWWWL |
| 4 | Leinster Rugby | 5 | 3 | 0 | 2 | 124 - 87 | 37 | 15 | WLWWL |
| 5 | Cardiff Blues | 5 | 3 | 0 | 2 | 124 - 123 | 1 | 15 | WLWWL |
| 6 | Connacht Rugby | 5 | 3 | 0 | 2 | 109 - 133 | -24 | 14 | WLWLW |
| 7 | Scarlets | 5 | 1 | 2 | 2 | 110 - 115 | -5 | 13 | DLWL |
| 8 | Ospreys | 5 | 2 | 1 | 2 | 103 - 88 | 15 | 11 | LWLW |
| 9 | Edinburgh Rugby | 5 | 1 | 1 | 3 | 126 - 140 | -14 | 10 | DLLLW |
| 10 | Ulster Rugby | 5 | 1 | 1 | 3 | 85 - 116 | -31 | 8 | WLLL |
| 11 | Dragons | 5 | 1 | 0 | 4 | 117 - 156 | -39 | 7 | LLLLW |
| 12 | Zebre | 5 | 0 | 0 | 5 | 88 - 174 | -86 | 3 | LLLLL |
| # | Group 2 | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Bulls | 6 | 5 | 0 | 1 | 183 - 117 | 66 | 25 | WWLWW |
| 2 | Stormers | 6 | 2 | 1 | 3 | 137 - 143 | -6 | 17 | LWWLL |
| 3 | Sharks | 6 | 3 | 0 | 3 | 153 - 179 | -26 | 16 | LWLLW |
| 4 | Lions | 6 | 1 | 1 | 4 | 127 - 161 | -34 | 8 | LWLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference