World
- Nations Championship
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
World World Championship U20 2026
| World: World Championship U20: 2026 - Latest Resutls |
| Final | |||||||||
| 18.07.26 16:30 | FT | France U20 | 5 | 0 | 5 | ||||
| South Africa U20 | 16 | 6 | 10 | ||||||
| 9th place | |||||||||
| 18.07.26 16:25 | FT | Italy U20 | 26 | 14 | 12 | ||||
| Ireland U20 | 34 | 22 | 12 | ||||||
| 11th place | |||||||||
| 18.07.26 14:00 | FT | Georgia U20 | 10 | 0 | 10 | ||||
| Fiji U20 | 30 | 17 | 13 | ||||||
| 3rd place | |||||||||
| 18.07.26 14:00 | FT | New Zealand U20 | 41 | 10 | 31 | ||||
| England U20 | 26 | 14 | 12 | ||||||
| 13th place | |||||||||
| 17.07.26 16:30 | FT | Japan U20 | 34 | 12 | 22 | ||||
| Spain U20 | 26 | 18 | 8 | ||||||
| 5th place | |||||||||
| 17.07.26 16:30 | FT | Scotland U20 | 28 | 14 | 14 | ||||
| Wales U20 | 21 | 14 | 7 | ||||||
| 7th place | |||||||||
| 17.07.26 14:00 | FT | Argentina U20 | 29 | 10 | 19 | ||||
| Australia U20 | 52 | 33 | 19 | ||||||
| 15th place | |||||||||
| 17.07.26 14:00 | FT | USA U20 | 39 | 7 | 32 | ||||
| Uruguay U20 | 15 | 15 | 0 | ||||||
| 9th-12th places | |||||||||
| 13.07.26 16:30 | FT | Ireland U20 | 21 | 14 | 7 | ||||
| Fiji U20 | 19 | 12 | 7 | ||||||
| Semi Finals | |||||||||
| 13.07.26 16:30 | FT | South Africa U20 | 53 | 12 | 41 | ||||
| England U20 | 37 | 20 | 17 | ||||||
| 13.07.26 14:00 | FT | France U20 | 26 | 14 | 12 | ||||
| New Zealand U20 | 22 | 12 | 10 | ||||||
| 9th-12th places | |||||||||
| 13.07.26 14:00 | FT | Georgia U20 | 19 | 14 | 5 | ||||
| Italy U20 | 43 | 43 | 0 | ||||||
| 5th-8th places | |||||||||
| 12.07.26 16:30 | FT | Australia U20 | 36 | 17 | 19 | ||||
| Wales U20 | 38 | 14 | 24 | ||||||
| 13th-16th places | |||||||||
| 12.07.26 16:30 | FT | Spain U20 | 57 | 19 | 38 | ||||
| Uruguay U20 | 6 | 6 | 0 | ||||||
| 5th-8th places | |||||||||
| 12.07.26 14:00 | FT | Argentina U20 | 26 | 7 | 19 | ||||
| Scotland U20 | 44 | 19 | 25 | ||||||
| 13th-16th places | |||||||||
| 12.07.26 14:00 | FT | Japan U20 | 71 | 28 | 43 | ||||
| USA U20 | 21 | 14 | 7 | ||||||
| Round 3 | |||||||||
| 07.07.26 16:30 | FT | Georgia U20 | 56 | 28 | 28 | ||||
| Uruguay U20 | 3 | 3 | 0 | ||||||
| 07.07.26 16:30 | FT | Spain U20 | 26 | 18 | 8 | ||||
| Fiji U20 | 29 | 17 | 12 | ||||||
| 07.07.26 14:00 | FT | France U20 | 34 | 22 | 12 | ||||
| Australia U20 | 29 | 12 | 17 | ||||||
| 07.07.26 14:00 | FT | South Africa U20 | 52 | 26 | 26 | ||||
| Wales U20 | 33 | 14 | 19 | ||||||
World Championship U20 2026 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France U20 | 3 | 3 | 0 | 0 | 136 - 76 | 60 | 15 | WWW |
| 2 | New Zealand U20 | 3 | 3 | 0 | 0 | 119 - 62 | 57 | 15 | WWW |
| 3 | England U20 | 3 | 3 | 0 | 0 | 142 - 105 | 37 | 15 | WWW |
| 4 | South Africa U20 | 3 | 3 | 0 | 0 | 189 - 45 | 144 | 14 | WWW |
| 5 | Argentina U20 | 3 | 2 | 0 | 1 | 178 - 94 | 84 | 12 | LWW |
| 6 | Australia U20 | 3 | 2 | 0 | 1 | 172 - 73 | 99 | 11 | LWW |
| 7 | Scotland U20 | 3 | 2 | 0 | 1 | 107 - 100 | 7 | 11 | WLW |
| 8 | Wales U20 | 3 | 2 | 0 | 1 | 105 - 76 | 29 | 10 | LWW |
| 9 | Ireland U20 | 3 | 1 | 0 | 2 | 140 - 118 | 22 | 8 | WLL |
| 10 | Georgia U20 | 3 | 1 | 0 | 2 | 85 - 61 | 24 | 7 | WLL |
| 11 | Italy U20 | 3 | 1 | 0 | 2 | 88 - 101 | -13 | 7 | LWL |
| 12 | Fiji U20 | 3 | 1 | 0 | 2 | 61 - 124 | -63 | 5 | WLL |
| 13 | Spain U20 | 3 | 0 | 0 | 3 | 80 - 176 | -96 | 2 | LLL |
| 14 | Japan U20 | 3 | 0 | 0 | 3 | 71 - 122 | -51 | 1 | LLL |
| 15 | USA U20 | 3 | 0 | 0 | 3 | 76 - 219 | -143 | 1 | LLL |
| 16 | Uruguay U20 | 3 | 0 | 0 | 3 | 10 - 207 | -197 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference
2026-2027 Fixtures
Volleyball
- Denmark 1. Division East
- Denmark 1. Divsion East Women
- Denmark 1. Division West
- Denmark 1. Division West Women
- Germany 1. Bundesliga
- Germany 1. Bundesliga Women
- Germany 2. Bundesliga North
- Germany 2. Bundesliga South
- Germany 2. Bundesliga North Women
- Germany 2. Bundesliga South Women