Asia Asian Games 2026
| Asia Asian Games 2026 Resutls |
| Final Round - Final | |||||||||
| 03.10.26 10:20 | FT | Japan | 1 | 26 | 25 | 21 | 24 | ||
| Iran | 3 | 28 | 19 | 25 | 26 | ||||
| Final Round - 9th place | |||||||||
| 03.10.26 10:00 | FT | Chinese Taipei | 3 | 25 | 26 | 25 | 25 | ||
| Vietnam | 1 | 16 | 28 | 17 | 14 | ||||
| Final Round - 3rd place | |||||||||
| 03.10.26 07:00 | FT | China | 0 | 18 | 16 | 18 | |||
| Pakistan | 3 | 25 | 25 | 25 | |||||
| Final Round - 11th place | |||||||||
| 03.10.26 07:00 | FT | Kazakhstan | 3 | 23 | 25 | 25 | 25 | ||
| Indonesia | 1 | 25 | 23 | 18 | 20 | ||||
| Final Round - 13th place | |||||||||
| 03.10.26 04:00 | AWD | Kyrgyzstan | 0 | 0 | 0 | 0 | |||
| Philippines | 3 | 25 | 25 | 25 | |||||
| Final Round - 5th place | |||||||||
| 03.10.26 04:00 | FT | Thailand | 3 | 25 | 17 | 25 | 17 | 17 | |
| India | 2 | 19 | 25 | 21 | 25 | 15 | |||
| Final Round - 15th place | |||||||||
| 03.10.26 01:00 | FT | Hong Kong | 0 | 29 | 22 | 22 | |||
| Uzbekistan | 3 | 31 | 25 | 25 | |||||
| Final Round - 7th place | |||||||||
| 03.10.26 01:00 | FT | Qatar | 0 | 20 | 23 | 16 | |||
| South Korea | 3 | 25 | 25 | 25 | |||||
| Final Round - Semi Finals | |||||||||
| 02.10.26 10:20 | FT | Japan | 3 | 23 | 25 | 25 | 19 | 15 | |
| China | 2 | 25 | 22 | 18 | 25 | 13 | |||
| Final Round - 9th-12th places | |||||||||
| 02.10.26 10:00 | FT | Vietnam | 3 | 25 | 25 | 21 | 25 | ||
| Indonesia | 1 | 19 | 23 | 25 | 22 | ||||
| 02.10.26 07:00 | FT | Kazakhstan | 1 | 11 | 25 | 21 | 20 | ||
| Chinese Taipei | 3 | 25 | 23 | 25 | 25 | ||||
| Final Round - Semi Finals | |||||||||
| 02.10.26 07:00 | FT | Pakistan | 0 | 13 | 15 | 11 | |||
| Iran | 3 | 25 | 25 | 25 | |||||
| Final Round - 5th-8th places | |||||||||
| 02.10.26 04:00 | FT | Qatar | 1 | 20 | 19 | 25 | 21 | ||
| Thailand | 3 | 25 | 25 | 21 | 25 | ||||
| Final Round - 13th-16th place | |||||||||
| 02.10.26 04:00 | FT | Uzbekistan | 1 | 19 | 15 | 25 | 17 | ||
| Philippines | 3 | 25 | 25 | 23 | 25 | ||||
| 02.10.26 01:00 | FT | Hong Kong | 1 | 25 | 24 | 25 | 23 | ||
| Kyrgyzstan | 3 | 13 | 26 | 27 | 25 | ||||
| Final Round - 5th-8th places | |||||||||
| 02.10.26 01:00 | FT | India | 3 | 25 | 25 | 23 | 25 | ||
| South Korea | 1 | 16 | 20 | 25 | 23 | ||||
| Final Round - Quarter Finals | |||||||||
| 01.10.26 10:20 | FT | Japan | 3 | 25 | 25 | 25 | |||
| Qatar | 0 | 14 | 13 | 12 | |||||
| Final Round - 9th-16th places | |||||||||
| 01.10.26 10:00 | FT | Philippines | 1 | 23 | 26 | 22 | 21 | ||
| Indonesia | 3 | 25 | 24 | 25 | 25 | ||||
| Final Round - Quarter Finals | |||||||||
| 01.10.26 07:00 | FT | Thailand | 0 | 23 | 23 | 19 | |||
| China | 3 | 25 | 25 | 25 | |||||
| Final Round - 9th-16th places | |||||||||
| 01.10.26 07:00 | FT | Vietnam | 3 | 25 | 25 | 25 | |||
| Uzbekistan | 0 | 22 | 20 | 15 | |||||
Asian Games 2026 - Group Stage Standings
| # | Group A | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 3 | 3 | 0 | 9 - 0 | 9 | 9 | WWW |
| 2 | Pakistan | 3 | 2 | 1 | 6 - 4 | 2 | 6 | LWW |
| 3 | Kazakhstan | 3 | 1 | 2 | 4 - 7 | -3 | 3 | WLL |
| 4 | Uzbekistan | 3 | 0 | 3 | 1 - 9 | -8 | 0 | LLL |
| # | Group B | MP | W | L | Points | +/- | Pts | Form |
| 1 | Iran | 3 | 3 | 0 | 9 - 2 | 7 | 8 | WWW |
| 2 | Thailand | 3 | 2 | 1 | 6 - 5 | 1 | 5 | WLW |
| 3 | Indonesia | 3 | 1 | 2 | 7 - 6 | 1 | 5 | LWL |
| 4 | Kyrgyzstan | 3 | 0 | 3 | 0 - 9 | -9 | 0 | LLL |
| # | Group C | MP | W | L | Points | +/- | Pts | Form |
| 1 | India | 3 | 3 | 0 | 9 - 2 | 7 | 8 | WWW |
| 2 | Qatar | 3 | 2 | 1 | 8 - 4 | 4 | 7 | LWW |
| 3 | Vietnam | 3 | 1 | 2 | 3 - 7 | -4 | 3 | WLL |
| 4 | Hong Kong | 3 | 0 | 3 | 2 - 9 | -7 | 0 | LLL |
| # | Group D | MP | W | L | Points | +/- | Pts | Form |
| 1 | China | 3 | 3 | 0 | 9 - 4 | 5 | 7 | WWW |
| 2 | South Korea | 3 | 2 | 1 | 8 - 4 | 4 | 7 | LWW |
| 3 | Chinese Taipei | 3 | 1 | 2 | 6 - 7 | -1 | 4 | WLL |
| 4 | Philippines | 3 | 0 | 3 | 1 - 9 | -8 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference