- Home › Volleyball › Asia › Asian Games › 2026 › Standings
Asian Games 2026 (Asia): Standings
Asian Games 2026 - Group Stage Standings
| # | Group A | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 3 | 3 | 0 | 9 - 0 | 9 | 9 | WWW |
| 2 | Pakistan | 3 | 2 | 1 | 6 - 4 | 2 | 6 | LWW |
| 3 | Kazakhstan | 3 | 1 | 2 | 4 - 7 | -3 | 3 | WLL |
| 4 | Uzbekistan | 3 | 0 | 3 | 1 - 9 | -8 | 0 | LLL |
| # | Group B | MP | W | L | Points | +/- | Pts | Form |
| 1 | Iran | 3 | 3 | 0 | 9 - 2 | 7 | 8 | WWW |
| 2 | Thailand | 3 | 2 | 1 | 6 - 5 | 1 | 5 | WLW |
| 3 | Indonesia | 3 | 1 | 2 | 7 - 6 | 1 | 5 | LWL |
| 4 | Kyrgyzstan | 3 | 0 | 3 | 0 - 9 | -9 | 0 | LLL |
| # | Group C | MP | W | L | Points | +/- | Pts | Form |
| 1 | India | 3 | 3 | 0 | 9 - 2 | 7 | 8 | WWW |
| 2 | Qatar | 3 | 2 | 1 | 8 - 4 | 4 | 7 | LWW |
| 3 | Vietnam | 3 | 1 | 2 | 3 - 7 | -4 | 3 | WLL |
| 4 | Hong Kong | 3 | 0 | 3 | 2 - 9 | -7 | 0 | LLL |
| # | Group D | MP | W | L | Points | +/- | Pts | Form |
| 1 | China | 3 | 3 | 0 | 9 - 4 | 5 | 7 | WWW |
| 2 | South Korea | 3 | 2 | 1 | 8 - 4 | 4 | 7 | LWW |
| 3 | Chinese Taipei | 3 | 1 | 2 | 6 - 7 | -1 | 4 | WLL |
| 4 | Philippines | 3 | 0 | 3 | 1 - 9 | -8 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference