China
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
China CVL Women 2025/2026
| China CVL Women 2025/2026 Resutls |
| First Stage - Round 1 | |||||||||
| 14.03.26 11:00 | FT | Henan W | 3 | 25 | 25 | 25 | |||
| Tianjin W | 0 | 19 | 23 | 17 | |||||
| 14.03.26 11:00 | FT | Jiangsu W | 3 | 25 | 25 | 24 | 22 | 15 | |
| Fujian W | 2 | 17 | 20 | 26 | 25 | 13 | |||
| 14.03.26 11:00 | FT | Shanghai W | 3 | 34 | 25 | 25 | |||
| Beijing W | 0 | 32 | 15 | 20 | |||||
| 14.03.26 11:00 | FT | Zhejiang W | 0 | 25 | 23 | 25 | |||
| Shandong W | 3 | 27 | 25 | 27 | |||||
| 11.03.26 11:00 | FT | Fujian W | 2 | 23 | 25 | 25 | 23 | 11 | |
| Zhejiang W | 3 | 25 | 21 | 14 | 25 | 15 | |||
| 11.03.26 11:00 | FT | Shandong W | 0 | 19 | 23 | 20 | |||
| Jiangsu W | 3 | 25 | 25 | 25 | |||||
| 10.03.26 11:00 | FT | Henan W | 2 | 16 | 25 | 13 | 25 | 11 | |
| Beijing W | 3 | 25 | 23 | 25 | 19 | 15 | |||
| 10.03.26 11:00 | FT | Tianjin W | 3 | 25 | 25 | 25 | |||
| Shanghai W | 0 | 20 | 20 | 18 | |||||
| 08.03.26 07:30 | FT | Beijing W | 1 | 16 | 25 | 21 | 19 | ||
| Tianjin W | 3 | 25 | 23 | 25 | 25 | ||||
| 07.03.26 11:00 | FT | Zhejiang W | 1 | 28 | 18 | 19 | 21 | ||
| Jiangsu W | 3 | 26 | 25 | 25 | 25 | ||||
| 07.03.26 07:30 | FT | Fujian W | 0 | 20 | 19 | 16 | |||
| Shandong W | 3 | 25 | 25 | 25 | |||||
| 07.03.26 07:30 | FT | Henan W | 0 | 21 | 19 | 18 | |||
| Shanghai W | 3 | 25 | 25 | 25 | |||||
| 04.03.26 11:00 | FT | Fujian W | 0 | 14 | 17 | 19 | |||
| Jiangsu W | 3 | 25 | 25 | 25 | |||||
| 04.03.26 11:00 | FT | Shandong W | 3 | 25 | 25 | 25 | |||
| Zhejiang W | 0 | 7 | 12 | 18 | |||||
| 03.03.26 11:00 | FT | Beijing W | 1 | 25 | 29 | 17 | 28 | ||
| Shanghai W | 3 | 19 | 31 | 25 | 30 | ||||
| 03.03.26 11:00 | FT | Tianjin W | 3 | 24 | 25 | 25 | 25 | ||
| Henan W | 1 | 26 | 15 | 18 | 20 | ||||
| 28.02.26 11:00 | FT | Jiangsu W | 3 | 25 | 25 | 25 | |||
| Shandong W | 0 | 22 | 21 | 17 | |||||
| 28.02.26 11:00 | FT | Shanghai W | 3 | 25 | 25 | 25 | |||
| Tianjin W | 0 | 18 | 19 | 17 | |||||
| 28.02.26 11:00 | FT | Zhejiang W | 1 | 27 | 18 | 21 | 17 | ||
| Fujian W | 3 | 25 | 25 | 25 | 25 | ||||
| 28.02.26 07:30 | FT | Beijing W | 2 | 25 | 28 | 20 | 25 | 18 | |
| Henan W | 3 | 20 | 30 | 25 | 23 | 20 | |||
CVL Women 2025/2026 - First Stage Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Shanghai W | 18 | 16 | 2 | 49 - 11 | 38 | 48 | WLWWW |
| 2 | Jiangsu W | 19 | 15 | 4 | 48 - 21 | 27 | 43 | WWWWW |
| 3 | Shandong W | 19 | 12 | 7 | 40 - 24 | 16 | 37 | WLWWL |
| 4 | Tianjin W | 19 | 11 | 8 | 40 - 35 | 5 | 34 | LWWWL |
| 5 | Beijing W | 18 | 10 | 8 | 38 - 36 | 2 | 27 | LWLLL |
| 6 | Fujian W | 19 | 5 | 14 | 21 - 46 | -25 | 17 | LLLLW |
| 7 | Liaoning W | 14 | 2 | 12 | 16 - 38 | -22 | 9 | LLWLL |
| 8 | Henan W | 19 | 3 | 16 | 20 - 52 | -32 | 8 | WLLLW |
| 9 | Zhejiang W | 5 | 1 | 4 | 5 - 14 | -9 | 2 | LWLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference