Israel Premier League 2025/2026
| Israel Premier League 2025/2026 Resutls |
| Round 1 | |||||||||
| 09.04.26 13:00 | FT | Maccabi Tel Aviv | 2 | 23 | 25 | 23 | 25 | 11 | |
| Hapoel Mate-Asher | 3 | 25 | 22 | 25 | 21 | 15 | |||
| 05.04.26 16:00 | FT | Hapoel Mate-Asher | 3 | 25 | 19 | 26 | 25 | ||
| Maccabi Tel Aviv | 1 | 20 | 25 | 24 | 16 | ||||
| 31.03.26 16:10 | FT | Hapoel Kfar Saba | 0 | 18 | 16 | 16 | |||
| Maccabi Tel Aviv | 3 | 25 | 25 | 25 | |||||
| 31.03.26 16:00 | FT | Maccabi Ashdod | 1 | 18 | 25 | 16 | 22 | ||
| Hapoel Mate-Asher | 3 | 25 | 22 | 25 | 25 | ||||
| 28.03.26 18:30 | FT | Maccabi Tel Aviv | 3 | 25 | 25 | 25 | |||
| Hapoel Kfar Saba | 0 | 18 | 12 | 20 | |||||
| 28.03.26 16:00 | AWD | Hapoel Mate-Asher | 3 | 25 | 25 | 25 | |||
| Maccabi Ashdod | 0 | 0 | 0 | 0 | |||||
| 26.03.26 17:00 | FT | Maccabi Ashdod | 3 | 25 | 15 | 25 | 25 | ||
| Maccabi Hadera Hefer | 1 | 18 | 25 | 15 | 21 | ||||
| 26.03.26 17:00 | FT | Maccabi Hod Hasharon | 3 | 23 | 25 | 22 | 25 | 15 | |
| Hapoel Kfar Saba | 2 | 25 | 19 | 25 | 22 | 11 | |||
| 26.03.26 16:00 | FT | Hapoel Mate-Asher | 3 | 25 | 25 | 25 | |||
| Rehovot | 0 | 18 | 23 | 18 | |||||
| 23.03.26 17:00 | FT | Hapoel Kfar Saba | 3 | 25 | 20 | 18 | 25 | 25 | |
| Maccabi Hod Hasharon | 2 | 16 | 25 | 25 | 20 | 23 | |||
| 23.03.26 17:00 | FT | Maccabi Hadera Hefer | 3 | 25 | 25 | 18 | 21 | 15 | |
| Maccabi Ashdod | 2 | 23 | 23 | 25 | 25 | 10 | |||
| 23.03.26 16:00 | FT | Rehovot | 0 | 15 | 18 | 18 | |||
| Hapoel Mate-Asher | 3 | 25 | 25 | 25 | |||||
| 20.03.26 12:00 | FT | Maccabi Tel Aviv | 3 | 32 | 25 | 25 | |||
| Hapoel Kfar Saba | 0 | 30 | 16 | 20 | |||||
| 19.03.26 16:00 | AWD | Maccabi Ashdod | 3 | 25 | 25 | 25 | |||
| Aylabon | 0 | 0 | 0 | 0 | |||||
| 18.03.26 17:00 | FT | Hapoel Mate-Asher | 3 | 25 | 25 | 25 | |||
| Maccabi Ashdod | 0 | 15 | 14 | 20 | |||||
| 17.03.26 17:30 | FT | Hapoel Jerusalem | 0 | 20 | 20 | 17 | |||
| Maccabi Hadera Hefer | 3 | 25 | 25 | 25 | |||||
| 17.03.26 17:00 | FT | Aylabon | 3 | 21 | 25 | 25 | 25 | ||
| Rehovot | 1 | 25 | 23 | 19 | 20 | ||||
| 17.03.26 17:00 | FT | Hapoel Kfar Saba | 1 | 25 | 16 | 22 | 22 | ||
| Maccabi Hod Hasharon | 3 | 20 | 25 | 25 | 25 | ||||
| 14.03.26 18:00 | FT | Rehovot | 3 | 22 | 26 | 25 | 22 | 16 | |
| Hapoel Kfar Saba | 2 | 25 | 24 | 21 | 25 | 14 | |||
| 14.03.26 17:30 | FT | Hapoel Kiryat Ata | 0 | 17 | 15 | 14 | |||
| Hapoel Mate-Asher | 3 | 25 | 25 | 25 | |||||
Premier League 2025/2026 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Hapoel Mate-Asher | 18 | 17 | 1 | 52 - 7 | 45 | 50 | WWWLW |
| 2 | Maccabi Tel Aviv | 16 | 14 | 2 | 45 - 9 | 36 | 43 | WWWWL |
| 3 | Maccabi Hod Hasharon | 18 | 12 | 6 | 37 - 26 | 11 | 35 | WWWWW |
| 4 | Maccabi Ashdod | 18 | 9 | 9 | 34 - 30 | 4 | 28 | WLWLW |
| 5 | Maccabi Hadera Hefer | 17 | 8 | 9 | 31 - 35 | -4 | 23 | WLLWL |
| 6 | Hapoel Kfar Saba | 18 | 6 | 12 | 29 - 40 | -11 | 22 | LLLLW |
| 7 | Aylabon | 18 | 8 | 10 | 26 - 40 | -14 | 20 | LWWLW |
| 8 | Rehovot | 17 | 6 | 11 | 26 - 40 | -14 | 17 | LWLLL |
| 9 | Hapoel Jerusalem | 17 | 5 | 12 | 21 - 42 | -21 | 15 | LLLWL |
| 10 | Hapoel Kiryat Ata | 17 | 2 | 15 | 16 - 48 | -32 | 8 | LLLLW |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference