Lebanon
Intl. Tournaments
- Africa
- Asia
- Asian Championship U20 Women
- Asian Championship Women
- Asian Championship
- Asian Cup
- Challenger Cup
- Challenge Cup
- Asian Cup Women
- Challenger Cup Women
- Asian Club Championship Women
- Asian Championship U20
- Asian Games
- Asean Grand Prix Women
- Asian Championship U18
- Princess Cup U19 Women
- Asian Championship U18 Women
- Asian Championship U19 Women
- Asian Games Women
- Asian Championship U20 Women
- Asian Club Championship
- South Asian Games
- East Asian Cup Women
- GCC Games
- South Asian Games Women
- Asian Championship U23
- Asian Championship U23 Women
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship U22 Women
- Balkan Championship U19
- European Championship
- European Championship U22
- European Championship U21 Women
- European Championship U20 Women
- European Championship Women
- CEV Champions League
- CEV Champions League Women
- Golden European League
- Euroleague
- Golden European League Women
- Euroleague Women
- Silver European League
- CEV Cup
- European Games
- European Games Women
- Silver European League Women
- Games Of The Small States Of Europe
- Wevza U19
- CEV Challenge Cup
- Wevza U18 Women
- Savaria Kupa Women
- Nevza
- Balkan Championship U19 Women
- Balkan Championship U20
- European Championship U16 Women
- European Championship U17
- Games Of The Small States Of Europe Women
- Nevza Women
- CEV Challenge Cup Women
- MEVZA
- MEVZA Women
- Baltic League Women
- Baltic League
- CEV Cup Women
- European Championship U20
- European Championship U18
- European Championship U19
- European Championship U19 Women
- European Championship U17 Women
- European Championship U18 Women
- Wevza - U18
- Friendly Games
- International
- North & Central America
- Norceca Final Four
- Caribbean Series Women
- Challenge Cup Women
- Challenge Cup
- Central American Cup
- Central American Games
- Central American Games Women
- Norceca Championship
- Norceca Final Four Women
- Norceca Championship Women
- AFECAVOL
- AFECAVOL U23 Women
- Central American Cup U20 Women
- AFECAVOL U21
- AFECAVOL U23
- Central American Cup Women
- Champions Cup
- Norceca Championship U-21
- Norceca Championship U-19
- Champions Cup Women
- Norceca Championship U-20 Women
- Central American And Caribbean Games Women
- Central American And Caribbean Games
- South America
- Challenger Cup
- South American Games
- South American Games Women
- Challenger Cup Women
- Copa Libertadores
- South American Championship
- South American Championship Women
- South American Junior Championship Women
- South American Junior Championship
- South American Championship U21
- South American Championship U23
- South American Club Championship
- South American Championship U23 Women
- South American Club Championship Women
- South American Championship U20 Women
- World
- World Championship
- Nations League
- Nations League Women
- Pan American Cup U21 Women
- Pan American Cup Final Six Women
- World Championship Women
- World Cup
- World Cup Women
- Olympic Games
- Challenger Cup
- Olympic Games Women
- Challenger Cup Women
- World League
- Pan American Cup U23
- Grand Prix Women
- Pan American Cup U-19
- Pan American Games Junior
- Pan American Games Junior Women
- World Championship U23
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U23 Women
- World Championship U21
- World Championship U20 Women
- World Championship U21 Women
- World Championship U19
- World Championship U19 Women
- World Championship U18 Women
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pacific Games
- Pacific Games Women
- Pan American Games
- Pan American Games Women
- Grand Champions Cup
- Grand Champions Cup Women
- Pan American Cup
- Pan American Cup Final Six
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Pan American Cup U20 Women
- Boris Yeltsin Cup Women
- Montreux Masters Women
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
- Top Volley International Women
Volleyball Leagues
- Argentina
- Australia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Egypt
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Kuwait
- Latvia
- Lebanon
- Morocco
- Netherlands
- Norway
- Peru
- Philippines
- Premier League Open
- Premier League Invitational Women
- Premier League Collegiate
- Super League Grand Prix Women
- Super League Invitational Women
- Super League All-Filipino Conference Women
- Premier League Reinforced
- Premier League Reinforced Women
- PSL Collegiate Grand Slam Women
- Premier League Open Women
- PSL Super Cup Women
- Premier League Collegiate Women
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Saudi Arabia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Tajikistan
- Turkey
- Ukraine
- USA
Lebanon 1st Division 2021/2022
Lebanon 1st Division 2021/2022 Resutls |
Play Offs - Final | |||||||||
19.04.22 18:00 | FT | Chikka | 3 | 25 | 23 | 25 | 25 | ||
Bouchrieh | 1 | 17 | 25 | 21 | 21 | ||||
16.04.22 15:00 | FT | Bouchrieh | 1 | 15 | 17 | 25 | 21 | ||
Chikka | 3 | 25 | 25 | 21 | 25 | ||||
13.04.22 18:45 | FT | Chikka | 3 | 25 | 25 | 25 | |||
Bouchrieh | 0 | 17 | 21 | 12 | |||||
Play Offs - Semi Finals | |||||||||
10.04.22 18:45 | FT | Kalamoun | 2 | 25 | 25 | 26 | 23 | 13 | |
Bouchrieh | 3 | 21 | 27 | 24 | 25 | 15 | |||
10.04.22 18:00 | FT | Knat | 1 | 22 | 15 | 25 | 19 | ||
Chikka | 3 | 25 | 25 | 21 | 25 | ||||
07.04.22 15:00 | FT | Bouchrieh | 3 | 26 | 26 | 21 | 28 | ||
Kalamoun | 1 | 24 | 24 | 25 | 26 | ||||
06.04.22 15:00 | FT | Chikka | 3 | 25 | 19 | 25 | 24 | 15 | |
Knat | 2 | 15 | 25 | 23 | 26 | 9 | |||
Play Outs - Round 1 | |||||||||
05.04.22 16:00 | FT | Mechmech | 3 | 25 | 21 | 25 | 25 | ||
US Embassy | 1 | 17 | 25 | 19 | 15 | ||||
01.04.22 17:00 | FT | Kalamoun | 3 | 23 | 19 | 25 | 25 | 16 | |
Army | 2 | 25 | 25 | 13 | 21 | 14 | |||
30.03.22 18:00 | FT | Knat | 3 | 25 | 25 | 25 | |||
Al Anwar | 0 | 17 | 23 | 13 | |||||
30.03.22 16:30 | FT | Chikka | 3 | 25 | 25 | 25 | |||
Bouchrieh | 0 | 18 | 13 | 14 | |||||
30.03.22 16:30 | AWD | Dalhoun | 3 | 25 | 25 | 25 | |||
US Embassy | 0 | 0 | 0 | 0 | |||||
29.03.22 18:00 | AWD | Al Zahra | 0 | 0 | 0 | 0 | |||
Tannourine | 3 | 25 | 25 | 25 | |||||
29.03.22 16:30 | FT | Mechmech | 0 | 11 | 17 | 20 | |||
Mtein | 3 | 25 | 25 | 25 | |||||
26.03.22 18:00 | FT | Al Zahra | 1 | 25 | 14 | 19 | 18 | ||
Kalamoun | 3 | 23 | 25 | 25 | 25 | ||||
26.03.22 18:00 | FT | Knat | 0 | 22 | 23 | 18 | |||
Bouchrieh | 3 | 25 | 25 | 25 | |||||
26.03.22 16:00 | FT | Al Anwar | 1 | 22 | 25 | 23 | 19 | ||
Army | 3 | 25 | 17 | 25 | 25 | ||||
25.03.22 18:00 | FT | Tannourine | 2 | 25 | 11 | 28 | 25 | 13 | |
Chikka | 3 | 23 | 25 | 30 | 20 | 15 | |||
25.03.22 17:30 | FT | Mechmech | 3 | 25 | 25 | 18 | 25 | ||
Sarafand | 1 | 21 | 12 | 25 | 18 | ||||
25.03.22 17:00 | FT | Dalhoun | 3 | 27 | 8 | 25 | 26 | ||
Mtein | 1 | 25 | 25 | 21 | 24 |
1st Division 2021/2022 - First Stage Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Chikka | 12 | 12 | 0 | 36 - 7 | 29 | 34 | WWWWW |
2 | Bouchrieh | 12 | 10 | 2 | 33 - 12 | 21 | 29 | LWWWW |
3 | Tannourine | 12 | 9 | 3 | 31 - 15 | 16 | 28 | WLWLW |
4 | Knat | 12 | 9 | 3 | 29 - 12 | 17 | 27 | WWWWL |
5 | Kalamoun | 12 | 8 | 4 | 27 - 12 | 15 | 25 | LWLWW |
6 | Army | 12 | 8 | 4 | 28 - 15 | 13 | 23 | LLWWL |
7 | Al Anwar | 12 | 6 | 6 | 20 - 23 | -3 | 17 | LLLWW |
8 | Al Zahra | 12 | 5 | 7 | 19 - 23 | -4 | 16 | WWLLL |
9 | Mechmech | 12 | 3 | 9 | 13 - 30 | -17 | 11 | WLLLL |
10 | Mtein | 12 | 3 | 9 | 13 - 27 | -14 | 9 | LWWLW |
11 | Sarafand | 12 | 3 | 9 | 14 - 30 | -16 | 8 | LLLWW |
12 | Dalhoun | 12 | 2 | 10 | 10 - 32 | -22 | 7 | LLLLL |
13 | US Embassy | 12 | 0 | 12 | 1 - 36 | -35 | 0 | LLLLL |
1st Division 2021/2022 - Second Stage Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Chikka | 12 | 10 | 2 | 34 - 10 | 24 | 31 | WWLLW |
2 | Bouchrieh | 12 | 8 | 4 | 27 - 14 | 13 | 25 | LWLWW |
3 | Tannourine | 12 | 6 | 6 | 23 - 20 | 3 | 19 | WLLWL |
4 | Kalamoun | 7 | 6 | 1 | 19 - 11 | 8 | 15 | WWWWW |
5 | Knat | 7 | 5 | 2 | 15 - 12 | 3 | 13 | WLWWW |
6 | Al Zahra | 12 | 4 | 8 | 16 - 26 | -10 | 11 | LLWLL |
7 | Army | 12 | 3 | 9 | 14 - 30 | -16 | 11 | LWWLL |
8 | Al Anwar | 12 | 1 | 11 | 8 - 33 | -25 | 4 | LLLLL |
1st Division 2021/2022 - Play Outs Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Sarafand | 4 | 3 | 1 | 10 - 5 | 5 | 9 | LWWW |
2 | Dalhoun | 4 | 3 | 1 | 10 - 6 | 4 | 8 | WWWL |
3 | Mechmech | 4 | 2 | 2 | 8 - 8 | 0 | 7 | WLWL |
4 | Mtein | 4 | 2 | 2 | 8 - 6 | 2 | 6 | WLLW |
5 | US Embassy | 4 | 0 | 4 | 1 - 12 | -11 | 0 | LLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference