North & Central America AFECAVOL U21 2019
| North & Central America AFECAVOL U21 2019 Resutls |
| Round Robin - Round 1 | |||||||||
| 07.10.19 01:30 | FT | El Salvador U21 | 3 | 25 | 25 | 25 | |||
| Costa Rica U21 | 0 | 17 | 18 | 21 | |||||
| 06.10.19 23:00 | FT | Belize U21 | 0 | 22 | 13 | 14 | |||
| Nicaragua U21 | 3 | 25 | 25 | 25 | |||||
| 06.10.19 21:00 | FT | Panama U21 | 3 | 25 | 25 | 18 | 18 | 15 | |
| Guatemala U21 | 2 | 23 | 21 | 25 | 25 | 13 | |||
| 06.10.19 01:30 | FT | Nicaragua U21 | 3 | 25 | 25 | 25 | |||
| El Salvador U21 | 0 | 20 | 14 | 16 | |||||
| 05.10.19 23:00 | FT | Guatemala U21 | 3 | 25 | 22 | 25 | 25 | ||
| Honduras U21 | 1 | 18 | 25 | 23 | 19 | ||||
| 05.10.19 21:00 | FT | Costa Rica U21 | 0 | 23 | 19 | 21 | |||
| Panama U21 | 3 | 25 | 25 | 25 | |||||
| 05.10.19 01:30 | FT | El Salvador U21 | 3 | 25 | 25 | 25 | |||
| Belize U21 | 0 | 20 | 15 | 17 | |||||
| 04.10.19 23:00 | FT | Honduras U21 | 1 | 18 | 11 | 26 | 13 | ||
| Costa Rica U21 | 3 | 25 | 25 | 24 | 25 | ||||
| 04.10.19 21:00 | FT | Panama U21 | 1 | 17 | 25 | 19 | 22 | ||
| Nicaragua U21 | 3 | 25 | 20 | 25 | 25 | ||||
| 04.10.19 01:30 | FT | Costa Rica U21 | 3 | 25 | 25 | 25 | |||
| Guatemala U21 | 0 | 17 | 11 | 22 | |||||
| 03.10.19 23:00 | FT | Nicaragua U21 | 3 | 25 | 25 | 25 | |||
| Honduras U21 | 0 | 20 | 17 | 22 | |||||
| 03.10.19 21:00 | FT | Belize U21 | 0 | 17 | 11 | 23 | |||
| Panama U21 | 3 | 25 | 25 | 25 | |||||
| 03.10.19 01:30 | FT | Guatemala U21 | 3 | 25 | 25 | 25 | |||
| El Salvador U21 | 0 | 18 | 22 | 21 | |||||
| 02.10.19 23:00 | FT | Honduras U21 | 0 | 21 | 20 | 23 | |||
| Panama U21 | 3 | 25 | 25 | 25 | |||||
| 02.10.19 21:00 | FT | Costa Rica U21 | 3 | 25 | 25 | 25 | |||
| Belize U21 | 0 | 23 | 18 | 19 | |||||
| 02.10.19 01:30 | FT | El Salvador U21 | 3 | 25 | 14 | 25 | 25 | ||
| Honduras U21 | 1 | 18 | 25 | 11 | 15 | ||||
| 01.10.19 23:00 | FT | Nicaragua U21 | 3 | 25 | 25 | 25 | |||
| Costa Rica U21 | 0 | 23 | 21 | 23 | |||||
| 01.10.19 21:00 | FT | Belize U21 | 0 | 18 | 18 | 14 | |||
| Guatemala U21 | 3 | 25 | 25 | 25 | |||||
| 01.10.19 01:30 | FT | Panama U21 | 1 | 22 | 25 | 20 | 22 | ||
| El Salvador U21 | 3 | 25 | 22 | 25 | 25 | ||||
| 30.09.19 23:00 | FT | Honduras U21 | 3 | 21 | 25 | 25 | 25 | ||
| Belize U21 | 1 | 25 | 16 | 22 | 22 | ||||
AFECAVOL U21 2019 - Round Robin Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicaragua U21 | 6 | 6 | 0 | 18 - 3 | 15 | 17 | WWWWW |
| 2 | El Salvador U21 | 6 | 4 | 2 | 12 - 8 | 4 | 12 | WLWLW |
| 3 | Panama U21 | 6 | 4 | 2 | 14 - 8 | 6 | 11 | WWLWW |
| 4 | Guatemala U21 | 6 | 3 | 3 | 13 - 10 | 3 | 11 | LWLWW |
| 5 | Costa Rica U21 | 6 | 3 | 3 | 9 - 10 | -1 | 9 | LLWWW |
| 6 | Honduras U21 | 6 | 1 | 5 | 6 - 16 | -10 | 3 | LLLLL |
| 7 | Belize U21 | 6 | 0 | 6 | 1 - 18 | -17 | 0 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference